| Season | Hint | Answer | % Correct |
|---|---|---|---|
| 1 | Angel's sire | Darla | 95%
|
| 2 | Insane psychic vampire | Drusilla | 95%
|
| 1 | Ancient vampire | The Master | 95%
|
| 4 | Bio-mechanical demonoid | Adam | 93%
|
| 2 | Angel without his soul | Angelus | 93%
|
| 6 | Grief-stricken witch | Dark Willow | 93%
|
| 3 | Renegade slayer | Faith Lehane | 93%
|
| 5 | Goddess of a hell dimension | Glory | 93%
|
| 2 | Peroxide-blond vampire | Spike | 93%
|
| 6 | The Trio | Andrew Wells | 89%
|
| 3 | Immortal politician | Mayor Richard Wilkins | 86%
|
| 6 | The Trio | Jonathan Levinson | 84%
|
| 7 | Incorporeal source of malice | First Evil | 82%
|
| 6 | The Trio | Warren Mears | 82%
|
| 7 | Misogynistic preacher | Caleb | 73%
|
| 4 | Leader of the Initiative | Maggie Walsh | 73%
|
| Angel | Interdimensional law firm | Wolfram & Hart | 66%
|
| 3 | "Modern" vampire, hitman | Mr. Trick | 61%
|
| Angel | Members of the Special Projects Division within the above | Lilah Morgan | 45%
|
| Angel | Members of the Special Projects Division within the above | Lindsey McDonald | 43%
|
| Angel | Rogue 'Power That Be' | Jasmine | 32%
|
| Angel | Resurrected vampire hunter | Daniel Holtz | 20%
|
| Angel | Members of the SpecialProjects Division within the above | Holland Manners | 14%
|
| Angel | Members of the Special Projects Division within the above | Linwood Murrow | 11%
|
| Angel | Members of the Special
Projects Division within
the above | Gavin Park | 9%
|