| Year | Movie | Director (s) | Based on... | % Correct |
|---|---|---|---|---|
| 1992 | Aladdin | Ron Clements John Musker | ------- and the Magic Lamp from One Thousand and One Nights | 97%
|
| 1997 | Hercules | Ron Clements John Musker | The Greek Myth of -------- | 91%
|
| 1994 | The Lion King | Rob Minkoff Roger Allers | (Partially) Hamlet by William Shakespeare | 86%
|
| 1991 | Beauty and the Beast | Gary Trousdale Kirk Wise | A story by Jeanne-Marie Leprince de Beaumont | 85%
|
| 1999 | Tarzan | Kevin Lima Chris Buck | ------ of the Apes by Edgar Rice Burroughs | 78%
|
| 1996 | The Hunchback of Notre Dame | Gary Trousdale Kirk Wise | ----- ---- de Paris by Victor Hugo | 78%
|
| 1995 | Pocahontas | Mike Gabriel Eric Goldberg | (Partially) The lives of two real people | 75%
|
| 1998 | Mulan | Barry Cook Tony Bancroft | Ballad of ----- by Guo Maoqian | 74%
|
| 1999 | Fantasia 2000 | James Algar Paul and Gaëtan Brizzi
Hendel Butoy
Francis Glebas
Eric Goldberg
Don Hahn
Pixote Hunt | (Anthological film including) Noah's Ark from the Bible, The Steadfast Tin Soldiers by Hans Christian Anderson, The Sorcerer's Apprentice by Paul Dukas A Ballet - The Firebird by Igor Stravinsky and more | 63%
|
| 1990 | The Rescuers Down Under | Hendel Butoy Mike Gabriel | A book series by Margery Sharp | 54%
|