| Common Name | Scientific Name | Rarity Code | % Correct |
|---|---|---|---|
| Bald Eagle | Haliaeetus leucocephalus | 1 | 80%
|
| Blue Jay | Cyanocitta cristata | 1 | 68%
|
| Mallard | Anas platyrhynchos | 1 | 64%
|
| Canada Goose | Branta canadensis | 1 | 60%
|
| Peregrine Falcon | Falco peregrinus | 1 | 55%
|
| Golden Eagle | Aquila chrysaetos | 1 | 54%
|
| Red-tailed Hawk | Buteo jamaicensis | 1 | 54%
|
| American Crow | Corvus brachyrhynchos | 1 | 52%
|
| American Robin | Turdus migratorius | 1 | 49%
|
| Northern Cardinal | Cardinalis cardinalis | 1 | 49%
|
| Trumpeter Swan | Cygnus buccinator | 1 | 48%
|
| Great Blue Heron | Ardea herodias | 1 | 47%
|
| Mourning Dove | Zenaida macroura | 1 | 47%
|
| Mute Swan | Cygnus olor | 1 | 47%
|
| Redhead | Aythya americana | 1 | 47%
|
| Wood Duck | Aix sponsa | 1 | 47%
|
| Common Loon | Gavia immer | 1 | 46%
|
| Common Raven | Corvus corax | 1 | 46%
|
| House Sparrow | Passer domesticus | 1 | 46%
|
| California Condor | Gymnogyps californianus | 2 | 45%
|
| Great Horned Owl | Bubo virginianus | 1 | 45%
|
| Rock Pigeon | Columba livia | 1 | 45%
|
| Turkey Vulture | Cathartes aura | 1 | 45%
|
| Barred Owl | Strix varia | 1 | 44%
|
| Snow Goose | Anser caerulescens | 1 | 44%
|
| Snowy Owl | Bubo scandiacus | 2 | 44%
|
| Black-capped Chickadee | Poecile atricapillus | 1 | 43%
|
| Cooper's Hawk | Astur (Accipiter) cooperii | 1 | 43%
|
| Downy Woodpecker | Dryobates pubescens | 1 | 43%
|
| American Kestrel | Falco sparverius | 1 | 42%
|
| Brant | Branta bernicla | 1 | 42%
|
| Pileated Woodpecker | Dryocopus pileatus | 1 | 42%
|
| Redwing | Turdus iliacus | 4 | 42%
|
| Tundra Swan | Cygnus columbianus | 1 | 42%
|
| Blue-winged Teal | Spatula discors | 1 | 41%
|
| Ruby-throated Hummingbird | Archilochus colubris | 1 | 41%
|
| Common Merganser | Mergus merganser | 1 | 40%
|
| House Finch | Haemorhous mexicanus | 1 | 39%
|
| Ross's Goose | Anser rossii | 1 | 39%
|
| American Goldfinch | Spinus tristis | 1 | 38%
|
| Green-winged Teal | Anas crecca | 1 | 38%
|
| Osprey | Pandion haliaetus | 1 | 38%
|
| Sandhill Crane | Antigone canadensis | 1 | 38%
|
| Wild Turkey | Meleagris gallopavo | 1 | 38%
|
| Bufflehead | Bucephala albeola | 1 | 37%
|
| Cackling Goose | Branta hutchinsii | 1 | 37%
|
| Hooded Merganser | Lophodytes cucullatus | 1 | 37%
|
| Red-shouldered Hawk | Buteo lineatus | 1 | 37%
|
| Red-winged Blackbird | Agelaius phoeniceus | 1 | 37%
|
| American Black Duck | Anas rubripes | 1 | 36%
|
| Anna's Hummingbird | Calypte anna | 1 | 36%
|
| Baltimore Oriole | Icterus galbula | 1 | 36%
|
| Black Vulture | Coragyps atratus | 1 | 36%
|
| Carolina Chickadee | Poecile carolinensis | 1 | 36%
|
| Dark-eyed Junco | Junco hyemalis | 1 | 36%
|
| Great Egret | Ardea alba | 1 | 36%
|
| Hairy Woodpecker | Dryobates villosus | 1 | 36%
|
| Merlin | Falco columbarius | 1 | 36%
|
| Red-breasted Merganser | Mergus serrator | 1 | 36%
|
| Ring-billed Gull | Larus delawarensis | 1 | 36%
|
| Sharp-shinned Hawk | Accipiter striatus | 1 | 36%
|
| Steller's Jay | Cyanocitta stelleri | 1 | 36%
|
| Tufted Titmouse | Baeolophus bicolor | 1 | 36%
|
| American Wigeon | Mareca americana | 1 | 35%
|
| Barn Swallow | Hirundo rustica | 1 | 35%
|
| Black-bellied Whistling-Duck | Dendrocygna autumnalis | 1 | 35%
|
| California Gull | Larus californicus | 1 | 35%
|
| California Quail | Callipepla californica | 1 | 35%
|
| Cinnamon Teal | Spatula cyanoptera | 1 | 35%
|
| Eastern Bluebird | Sialia sialis | 1 | 35%
|
| Greater White-fronted Goose | Anser albifrons | 1 | 35%
|
| Lesser Scaup | Aythya affinis | 1 | 35%
|
| Northern Shoveler | Spatula clypeata | 1 | 35%
|
| Ring-necked Duck | Aythya collaris | 1 | 35%
|
| Snowy Egret | Egretta thula | 1 | 35%
|
| Brown Pelican | Pelecanus occidentalis | 1 | 34%
|
| Canvasback | Aythya valisineria | 1 | 34%
|
| Carolina Wren | Thryothorus ludovicianus | 1 | 34%
|
| Common Eider | Somateria mollissima | 1 | 34%
|
| Eastern Screech-Owl | Megascops asio | 1 | 34%
|
| European Starling | Sturnus vulgaris | 1 | 34%
|
| Fish Crow | Corvus ossifragus | 1 | 34%
|
| Greater Scaup | Aythya marila | 1 | 34%
|
| Northern Flicker | Colaptes auratus | 1 | 34%
|
| Ruff | Calidris pugnax | 3 | 34%
|
| Yellow Warbler | Setophaga petechia | 1 | 34%
|
| Atlantic Puffin | Fratercula arctica | 1 | 33%
|
| Common Grackle | Quiscalus quiscula | 1 | 33%
|
| Common Tern | Sterna hirundo | 1 | 33%
|
| Double-crested Cormorant | Nannopterum auritum | 1 | 33%
|
| Gadwall | Mareca strepera | 1 | 33%
|
| Indigo Bunting | Passerina cyanea | 1 | 33%
|
| Northern Mockingbird | Mimus polyglottos | 1 | 33%
|
| Purple Finch | Haemorhous purpureus | 1 | 33%
|
| Red-eyed Vireo | Vireo olivaceus | 1 | 33%
|
| Ruddy Duck | Oxyura jamaicensis | 1 | 33%
|
| Song Sparrow | Melospiza melodia | 1 | 33%
|
| Swainson's Hawk | Buteo swainsoni | 1 | 33%
|
| Black Scoter | Melanitta americana | 1 | 32%
|
| Burrowing Owl | Athene cunicularia | 1 | 32%
|
| Common Goldeneye | Bucephala clangula | 1 | 32%
|
| Eastern Kingbird | Tyrannus tyrannus | 1 | 32%
|
| Greater Yellowlegs | Tringa melanoleuca | 1 | 32%
|
| Harlequin Duck | Histrionicus histrionicus | 1 | 32%
|
| Killdeer | Charadrius vociferus | 1 | 32%
|
| Laughing Gull | Leucophaeus atricilla | 1 | 32%
|
| Lesser Yellowlegs | Tringa flavipes | 1 | 32%
|
| Red-bellied Woodpecker | Melanerpes carolinus | 1 | 32%
|
| Red-headed Woodpecker | Melanerpes erythrocephalus | 1 | 32%
|
| Surf Scoter | Melanitta perspicillata | 1 | 32%
|
| Caspian Tern | Hydroprogne caspia | 1 | 31%
|
| Eastern Phoebe | Sayornis phoebe | 1 | 31%
|
| Great Gray Owl | Strix nebulosa | 2 | 31%
|
| Green Heron | Butorides virescens | 1 | 31%
|
| King Eider | Somateria spectabilis | 2 | 31%
|
| Northern Pintail | Anas acuta | 1 | 31%
|
| Red-breasted Nuthatch | Sitta canadensis | 1 | 31%
|
| Roseate Spoonbill | Platalea ajaja | 1 | 31%
|
| Rufous Hummingbird | Selasphorus rufus | 1 | 31%
|
| Western Kingbird | Tyrannus verticalis | 1 | 31%
|
| Western Screech-Owl | Megascops kennicottii | 1 | 31%
|
| White-breasted Nuthatch | Sitta carolinensis | 1 | 31%
|
| Yellow-bellied Sapsucker | Sphyrapicus varius | 1 | 31%
|
| American Coot | Fulica americana | 1 | 30%
|
| American Herring Gull | Larus smithsonianus (L. argentatus) | 1 | 30%
|
| Brown Thrasher | Toxostoma rufum | 1 | 30%
|
| Chimney Swift | Chaetura pelagica | 1 | 30%
|
| Common Gallinule | Gallinula galeata | 1 | 30%
|
| Fulvous Whistling-Duck | Dendrocygna bicolor | 1 | 30%
|
| Long-eared Owl | Asio otus | 2 | 30%
|
| Long-tailed Duck | Clangula hyemalis | 1 | 30%
|
| Northern Harrier | Circus hudsonius | 1 | 30%
|
| Pied-billed Grebe | Podilymbus podiceps | 1 | 30%
|
| Sanderling | Calidris alba | 1 | 30%
|
| Semipalmated Plover | Charadrius semipalmatus | 1 | 30%
|
| Short-eared Owl | Asio flammeus | 1 | 30%
|
| Whooping Crane | Grus americana | 2 | 30%
|
| American Barn Owl | Tyto furcata | 1 | 29%
|
| American Woodcock | Scolopax minor | 1 | 29%
|
| Anhinga | Anhinga anhinga | 1 | 29%
|
| Arctic Tern | Sterna paradisaea | 1 | 29%
|
| Barnacle Goose | Branta leucopsis | 3 | 29%
|
| Barrow's Goldeneye | Bucephala islandica | 1 | 29%
|
| Black Tern | Chlidonias niger | 1 | 29%
|
| Blue-footed Booby | Sula nebouxii | 4 | 29%
|
| California Scrub-Jay | Aphelocoma californica | 1 | 29%
|
| Eurasian Wigeon | Mareca penelope | 2 | 29%
|
| Glaucous Gull | Larus hyperboreus | 1 | 29%
|
| Hermit Thrush | Catharus guttatus | 1 | 29%
|
| Least Sandpiper | Calidris minutilla | 1 | 29%
|
| Pacific Loon | Gavia pacifica | 1 | 29%
|
| Pine Warbler | Setophaga pinus | 1 | 29%
|
| Piping Plover | Charadrius melodus | 2 | 29%
|
| Scarlet Tanager | Piranga olivacea | 1 | 29%
|
| Spotted Sandpiper | Actitis macularius | 1 | 29%
|
| Spotted Towhee | Pipilo maculatus | 1 | 29%
|
| Virginia Rail | Rallus limicola | 1 | 29%
|
| White Ibis | Eudocimus albus | 1 | 29%
|
| White-winged Scoter | Melanitta deglandi | 1 | 29%
|
| Yellow-rumped Warbler | Setophaga coronata | 1 | 29%
|
| American White Pelican | Pelecanus erythrorhynchos | 1 | 28%
|
| Belted Kingfisher | Megaceryle alcyon | 1 | 28%
|
| Black-crowned Night Heron | Nycticorax nycticorax | 1 | 28%
|
| Eastern Towhee | Pipilo erythrophthalmus | 1 | 28%
|
| Great Black-backed Gull | Larus marinus | 1 | 28%
|
| Greater Roadrunner | Geococcyx californianus | 1 | 28%
|
| Lesser Black-backed Gull | Larus fuscus | 2 | 28%
|
| Little Blue Heron | Egretta caerulea | 1 | 28%
|
| Mountain Bluebird | Sialia currucoides | 1 | 28%
|
| Northern Bobwhite | Colinus virginianus | 1 | 28%
|
| Painted Bunting | Passerina ciris | 1 | 28%
|
| Tree Swallow | Tachycineta bicolor | 1 | 28%
|
| Tricolored Heron | Egretta tricolor | 1 | 28%
|
| Tufted Puffin | Fratercula cirrhata | 1 | 28%
|
| White-throated Sparrow | Zonotrichia albicollis | 1 | 28%
|
| Wood Thrush | Hylocichla mustelina | 1 | 28%
|
| Black Phoebe | Sayornis nigricans | 1 | 27%
|
| Bonaparte's Gull | Chroicocephalus philadelphia | 1 | 27%
|
| Broad-winged Hawk | Buteo platypterus | 1 | 27%
|
| Brown-headed Cowbird | Molothrus ater | 1 | 27%
|
| Canada Jay | Perisoreus canadensis | 1 | 27%
|
| Common Murre | Uria aalge | 1 | 27%
|
| Eastern Wood-Pewee | Contopus virens | 1 | 27%
|
| Magnolia Warbler | Setophaga magnolia | 1 | 27%
|
| Northern Saw-whet Owl | Aegolius acadicus | 2 | 27%
|
| Philadelphia Vireo | Vireo philadelphicus | 1 | 27%
|
| Royal Tern | Thalasseus maximus | 1 | 27%
|
| Western Bluebird | Sialia mexicana | 1 | 27%
|
| Whimbrel | Numenius phaeopus | 1 | 27%
|
| Wilson's Snipe | Gallinago delicata | 1 | 27%
|
| American Avocet | Recurvirostra americana | 1 | 26%
|
| American Bittern | Botaurus lentiginosus | 1 | 26%
|
| American Oystercatcher | Haematopus palliatus | 1 | 26%
|
| Arctic Loon | Gavia arctica | 3 | 26%
|
| Chipping Sparrow | Spizella passerina | 1 | 26%
|
| Dunlin | Calidris alpina | 1 | 26%
|
| Eastern Meadowlark | Sturnella magna | 1 | 26%
|
| Egyptian Goose | Alopochen aegyptiaca | 2 | 26%
|
| Eurasian Collared-Dove | Streptopelia decaocto | 1 | 26%
|
| Forster's Tern | Sterna forsteri | 1 | 26%
|
| Gambel's Quail | Callipepla gambelii | 1 | 26%
|
| Glaucous-winged Gull | Larus glaucescens | 1 | 26%
|
| Graylag Goose | Anser anser | 5 | 26%
|
| Hawaiian Crow | Corvus hawaiiensis | 6 | 26%
|
| Hawaiian Goose | Branta sandvicensis | 2 | 26%
|
| Horned Grebe | Podiceps auritus | 1 | 26%
|
| Least Flycatcher | Empidonax minimus | 1 | 26%
|
| Mexican Duck | Anas diazi | 2 | 26%
|
| Mottled Duck | Anas fulvigula | 1 | 26%
|
| Mountain Chickadee | Poecile gambeli | 1 | 26%
|
| Purple Gallinule | Porphyrio martinica (martinicus) | 1 | 26%
|
| Purple Martin | Progne subis | 1 | 26%
|
| Razorbill | Alca torda | 1 | 26%
|
| Red-throated Loon | Gavia stellata | 1 | 26%
|
| Ring-necked Pheasant | Phasianus colchicus | 1 | 26%
|
| Rose-breasted Grosbeak | Pheucticus ludovicianus | 1 | 26%
|
| Ruffed Grouse | Bonasa umbellus | 1 | 26%
|
| Savannah Sparrow | Passerculus sandwichensis | 1 | 26%
|
| Semipalmated Sandpiper | Calidris pusilla | 1 | 26%
|
| Snowy Plover | Anarhynchus nivosus | 1 | 26%
|
| Swainson's Thrush | Catharus ustulatus | 1 | 26%
|
| Western Cattle Egret | Bubulcus ibis | 1 | 26%
|
| White-crowned Sparrow | Zonotrichia leucophrys | 1 | 26%
|
| Willet | Tringa semipalmata | 1 | 26%
|
| American Flamingo | Phoenicopterus ruber | 3 | 25%
|
| American Golden-Plover | Pluvialis dominica | 1 | 25%
|
| Black-and-white Warbler | Mniotilta varia | 1 | 25%
|
| Black-throated Green Warbler | Setophaga virens | 1 | 25%
|
| Calliope Hummingbird | Selasphorus calliope | 1 | 25%
|
| Cedar Waxwing | Bombycilla cedrorum | 1 | 25%
|
| Cerulean Warbler | Setophaga cerulea | 2 | 25%
|
| Cliff Swallow | Petrochelidon pyrrhonota | 1 | 25%
|
| Crested Caracara | Caracara plancus | 2 | 25%
|
| Eared Grebe | Podiceps nigricollis | 1 | 25%
|
| Elegant Trogon | Trogon elegans | 2 | 25%
|
| Florida Scrub-Jay | Aphelocoma coerulescens | 2 | 25%
|
| Franklin's Gull | Leucophaeus pipixcan | 1 | 25%
|
| Gray Catbird | Dumetella carolinensis | 1 | 25%
|
| Least Bittern | Botaurus exilis | 1 | 25%
|
| Lincoln's Sparrow | Melospiza lincolnii | 1 | 25%
|
| Magnificent Frigatebird | Fregata magnificens | 1 | 25%
|
| Marsh Wren | Cistothorus palustris | 1 | 25%
|
| Pine Siskin | Spinus pinus | 1 | 25%
|
| Pink-footed Goose | Anser brachyrhynchus | 3 | 25%
|
| Prairie Falcon | Falco mexicanus | 1 | 25%
|
| Ruby-crowned Kinglet | Corthylio calendula | 1 | 25%
|
| Spotted Owl | Strix occidentalis | 2 | 25%
|
| Summer Tanager | Piranga rubra | 1 | 25%
|
| Warbling Vireo | Vireo gilvus | 1 | 25%
|
| Western Grebe | Aechmophorus occidentalis | 1 | 25%
|
| Western Wood-Pewee | Contopus sordidulus | 1 | 25%
|
| Whooper Swan | Cygnus cygnus | 3 | 25%
|
| Willow Ptarmigan | Lagopus lagopus | 2 | 25%
|
| Yellow-billed Cuckoo | Coccyzus americanus | 1 | 25%
|
| Alder Flycatcher | Empidonax alnorum | 1 | 24%
|
| American Redstart | Setophaga ruticilla | 1 | 24%
|
| Black-bellied Plover | Pluvialis squatarola | 1 | 24%
|
| Black-necked Stilt | Himantopus mexicanus | 1 | 24%
|
| Boreal Chickadee | Poecile hudsonicus | 1 | 24%
|
| Cactus Wren | Campylorhynchus brunneicapillus | 1 | 24%
|
| Chukar | Alectoris chukar | 2 | 24%
|
| Common Yellowthroat | Geothlypis trichas | 1 | 24%
|
| Iceland Gull | Larus glaucoides | 1 | 24%
|
| Inca Dove | Columbina inca | 1 | 24%
|
| Mississippi Kite | Ictinia mississippiensis | 1 | 24%
|
| Muscovy Duck | Cairina moschata | 2 | 24%
|
| Northern Gannet | Morus bassanus | 1 | 24%
|
| Pygmy Nuthatch | Sitta pygmaea | 1 | 24%
|
| Sandwich Tern | Thalasseus sandvicensis | 1 | 24%
|
| Say's Phoebe | Sayornis saya | 1 | 24%
|
| Solitary Sandpiper | Tringa solitaria | 1 | 24%
|
| Sora | Porzana carolina | 1 | 24%
|
| Spectacled Eider | Somateria fischeri | 2 | 24%
|
| Steller's Eider | Polysticta stelleri | 2 | 24%
|
| Tennessee Warbler | Leiothlypis peregrina | 1 | 24%
|
| Townsend's Warbler | Setophaga townsendi | 1 | 24%
|
| Western Meadowlark | Sturnella neglecta | 1 | 24%
|
| White-eyed Vireo | Vireo griseus | 1 | 24%
|
| Wilson's Phalarope | Phalaropus tricolor | 1 | 24%
|
| American Goshawk | Astur (Accipiter) atricapillus | 1 | 23%
|
| Black-billed Magpie | Pica hudsonia | 1 | 23%
|
| Blackburnian Warbler | Setophaga fusca | 1 | 23%
|
| Black-throated Blue Warbler | Setophaga caerulescens | 1 | 23%
|
| Blue-headed Vireo | Vireo solitarius | 1 | 23%
|
| Cassin's Vireo | Vireo cassinii | 1 | 23%
|
| Chestnut-backed Chickadee | Poecile rufescens | 1 | 23%
|
| Clark's Grebe | Aechmophorus clarkii | 1 | 23%
|
| Glossy Ibis | Plegadis falcinellus | 1 | 23%
|
| Greater Prairie-Chicken | Tympanuchus cupido | 2 | 23%
|
| Greater Sage-Grouse | Centrocercus urophasianus | 1 | 23%
|
| Gyrfalcon | Falco rusticolus | 2 | 23%
|
| Horned Puffin | Fratercula corniculata | 1 | 23%
|
| Hutton's Vireo | Vireo huttoni | 1 | 23%
|
| Ivory-billed Woodpecker | Campephilus principalis | 6 | 23%
|
| Least Tern | Sternula antillarum | 1 | 23%
|
| Long-billed Curlew | Numenius americanus | 1 | 23%
|
| Northern House Wren | Troglodytes aedon | 1 | 23%
|
| Red Crossbill | Loxia curvirostra | 1 | 23%
|
| Rough-legged Hawk | Buteo lagopus | 1 | 23%
|
| Ruddy Turnstone | Arenaria interpres | 1 | 23%
|
| Scissor-tailed Flycatcher | Tyrannus forficatus | 1 | 23%
|
| Western Gull | Larus occidentalis | 1 | 23%
|
| White-faced Ibis | Plegadis chihi | 1 | 23%
|
| Willow Flycatcher | Empidonax traillii | 1 | 23%
|
| Wilson's Warbler | Cardellina pusilla | 1 | 23%
|
| Yellow-headed Blackbird | Xanthocephalus xanthocephalus | 1 | 23%
|
| Acorn Woodpecker | Melanerpes formicivorus | 1 | 22%
|
| American Tree Sparrow | Spizelloides arborea | 1 | 22%
|
| Baird's Sandpiper | Calidris bairdii | 1 | 22%
|
| Bank Swallow | Riparia riparia | 1 | 22%
|
| Bell's Vireo | Vireo bellii | 1 | 22%
|
| Bewick's Wren | Thryomanes bewickii | 1 | 22%
|
| Black-billed Cuckoo | Coccyzus erythropthalmus | 1 | 22%
|
| Black-headed Gull | Chroicocephalus ridibundus | 2 | 22%
|
| Black Rail | Laterallus jamaicensis | 2 | 22%
|
| Blue Grosbeak | Passerina caerulea | 1 | 22%
|
| Boat-tailed Grackle | Quiscalus major | 1 | 22%
|
| Brewer's Blackbird | Euphagus cyanocephalus | 1 | 22%
|
| Brown Booby | Sula leucogaster | 2 | 22%
|
| Chihuahuan Raven | Corvus cryptoleucus | 1 | 22%
|
| Emperor Goose | Anser canagicus | 2 | 22%
|
| Great Cormorant | Phalacrocorax carbo | 1 | 22%
|
| Green Jay | Cyanocorax yncas | 2 | 22%
|
| King Rail | Rallus elegans | 1 | 22%
|
| Lewis's Woodpecker | Melanerpes lewis | 1 | 22%
|
| Marbled Godwit | Limosa fedoa | 1 | 22%
|
| Montezuma Quail | Cyrtonyx montezumae | 2 | 22%
|
| Pacific Wren | Troglodytes pacificus | 1 | 22%
|
| Palm Warbler | Setophaga palmarum | 1 | 22%
|
| Parasitic Jaeger | Stercorarius parasiticus | 1 | 22%
|
| Reddish Egret | Egretta rufescens | 1 | 22%
|
| Red Knot | Calidris canutus | 1 | 22%
|
| Red-necked Phalarope | Phalaropus lobatus | 1 | 22%
|
| Short-billed Dowitcher | Limnodromus griseus | 1 | 22%
|
| Swallow-tailed Kite | Elanoides forficatus | 1 | 22%
|
| Swamp Sparrow | Melospiza georgiana | 1 | 22%
|
| Tufted Duck | Aythya fuligula | 3 | 22%
|
| Varied Thrush | Ixoreus naevius | 1 | 22%
|
| Western Sandpiper | Calidris mauri | 1 | 22%
|
| Yellow-crowned Night Heron | Nyctanassa violacea | 1 | 22%
|
| Yellow Rail | Coturnicops noveboracensis | 2 | 22%
|
| Allen's Hummingbird | Selasphorus sasin | 1 | 21%
|
| Black Oystercatcher | Haematopus bachmani | 1 | 21%
|
| Black Skimmer | Rynchops niger | 1 | 21%
|
| Brown Creeper | Certhia americana | 1 | 21%
|
| Cassin's Finch | Haemorhous cassinii | 1 | 21%
|
| Clark's Nutcracker | Nucifraga columbiana | 1 | 21%
|
| Common Crane | Grus grus | 4 | 21%
|
| Common Gull | Larus canus | 3 | 21%
|
| Elegant Tern | Thalasseus elegans | 1 | 21%
|
| Elf Owl | Micrathene whitneyi | 2 | 21%
|
| Evening Grosbeak | Coccothraustes vespertinus | 1 | 21%
|
| Golden-crowned Kinglet | Regulus satrapa | 1 | 21%
|
| Great Auk | Pinguinus impennis | 6 | 21%
|
| Great-tailed Grackle | Quiscalus mexicanus | 1 | 21%
|
| Heermann's Gull | Larus heermanni | 1 | 21%
|
| Lesser Goldfinch | Spinus psaltria | 1 | 21%
|
| Lesser Prairie-Chicken | Tympanuchus pallidicinctus | 2 | 21%
|
| Lesser White-fronted Goose | Anser erythropus | 5 | 21%
|
| Little Gull | Hydrocoloeus minutus | 2 | 21%
|
| Nashville Warbler | Leiothlypis ruficapilla | 1 | 21%
|
| Northern Parula | Setophaga americana | 1 | 21%
|
| Nuttall's Woodpecker | Dryobates nuttallii | 1 | 21%
|
| Olive-sided Flycatcher | Contopus cooperi | 1 | 21%
|
| Passenger Pigeon | Ectopistes migratorius | 6 | 21%
|
| Pelagic Cormorant | Urile pelagicus | 1 | 21%
|
| Red-naped Sapsucker | Sphyrapicus nuchalis | 1 | 21%
|
| Smew | Mergellus albellus | 3 | 21%
|
| Spruce Grouse | Canachites canadensis | 2 | 21%
|
| Steller's Sea-Eagle | Haliaeetus pelagicus | 4 | 21%
|
| Taiga Bean-Goose | Anser fabalis | 3 | 21%
|
| Tundra Bean-Goose | Anser serrirostris | 3 | 21%
|
| White-winged Dove | Zenaida asiatica | 1 | 21%
|
| Woodhouse's Scrub-Jay | Aphelocoma woodhouseii | 1 | 21%
|
| American Pipit | Anthus rubescens | 1 | 20%
|
| Black-legged Kittiwake | Rissa tridactyla | 1 | 20%
|
| Bullock's Oriole | Icterus bullockii | 1 | 20%
|
| Canada Warbler | Cardellina canadensis | 1 | 20%
|
| Carolina Parakeet | Conuropsis carolinensis | 6 | 20%
|
| Chestnut-sided Warbler | Setophaga pensylvanica | 1 | 20%
|
| Clapper Rail | Rallus crepitans | 1 | 20%
|
| Common Ground Dove | Columbina passerina | 1 | 20%
|
| Common Nighthawk | Chordeiles minor | 1 | 20%
|
| Dovekie | Alle alle | 2 | 20%
|
| Ferruginous Hawk | Buteo regalis | 1 | 20%
|
| Fox Sparrow | Passerella iliaca | 1 | 20%
|
| Gray-cheeked Thrush | Catharus minimus | 1 | 20%
|
| Great Crested Flycatcher | Myiarchus crinitus | 1 | 20%
|
| Hudsonian Godwit | Limosa haemastica | 1 | 20%
|
| Kirtland's Warbler | Setophaga kirtlandii | 2 | 20%
|
| Long-billed Dowitcher | Limnodromus scolopaceus | 1 | 20%
|
| Pectoral Sandpiper | Calidris melanotos | 1 | 20%
|
| Red-necked Grebe | Podiceps grisegena | 1 | 20%
|
| Red Phalarope | Phalaropus fulicarius | 1 | 20%
|
| Rusty Blackbird | Euphagus carolinus | 1 | 20%
|
| Sabine's Gull | Xema sabini | 1 | 20%
|
| Snow Bunting | Plectrophenax nivalis | 1 | 20%
|
| Veery | Catharus fuscescens | 1 | 20%
|
| Violet-green Swallow | Tachycineta thalassina | 1 | 20%
|
| Winter Wren | Troglodytes hiemalis | 1 | 20%
|
| Wood Stork | Mycteria americana | 1 | 20%
|
| Yellow-throated Warbler | Setophaga dominica | 1 | 20%
|
| Arizona Woodpecker | Dryobates arizonae | 2 | 19%
|
| Bicknell's Thrush | Catharus bicknelli | 2 | 19%
|
| Black-chinned Hummingbird | Archilochus alexandri | 1 | 19%
|
| Blue-winged Warbler | Vermivora cyanoptera | 1 | 19%
|
| Boreal Owl | Aegolius funereus | 2 | 19%
|
| Costa's Hummingbird | Calypte costae | 1 | 19%
|
| Field Sparrow | Spizella pusilla | 1 | 19%
|
| Gilded Flicker | Colaptes chrysoides | 2 | 19%
|
| Hammond's Flycatcher | Empidonax hammondii | 1 | 19%
|
| Horned Lark | Eremophila alpestris | 1 | 19%
|
| Kentucky Warbler | Geothlypis formosa | 1 | 19%
|
| Labrador Duck | Camptorhynchus labradorius | 6 | 19%
|
| Ladder-backed Woodpecker | Dryobates scalaris | 1 | 19%
|
| Laysan Albatross | Phoebastria immutabilis | 2 | 19%
|
| Neotropic Cormorant | Nannopterum brasilianum | 1 | 19%
|
| Northern Fulmar | Fulmarus glacialis | 1 | 19%
|
| Northern Rough-winged Swallow | Stelgidopteryx serripennis | 1 | 19%
|
| Northern Shrike | Lanius borealis | 1 | 19%
|
| Northern Waterthrush | Parkesia noveboracensis | 1 | 19%
|
| Orchard Oriole | Icterus spurius | 1 | 19%
|
| Ovenbird | Seiurus aurocapilla | 1 | 19%
|
| Prothonotary Warbler | Protonotaria citrea | 1 | 19%
|
| Purple Sandpiper | Calidris maritima | 1 | 19%
|
| Pyrrhuloxia | Cardinalis sinuatus | 1 | 19%
|
| Scarlet Ibis | Eudocimus ruber | 5 | 19%
|
| Seaside Sparrow | Ammospiza maritima | 1 | 19%
|
| Sharp-tailed Grouse | Tympanuchus phasianellus | 2 | 19%
|
| Snail Kite | Rostrhamus sociabilis | 2 | 19%
|
| Tropical Kingbird | Tyrannus melancholicus | 2 | 19%
|
| Western Flycatcher | Empidonax difficilis | 1 | 19%
|
| Western Tanager | Piranga ludoviciana | 1 | 19%
|
| White-tailed Kite | Elanus leucurus | 1 | 19%
|
| Wilson's Plover | Anarhynchus wilsonia | 1 | 19%
|
| Yellow-billed Loon | Gavia adamsii | 2 | 19%
|
| Yellow-billed Magpie | Pica nuttalli | 2 | 19%
|
| American Dipper | Cinclus mexicanus | 1 | 18%
|
| American Three-toed Woodpecker | Picoides dorsalis | 2 | 18%
|
| Blackpoll Warbler | Setophaga striata | 1 | 18%
|
| Black Swift | Cypseloides niger | 2 | 18%
|
| Blue-gray Gnatcatcher | Polioptila caerulea | 1 | 18%
|
| Bohemian Waxwing | Bombycilla garrulus | 2 | 18%
|
| Brandt's Cormorant | Urile penicillatus | 1 | 18%
|
| Eastern Whip-poor-will | Antrostomus vociferus | 1 | 18%
|
| Lazuli Bunting | Passerina amoena | 1 | 18%
|
| Loggerhead Shrike | Lanius ludovicianus | 1 | 18%
|
| Louisiana Waterthrush | Parkesia motacilla | 1 | 18%
|
| Monk Parakeet | Myiopsitta monachus | 2 | 18%
|
| Nelson's Sparrow | Ammospiza nelsoni | 1 | 18%
|
| Northern Hawk Owl | Surnia ulula | 2 | 18%
|
| Northern Pygmy-Owl | Glaucidium gnoma | 2 | 18%
|
| Orange-crowned Warbler | Leiothlypis celata | 1 | 18%
|
| Pacific Golden-Plover | Pluvialis fulva | 2 | 18%
|
| Phainopepla | Phainopepla nitens | 1 | 18%
|
| Pine Grosbeak | Pinicola enucleator | 1 | 18%
|
| Red-breasted Sapsucker | Sphyrapicus ruber | 1 | 18%
|
| Red-footed Booby | Sula sula | 2 | 18%
|
| Red Junglefowl | Gallus gallus | 2 | 18%
|
| Rock Ptarmigan | Lagopus muta | 2 | 18%
|
| Roseate Tern | Sterna dougallii | 2 | 18%
|
