| Municipality | % Correct |
|---|---|
| Marquette | 75%
|
| Saginaw | 75%
|
| Ann Arbor | 50%
|
| Benton | 50%
|
| Benton Harbor | 50%
|
| Big Rapids | 50%
|
| Cadillac | 50%
|
| Clark | 50%
|
| Dearborn | 50%
|
| Flint | 50%
|
| Franklin | 50%
|
| Grand Rapids | 50%
|
| Grosse Pointe | 50%
|
| Grosse Pointe Park | 50%
|
| Iron Mountain | 50%
|
| Ironwood | 50%
|
| Ishpeming | 50%
|
| Kalamazoo | 50%
|
| Kentwood | 50%
|
| Lansing | 50%
|
| Lee | 50%
|
| Leelanau | 50%
|
| Lincoln | 50%
|
| Mackinac Island | 50%
|
| Mackinaw | 50%
|
| Mackinaw City | 50%
|
| Muskegon | 50%
|
| Negaunee | 50%
|
| Pellston | 50%
|
| Petoskey | 50%
|
| Pontiac | 50%
|
| Port Austin | 50%
|
| Sault Ste. Marie | 50%
|
| Springfield | 50%
|
| Sterling | 50%
|
| Sterling Heights | 50%
|
| Traverse | 50%
|
| Trenton | 50%
|
| Warren | 50%
|
| Wayne | 50%
|
| Wyoming | 50%
|
| Ypsilanti | 50%
|
| Ada | 25%
|
| Adrian | 25%
|
| Ahmeek | 25%
|
| Allen | 25%
|
| Allen Park | 25%
|
| Alpena | 25%
|
| Alto | 25%
|
| Antrim | 25%
|
| Anvil | 25%
|
| Auburn | 25%
|
| Auburn Hills | 25%
|
| Austin | 25%
|
| Au Train | 25%
|
| Bad Axe | 25%
|
| Baraga | 25%
|
| Battle Creek | 25%
|
| Bay | 25%
|
| Bay City | 25%
|
| Beaver | 25%
|
| Benzonia | 25%
|
| Berrien | 25%
|
| Bessemer | 25%
|
| Bete Grise | 25%
|
| Beulah | 25%
|
| Beverly Hills | 25%
|
| Big Bay | 25%
|
| Birmingham | 25%
|
| Bloomfield | 25%
|
| Bloomfield Hills | 25%
|
| Brockway | 25%
|
| Buel | 25%
|
| Calumet | 25%
|
| Canton | 25%
|
| Cascade | 25%
|
| Charlevoix | 25%
|
| Chelsea | 25%
|
| Chocolay | 25%
|
| Clare | 25%
|
| Cleveland | 25%
|
| Clifford | 25%
|
| Clinton | 25%
|
| Columbia | 25%
|
| Columbus | 25%
|
| Commerce | 25%
|
| Copper Harbor | 25%
|
| Dale | 25%
|
| Dallas | 25%
|
| Dalton | 25%
|
| Day | 25%
|
| Dearborn Heights | 25%
|
| Delaware | 25%
|
| Detroit | 25%
|
| Dollar Bay | 25%
|
| Douglas | 25%
|
| Eagle | 25%
|
| Eagle Harbor | 25%
|
| Eagle River | 25%
|
| East Grand Rapids | 25%
|
| East Lansing | 25%
|
| Elk | 25%
|
| Elk Rapids | 25%
|
| Elkton | 25%
|
| Escanaba | 25%
|
| Evans | 25%
|
| Farmington | 25%
|
| Farmington Hills | 25%
|
| Ferndale | 25%
|
| Frankenmuth | 25%
|
| Frankfort | 25%
|
| Fremont | 25%
|
| Fulton | 25%
|
| Garfield | 25%
|
| Gay | 25%
|
| Gladstone | 25%
|
| Grand Haven | 25%
|
| Grandville | 25%
|
| Green | 25%
|
| Grosse Ile | 25%
|
| Grosse Pointe Woods | 25%
|
| Gwinn | 25%
|
| Hamtramck | 25%
|
| Hancock | 25%
|
| Hart | 25%
|
| Hartford | 25%
|
| Harvey | 25%
|
| Highland | 25%
|
| Highland Park | 25%
|
| Houghton | 25%
|
| Hudson | 25%
|
| Hudsonville | 25%
|
| Ionia | 25%
|
| Iron River | 25%
|
| Jackson | 25%
|
| Keego Harbor | 25%
|
| Kingsley | 25%
|
| Kingston | 25%
|
| K.I. Sawyer | 25%
|
| Lake | 25%
|
| Lake Linden | 25%
|
| L'Anse | 25%
|
| Laurium | 25%
|
| Leland | 25%
|
| Lewiston | 25%
|
| Lincoln Park | 25%
|
| Linwood | 25%
|
| Livonia | 25%
|
| Lowell | 25%
|
| Macomb | 25%
|
| Madison | 25%
|
| Madison Heights | 25%
|
| Mandan | 25%
|
| Manistee | 25%
|
| Manistique | 25%
|
| Menominee | 25%
|
| Michiana | 25%
|
| Midland | 25%
|
| Milton | 25%
|
| Mitchell | 25%
|
| Monroe | 25%
|
| Mount Clemens | 25%
|
| Munising | 25%
|
| Muskegon Heights | 25%
|
| Newberry | 25%
|
| Newton | 25%
|
| North Muskegon | 25%
|
| Norway | 25%
|
| Novi | 25%
|
| Oakland | 25%
|
| Omer | 25%
|
| Oxford | 25%
|
| Peninsula | 25%
|
| Plymouth | 25%
|
| Pointe Aux Barques | 25%
|
| Portage | 25%
|
| Porter | 25%
|
| Port Huron | 25%
|
| Quincy | 25%
|
| Rochester | 25%
|
| Rochester Hills | 25%
|
| Romulus | 25%
|
| Royal Oak | 25%
|
| Saugatuck | 25%
|
| Seney | 25%
|
| Skanee | 25%
|
| Southfield | 25%
|
| St. Clair | 25%
|
| St. Clair Shores | 25%
|
| St. Ignace | 25%
|
| St. Joseph | 25%
|
| Sturgis | 25%
|
| Taylor | 25%
|
| Thomas | 25%
|
| Thompson | 25%
|
| Traverse City | 25%
|
| Trowbridge | 25%
|
| Trowbridge Park | 25%
|
| Troy | 25%
|
| Union | 25%
|
| Wakefield | 25%
|
| Walker | 25%
|
| Washington | 25%
|
| Watervliet | 25%
|
| West Bloomfield | 25%
|
| Williams | 25%
|
| Wilson | 25%
|
| York | 25%
|
| Zeeland | 25%
|
| Abbotsford | 0%
|
| Abbottsford | 0%
|
| Acme | 0%
|
| Adair | 0%
|
| Adams | 0%
|
| Adamsville | 0%
|
| Addison | 0%
|
| Advance | 0%
|
| Aetna | 0%
|
| Afton | 0%
|
| Agate | 0%
|
| Agnew | 0%
|
| Ainger | 0%
|
| Akron | 0%
|
| Alabaster | 0%
|
| Alaiedon | 0%
|
| Alamo | 0%
|
| Alanson | 0%
|
| Alaska | 0%
|
| Alba | 0%
|
| Albee | 0%
|
| Albert | 0%
|
| Alberta | 0%
|
| Albion | 0%
|
| Albion Landing | 0%
|
| Albright Shores | 0%
|
| Alcona | 0%
|
| Alden | 0%
|
| Alder | 0%
|
| Alfred | 0%
|
| Algansee | 0%
|
| Alger | 0%
|
| Algoma | 0%
|
| Algonac | 0%
|
| Alicia | 0%
|
| Allegan | 0%
|
| Allendale | 0%
|
| Allenton | 0%
|
| Allenville | 0%
|
| Allis | 0%
|
| Allouez | 0%
|
| Alma | 0%
|
| Almena | 0%
|
| Almer | 0%
|
| Almira | 0%
|
| Almont | 0%
|
| Aloha | 0%
|
| Alpha | 0%
|
| Alpine | 0%
|
| Altona | 0%
|
| Alvin | 0%
|
| Amadore | 0%
|
| Amasa | 0%
|
| Amber | 0%
|
| Amble | 0%
|
| Amboy | 0%
|
| Anchor Bay Gardens | 0%
|
| Anchor Bay Harbor | 0%
|
| Anchor Bay Shores | 0%
|
| Anchorville | 0%
|
| Andersonville | 0%
|
| Antioch | 0%
|
| Antlers | 0%
|
| Antrim Center | 0%
|
| Antrim City | 0%
|
| Antwerp | 0%
|
| Applegate | 0%
|
| Aral | 0%
|
| Arbela | 0%
|
| Arbutus Beach | 0%
|
| Arcada | 0%
|
| Arcadia | 0%
|
| Arenac | 0%
|
| Argenta | 0%
|
| Argentine | 0%
|
| Argyle | 0%
|
| Arlington | 0%
|
| Armada | 0%
|
| Arnheim | 0%
|
| Arnold | 0%
|
| Artesia Beach | 0%
|
| Arthur | 0%
|
| Arvon | 0%
|
| Ash | 0%
|
| Ashland | 0%
|
| Ashley | 0%
|
| Ashton | 0%
|
| Assinins | 0%
|
| Assyria | 0%
|
| Athens | 0%
|
| Atkins | 0%
|
| Atkinson | 0%
|
| Atlanta | 0%
|
| Atlantic Mine | 0%
|
| Atlas | 0%
|
| Attica | 0%
|
| Atwood | 0%
|
| Au Gres | 0%
|
| Augusta | 0%
|
| Aura | 0%
|
| Aurelius | 0%
|
| Au Sable | 0%
|
| Au Sable River Park | 0%
|
| Austin Center | 0%
|
| Austin Corners | 0%
|
| Avalon Beach | 0%
|
| Averill | 0%
|
| Avery | 0%
|
| Avoca | 0%
|
| Azalia | 0%
|
| Babcock | 0%
|
| Bach | 0%
|
| Backus | 0%
|
| Backus Beach | 0%
|
| Bagley | 0%
|
| Bailey | 0%
|
| Bainbridge | 0%
|
| Baldwin | 0%
|
| Balsam | 0%
|
| Baltic | 0%
|
| Baltimore | 0%
|
| Bamfields | 0%
|
| Banat | 0%
|
| Bancroft | 0%
|
| Bangor | 0%
|
| Bankers | 0%
|
| Banks | 0%
|
| Bannister | 0%
|
| Barbeau | 0%
|
| Bark River | 0%
|
| Barnard | 0%
|
| Barnes Lake | 0%
|
| Barnes Lake-Millers Lake | 0%
|
| Barnes Lake–Millers Lake | 0%
|
| Baroda | 0%
|
| Barry | 0%
|
| Barryton | 0%
|
| Bartlett | 0%
|
| Barton | 0%
|
| Barton City | 0%
|
| Barton Hills | 0%
|
| Bass Lake | 0%
|
| Basswood | 0%
|
| Batavia | 0%
|
| Batavia Center | 0%
|
| Bates | 0%
|
| Bath | 0%
|
| Bauer | 0%
|
| Bay de Noc | 0%
|
| Bay Mills | 0%
|
| Bay Park | 0%
|
| Bay Port | 0%
|
| Bay Shore | 0%
|
| Bay View | 0%
|
| Bay View Association | 0%
|
| Beadle Lake | 0%
|
| Beal City | 0%
|
| Bear Creek | 0%
|
| Bearinger | 0%
|
| Bear Lake | 0%
|
| Bear Town | 0%
|
| Beaugrand | 0%
|
| Beaver Creek | 0%
|
| Beaverton | 0%
|
| Bedford | 0%
|
| Bedore | 0%
|
| Beebe | 0%
|
| Beech | 0%
|
| Beecher | 0%
|
| Beechwood | 0%
|
| Beitner | 0%
|
| Belding | 0%
|
| Belknap | 0%
|
| Bellaire | 0%
|
| Belle River | 0%
|
| Belleville | 0%
|
| Belleville North | 0%
|
| Bellevue | 0%
|
| Belvidere | 0%
|
| Bendon | 0%
|
| Bengal | 0%
|
| Bennington | 0%
|
| Benona | 0%
|
| Benson | 0%
|
| Bentley | 0%
|
| Bentleys Corners | 0%
|
| Benton Heights | 0%
|
| Bergland | 0%
|
| Berkley | 0%
|
| Berlin | 0%
|
| Berlin Center | 0%
|
| Berrien Center | 0%
|
| Berrien Springs | 0%
|
| Berringer Corners | 0%
|
| Berryville | 0%
|
| Bertrand | 0%
|
| Bethany | 0%
|
| Bethany Beach | 0%
|
| Bethel | 0%
|
| Betsy | 0%
|
| Betty B Landing | 0%
|
| Betzer | 0%
|
| Big Creek | 0%
|
| Big Prairie | 0%
|
| Big Rock | 0%
|
| Big Spring | 0%
|
| Billings | 0%
|
| Bingham | 0%
|
| Bingham Farms | 0%
|
| Birch | 0%
|
| Birch Beach | 0%
|
| Birch Creek | 0%
|
| Birch Run | 0%
|
| Birchwood | 0%
|
| Bismarck | 0%
|
| Bismark | 0%
|
| Bitely | 0%
|
| Blackman | 0%
|
| Black River | 0%
|
| Blaine | 0%
|
| Blair | 0%
|
| Blanchard | 0%
|
| Blendon | 0%
|
| Bliss | 0%
|
| Blissfield | 0%
|
| Bloomer | 0%
|
| Bloomingdale | 0%
|
| Blue Lake | 0%
|
| Blue Water Beach | 0%
|
| Blumfield | 0%
|
| Blumfield Corners | 0%
|
| Boardman | 0%
|
| Bohemia | 0%
|
| Bois Blanc | 0%
|
| Bolles Harbor | 0%
|
| Bolton | 0%
|
| Bond's Mill | 0%
|
| Boon | 0%
|
| Borculo | 0%
|
| Boston | 0%
|
| Bourret | 0%
|
| Bowne | 0%
|
| Boyne City | 0%
|
| Boyne Falls | 0%
|
| Boyne Valley | 0%
|
| Bradley | 0%
|
| Bradleyville | 0%
|
| Brady | 0%
|
| Brady Center | 0%
|
| Brampton | 0%
|
| Branch | 0%
|
| Brandon | 0%
|
| Brandon Gardens | 0%
|
| Brant | 0%
|
| Breckenridge | 0%
|
| Breedsville | 0%
|
| Breen | 0%
|
| Breitung | 0%
|
| Brent Creek | 0%
|
| Brethren | 0%
|
| Brevort | 0%
|
| Bridgehampton | 0%
|
| Bridgeport | 0%
|
| Bridgeton | 0%
|
| Bridgewater | 0%
|
| Bridgman | 0%
|
| Brighton | 0%
|
| Briley | 0%
|
| Brimley | 0%
|
| Brinton | 0%
|
| Brissette Beach | 0%
|
| Britton | 0%
|
| Bronson | 0%
|
| Brookfield | 0%
|
| Brooklyn | 0%
|
| Brooks | 0%
|
| Brookside | 0%
|
| Broomfield | 0%
|
| Brown | 0%
|
| Brown City | 0%
|
| Brownlee Park | 0%
|
| Brownstown | 0%
|
| Bruce | 0%
|
| Bruce Crossing | 0%
|
| Brutus | 0%
|
| Buchanan | 0%
|
| Buckeye | 0%
|
| Buckley | 0%
|
| Buena Vista | 0%
|
| Bumbletown | 0%
|
| Bunker Hill | 0%
|
| Burdell | 0%
|
| Burleigh | 0%
|
| Burlington | 0%
|
| Burns | 0%
|
| Burnside | 0%
|
| Burr Oak | 0%
|
| Burt | 0%
|
| Burtchville | 0%
|
| Burton | 0%
|
| Bushnell | 0%
|
| Butler | 0%
|
| Butman | 0%
|
| Butterfield | 0%
|
| Butternut | 0%
|
| Byron | 0%
|
| Byron Center | 0%
|
| Caberfae | 0%
|
| Caffey | 0%
|
| Caffey Corner | 0%
|
| Caldwell | 0%
|
| Caledonia | 0%
|
| California | 0%
|
| Calvin | 0%
|
| Calvin Center | 0%
|
| Cambria | 0%
|
| Cambridge | 0%
|
| Cambridge Junction | 0%
|
| Camden | 0%
|
| Campbell | 0%
|
| Campbells Corners | 0%
|
| Camp Lu Lay Lea | 0%
|
| Canada Creek Ranch | 0%
|
| Canadian Lakes | 0%
|
| Canandaigua | 0%
|
| Cannon | 0%
|
| Cannonsburg | 0%
|
| Capac | 0%
|
| Carleton | 0%
|
| Carlton | 0%
|
| Carmel | 0%
|
| Carney | 0%
|
| Caro | 0%
|
| Carp Lake | 0%
|
| Carrollton | 0%
|
| Carson City | 0%
|
| Carsonville | 0%
|
| Casco | 0%
|
| Case | 0%
|
| Caseville | 0%
|
| Casnovia | 0%
|
| Caspian | 0%
|
| Cass City | 0%
|
| Cassopolis | 0%
|
| Castleton | 0%
|
| Cato | 0%
|
| Cedar | 0%
|
| Cedar Creek | 0%
|
| Cedar Run | 0%
|
| Cedar Springs | 0%
|
| Cedarville | 0%
|
| Cement City | 0%
|
| Centennial | 0%
|
| Center | 0%
|
| Center Line | 0%
|
| Centerville | 0%
|
| Central | 0%
|
| Central Lake | 0%
|
| Centreville | 0%
|
| Ceresco | 0%
|
| Champion | 0%
|
| Chandler | 0%
|
| Chapin | 0%
|
| Charles | 0%
|
| Charleston | 0%
|
| Charlotte | 0%
|
| Charlton | 0%
|
| Chase | 0%
|
| Chassell | 0%
|
| Chatham | 0%
|
| Chauncey | 0%
|
| Cheboygan | 0%
|
| Cherry Grove | 0%
|
| Cherry Hill | 0%
|
| Cherry Island | 0%
|
| Cherry Valley | 0%
|
| Chesaning | 0%
|
| Cheshire | 0%
|
| Chester | 0%
|
| Chesterfield | 0%
|
| Chestonia | 0%
|
| Chikaming | 0%
|
| China | 0%
|
| Chippewa | 0%
|
| Chums Corner | 0%
|
| Churchill | 0%
|
| Clam Lake | 0%
|
| Clam Union | 0%
|
| Clarence | 0%
|
| Clarendon | 0%
|
| Clarksville | 0%
|
| Clawson | 0%
|
| Clay | 0%
|
| Claybanks | 0%
|
| Clayton | 0%
|
| Clearwater | 0%
|
| Clement | 0%
|
| Cleon | 0%
|
| Clifton | 0%
|
| Climax | 0%
|
| Clintonville | 0%
|
| Clio | 0%
|
| Clowry | 0%
|
| Clyde | 0%
|
| Coe | 0%
|
| Cohoctah | 0%
|
| Coldsprings | 0%
|
| Coldwater | 0%
|
| Coleman | 0%
|
| Colfax | 0%
|
| Coloma | 0%
|
| Colon | 0%
|
| Colonville | 0%
|
| Columbiaville | 0%
|
| Comins | 0%
|
| Comstock | 0%
|
| Comstock Northwest | 0%
|
| Comstock Park | 0%
|
| Concord | 0%
|
| Cone | 0%
|
| Constantine | 0%
|
| Convis | 0%
|
| Conway | 0%
|
| Cooks | 0%
|
| Cooper | 0%
|
| Coopersville | 0%
|
| Copemish | 0%
|
| Copper City | 0%
|
| Copper Falls | 0%
|
| Copper Falls Mine | 0%
|
| Corinne | 0%
|
| Cornell | 0%
|
| Corunna | 0%
|
| Corwith | 0%
|
| Cottrellville | 0%
|
| Courtland | 0%
|
| Covert | 0%
|
| Covington | 0%
|
| Craigsmere | 0%
|
| Crawfords Quarry | 0%
|
| Crescent | 0%
|
| Crockery | 0%
|
| Crofton | 0%
|
| Cross Village | 0%
|
| Croswell | 0%
|
| Croton | 0%
|
| Crystal | 0%
|
| Crystal Downs Country Club | 0%
|
| Crystal Falls | 0%
|
| Crystal Lake | 0%
|
| Crystal Mountain | 0%
|
| Cumming | 0%
|
| Curran | 0%
|
| Curtis | 0%
|
| Custer | 0%
|
| Cutlerville | 0%
|
| Dafter | 0%
|
| Daggett | 0%
|
| Dakota Heights | 0%
|
| Damon | 0%
|
| Danby | 0%
|
| Dansville | 0%
|
| Davison | 0%
|
| Dayton | 0%
|
| Decatur | 0%
|
| Deckerville | 0%
|
| Deep River | 0%
|
| Deerfield | 0%
|
| Deer Park | 0%
|
| Deford | 0%
|
| Delhi | 0%
|
| Delta | 0%
|
| Delton | 0%
|
| Denmark | 0%
|
| Denton | 0%
|
| Denver | 0%
|
| Detour | 0%
|
| DeTour Village | 0%
|
| Detroit Beach | 0%
|
| Deward | 0%
|
| DeWitt | 0%
|
| Dexter | 0%
|
| Diann | 0%
|
| Dickson | 0%
|
| Dighton | 0%
|
| Dimondale | 0%
|
| Dinca | 0%
|
| Diorite | 0%
|
| Dodgeville | 0%
|
| Dollarville | 0%
|
| Dolph | 0%
|
| Donken | 0%
|
| Dorr | 0%
|
| Douglass | 0%
|
| Dover | 0%
|
| Dowagiac | 0%
|
| Dowling | 0%
|
| Doyle | 0%
|
| Drayton Plains | 0%
|
| Dreamland | 0%
|
| Drummond | 0%
|
| Dryden | 0%
|
| Duncan | 0%
|
| Dundee | 0%
|
| Duplain | 0%
|
| Durand | 0%
|
| Dwight | 0%
|
| Eagle Nest | 0%
|
| East Bay | 0%
|
| East China | 0%
|
| East Jordan | 0%
|
| Eastlake | 0%
|
| East Leroy | 0%
|
| Eastmanville | 0%
|
| Easton | 0%
|
| Eastpointe | 0%
|
| Eastport | 0%
|
| East Rockwood | 0%
|
| East Tawas | 0%
|
| Eastwood | 0%
|
| Eaton | 0%
|
| Eaton Rapids | 0%
|
| Eau Claire | 0%
|
| Echo | 0%
|
| Eckford | 0%
|
| Ecorse | 0%
|
| Eden | 0%
|
| Edenville | 0%
|
| Edgemont Park | 0%
|
| Edgewater Heights | 0%
|
| Edmore | 0%
|
| Edwards | 0%
|
| Edwardsburg | 0%
|
| Egelston | 0%
|
| Elba | 0%
|
| Elberta | 0%
|
| Elbow Lake | 0%
|
| Elbridge | 0%
|
| Elizabeth Lake | 0%
|
| Elkland | 0%
|
| Ellington | 0%
|
| Ellis | 0%
|
| Ellsworth | 0%
|
| Elmer | 0%
|
| Elm Hall | 0%
|
| Elmira | 0%
|
| Elm River | 0%
|
| Elmwood | 0%
|
| Elsie | 0%
|
| Ely | 0%
|
| Emerson | 0%
|
| Emmett | 0%
|
| Empire | 0%
|
| Engadine | 0%
|
| Ensign | 0%
|
| Ensley | 0%
|
| Enterprise | 0%
|
| Epoufette | 0%
|
| Erickson Landing | 0%
|
| Erie | 0%
|
| Erwin | 0%
|
| Eschol | 0%
|
| Essex | 0%
|
| Essexville | 0%
|
| Estral Beach | 0%
|
| Eureka | 0%
|
| Evangeline | 0%
|
| Evart | 0%
|
| Eveline | 0%
|
| Everett | 0%
|
| Evergreen | 0%
|
| Evergreen Acres | 0%
|
| Evergreen Shores | 0%
|
| Ewen | 0%
|
| Ewing | 0%
|
| Excelsior | 0%
|
| Exeter | 0%
|
| Fabius | 0%
|
| Fairbanks | 0%
|
| Fairfield | 0%
|
| Fairgrove | 0%
|
| Fairhaven | 0%
|
| Fair Plain | 0%
|
| Fairplain | 0%
|
| Fairview | 0%
|
| Faithorn | 0%
|
| Falmouth | 0%
|
| Farwell | 0%
|
| Fawn River | 0%
|
| Fayette | 0%
|
| Fayettes Corner | 0%
|
| Federman | 0%
|
| Felch | 0%
|
| Fennville | 0%
|
| Fenton | 0%
|
| Ferris | 0%
|
| Ferry | 0%
|
| Ferrysburg | 0%
|
| Fiborn Quarry | 0%
|
| Fife Lake | 0%
|
| Filer | 0%
|
| Filer City | 0%
|
| Fillmore | 0%
|
| Fingerboard Corner | 0%
|
| Fish Lake | 0%
|
| Flat Rock | 0%
|
| Fleming | 0%
|
| Florence | 0%
|
| Flowerfield | 0%
|
| Flushing | 0%
|
| Flynn | 0%
|
| Ford River | 0%
|
| Forest | 0%
|
| Forester | 0%
|
| Forest Hills | 0%
|
| Forest Home | 0%
|
| Forestville | 0%
|
| Fork | 0%
|
| Forsyth | 0%
|
| Fort Gratiot | 0%
|
| Foster | 0%
|
| Fostoria | 0%
|
| Fountain | 0%
|
| Four Towns | 0%
|
| Fowler | 0%
|
| Fowlerville | 0%
|
| Frankenlust | 0%
|
| Franklin Mine | 0%
|
| Fraser | 0%
|
| Freda | 0%
|
| Frederic | 0%
|
| Frederick | 0%
|
| Fredonia | 0%
|
| Freedom | 0%
|
| Freeland | 0%
|
| Freeman | 0%
|
| Freeport | 0%
|
| Free Soil | 0%
|
| French Landing | 0%
|
| Frenchtown | 0%
|
| Friendship | 0%
|
| Frost | 0%
|
| Fruitland | 0%
|
| Fruitport | 0%
|
| Gaastra | 0%
|
| Gagetown | 0%
|
| Gaines | 0%
|
| Galesburg | 0%
|
| Galien | 0%
|
| Galloway | 0%
|
| Ganges | 0%
|
| Garden | 0%
|
| Garden City | 0%
|
| Garnet | 0%
|
| Gaylord | 0%
|
| Geels | 0%
|
| Geloster | 0%
|
| Genesee | 0%
|
| Geneva | 0%
|
| Genoa | 0%
|
| Gentian | 0%
|
| Georgetown | 0%
|
| Germfask | 0%
|
| Gerrish | 0%
|
| Gibbs City | 0%
|
| Gibraltar | 0%
|
| Gibson | 0%
|
| Gilchrist | 0%
|
| Gilead | 0%
|
| Gilford | 0%
|
| Gilmore | 0%
|
| Girard | 0%
|
| Gladwin | 0%
|
| Glen Arbor | 0%
|
| Gobles | 0%
|
| Golden | 0%
|
| Golfcrest | 0%
|
| Goo | 0%
|
| Goodar | 0%
|
| Good Harbor | 0%
|
| Goodland | 0%
|
| Goodrich | 0%
|
| Goodwell | 0%
|
| Gore | 0%
|
| Gould City | 0%
|
| Gourley | 0%
|
| Grafton | 0%
|
| Grand Beach | 0%
|
| Grand Blanc | 0%
|
| Grand Island | 0%
|
| Grand Ledge | 0%
|
| Grand Marais | 0%
|
| Grand Valley | 0%
|
| Grand View | 0%
|
| Grand View Acres | 0%
|
| Grant | 0%
|
| Grape | 0%
|
| Grass Lake | 0%
|
| Grattan | 0%
|
| Grawn | 0%
|
| Grayling | 0%
|
| Greenbush | 0%
|
| Greendale | 0%
|
| Green Lake | 0%
|
| Greenland | 0%
|
| Greenleaf | 0%
|
| Green Oak | 0%
|
| Greenville | 0%
|
| Greenwood | 0%
|
| Greilickville | 0%
|
| Grim | 0%
|
| Gros Cap | 0%
|
| Grosse Pointe Farms | 0%
|
| Grout | 0%
|
| Groveland | 0%
|
| Gun Plain | 0%
|
| Gustin | 0%
|
| Hadley | 0%
|
| Hagar | 0%
|
| Hagensville | 0%
|
| Haight | 0%
|
| Hallock | 0%
|
| Hamburg | 0%
|
| Hamilton | 0%
|
| Hamlin | 0%
|
| Hampton | 0%
|
| Handy | 0%
|
| Hannah | 0%
|
| Hanover | 0%
|
| Harbor Beach | 0%
|
| Harbor Springs | 0%
|
| Hard Luck | 0%
|
| Hardwood Acres | 0%
|
| Haring | 0%
|
| Harlan | 0%
|
| Harper Woods | 0%
|
| Harrietta | 0%
|
| Harris | 0%
|
| Harrison | 0%
|
| Harrisville | 0%
|
| Hartland | 0%
|
| Hartwick | 0%
|
| Haslett | 0%
|
| Hastings | 0%
|
| Hatton | 0%
|
| Havre | 0%
|
| Hawes | 0%
|
| Hay | 0%
|
| Hayes | 0%
|
| Haynes | 0%
|
| Hazel Park | 0%
|
| Hazelton | 0%
|
| Heath | 0%
|
| Hebron | 0%
|
| Helena | 0%
|
| Hell | 0%
|
| Helmer | 0%
|
| Hematite | 0%
|
| Hemlock | 0%
|
| Henderson | 0%
|
| Hendricks | 0%
|
| Henrietta | 0%
|
| Henry | 0%
|
| Herman | 0%
|
| Hermansville | 0%
|
| Herron | 0%
|
| Hersey | 0%
|
| Hesperia | 0%
|
| Hessel | 0%
|
| Hiawatha | 0%
|
| Hickory Corners | 0%
|
| Higgins | 0%
|
| Higgins Lake | 0%
|
| Hill | 0%
|
| Hillcrest | 0%
|
| Hillcrest Orchard | 0%
|
| Hillman | 0%
|
| Hillsdale | 0%
|
| Hinchman | 0%
|
| Hinton | 0%
|
| Hobart | 0%
|
| Hockaday | 0%
|
| Hodge | 0%
|
| Holland | 0%
|
| Holly | 0%
|
| Holmes | 0%
|
| Holt | 0%
|
| Holton | 0%
|
| Home | 0%
|
| Homer | 0%
|
| Homestead | 0%
|
| Honor | 0%
|
| Hope | 0%
|
| Hopkins | 0%
|
| Horton | 0%
|
| Horton Bay | 0%
|
| Houghton Lake | 0%
|
| Houghton Lake Heights | 0%
|
| Houghton Point | 0%
|
| Howard | 0%
|
| Howard City | 0%
|
| Howell | 0%
|
| Hoxeyville | 0%
|
| Hubbard Lake | 0%
|
| Hubbardston | 0%
|
| Hubbell | 0%
|
| Hulbert | 0%
|
| Humboldt | 0%
|
| Hume | 0%
|
| Huntington Woods | 0%
|
| Huntspur | 0%
|
| Huron | 0%
|
| Hurontown | 0%
|
| Ida | 0%
|
| Ida Center | 0%
|
| Idlewild | 0%
|
| Imlay | 0%
|
| Imlay City | 0%
|
| Independence | 0%
|
| Indianfields | 0%
|
| Indian River | 0%
|
| Ingalls | 0%
|
| Ingallston | 0%
|
| Ingersoll | 0%
|
| Ingham | 0%
|
| Inkster | 0%
|
| Inland | 0%
|
| Interior | 0%
|
| Interlochen | 0%
|
| Inverness | 0%
|
| Inwood | 0%
|
| Iosco | 0%
|
| Ira | 0%
|
| Ironton | 0%
|
| Irving | 0%
|
| Isabella | 0%
|
| Isadore | 0%
|
| Ithaca | 0%
|
| Jacktown | 0%
|
| James | 0%
|
| Jamestown | 0%
|
| Jasper | 0%
|
| Jefferson | 0%
|
| Jenison | 0%
|
| Jennings | 0%
|
| Jerome | 0%
|
| Johnstown | 0%
|
| Jonesfield | 0%
|
| Jonesville | 0%
|
| Jordan | 0%
|
| Joyfield | 0%
|
| Juniata | 0%
|
| Kalamo | 0%
|
| Kaleva | 0%
|
| Kalkaska | 0%
|
| Kasson | 0%
|
| Kawkawlin | 0%
|
| Kearney | 0%
|
| Kearsarge | 0%
|
| Keeler | 0%
|
| Keene | 0%
|
| Kenneth | 0%
|
| Keno | 0%
|
| Kenockee | 0%
|
| Kensington | 0%
|
| Kent City | 0%
|
| Keystone | 0%
|
| Killmaster | 0%
|
| Kilmanagh | 0%
|
| Kimball | 0%
|
| Kincheloe | 0%
|
| Kinde | 0%
|
| Kinderhook | 0%
|
| Kingsford | 0%
|
| Kinross | 0%
|
| Klacking | 0%
|
| Klingers | 0%
|
| Kochville | 0%
|
| Koehler | 0%
|
| Koss | 0%
|
| Koylton | 0%
|
| Krakow | 0%
|
| Lac La Belle | 0%
|
| Lafayette | 0%
|
| LaGrange | 0%
|
| Laingsburg | 0%
|
| Laird | 0%
|
| Lake Angelus | 0%
|
| Lake Ann | 0%
|
| Lake City | 0%
|
| Lake Fenton | 0%
|
| Lakefield | 0%
|
| Lake George | 0%
|
