| Hint | Answer | % Correct |
|---|---|---|
| PassiveTo be written (Tuhi...) | -a | 80%
|
| PassiveTo be eaten (Kai...) | -nga | 80%
|
| NominalizerBed (Moe...) | -nga | 80%
|
| PassiveTo be searched (Kimi...) | -hia | 60%
|
| Adjective maker Primary (...tua) | Mā- | 60%
|
| Connector of compass pointsSouth-west (tonga-...-uru) | mā | 60%
|
| PassiveTo be released (Tuku...) | -na | 60%
|
| Possession (3d sg.) | -na | 60%
|
| Passive To be fought (Pakanga...) | -tia | 60%
|
| PassiveTo be built (Hanga...) | -ia | 50%
|
| Meaningless prefixEddy, swirl (...riporipo) | Kō- | 50%
|
| Possession (1st sg.)Mine (Tō...) | -ku | 50%
|
| IntensifierDisputed: (...raruraru) | Kū- | 50%
|
| PassiveTo be hit (Pā...) | -ngia | 50%
|
| Groupe of the number Quartet (...whā) | Tō- | 50%
|
| Possession (2d sg.)Yours (Tā...) | -u | 50%
|
| State of beingFuneral (Tangi...) | -hanga | 40%
|
| AgentiveWorker : (...mahi) | Kai- | 40%
|
| Prefix for a tribal group beginning with the letter T in the southern accent (...Tahu) | Kāi | 40%
|
| PassiveTo be caught (Hopu...) | -kia | 40%
|
| PassiveTo be drunk (Inu...) | -mia | 40%
|
| Prefix for a tribal groupbeginning with the letter T (...Tahu) | Ngāi | 40%
|
| Number of peopleHow many (...hia) | Toko- | 40%
|
| Cardinal First (...tahi) | Tua- | 40%
|
| Prefix for a tribal group(... Maniapoto) | Ngāti | 30%
|
| State of beingLearning (Ako...) | -ranga | 30%
|
| PassiveTo be carried (Mau...) | -ria | 30%
|
| QualifierYouth (...tamariki) | Tai- | 30%
|
| State of being Election (Pōti....) | -tanga | 30%
|
| Reciprocal actionTo argue (...tohetohe) | Tau- | 30%
|
| Marker of differenceStranger (...tangata) | Tau- | 30%
|
| CausativeTo assemble (...kao) | Whā- | 30%
|
| CausativeTo collect (...kao) | Whaka- | 30%
|
| PassiveTo be joined (Uru...) | -hina | 20%
|
| State of beingBurning, hearth, home (Kā...) | -inga | 20%
|
| Prefix for a tribal group
beginningin
the southern accent (...Māmoe) | Kāti | 20%
|
| Tendency to do sthStingy (...kaihākere) | Poro- | 20%
|
| Intensifier, very Gluttonous (...kai) | Puku- | 20%
|
| State of beingSession (Noho...) | -anga | 10%
|
| Multiplies by 10 or 20140 (...whitu) | Hoko- | 10%
|
| PassiveTo be cut down (Tua...) | -ina | 10%
|
| PassiveTo be untied (Wete...) | -kina | 10%
|
| IntensifierTo boil : (...pupū) | Koro- | 10%
|
| IntensifierTo rot, decay (...popo) | Kuru- | 10%
|
| Multiplier Triple (...toru) | Rea- | 10%
|
| PassiveTo be shown (Whakaatu...) | -rina | 10%
|
| PassiveTo be put into (Whao...) | -whia | 10%
|
| PassiveTo be put into (Whao...) | -whina | 10%
|
| DistributiveTo be double (...ruatia) | Taki- | 0%
|