Four-Digit Prime Numbers by Tens (Part 8: 8000-9000)

You will be given four four-digit numbers that differ only by the last digit being 1, 3, 7, or 9. Answer which ones are prime numbers.
Example: If you are given "21, 23, 27, 29", only 23 and 29 are prime numbers, so you should choose "3, 9"
Quiz by
2014MELO03
Rate:
Last updated: March 30, 2025
You have not attempted this quiz yet.
First submittedMarch 30, 2025
Times taken0
Report this quizReport
15:00
0
 guessed
100 remaining
The quiz is paused. You have remaining.
Scoring
You scored / = %
This beats or equals % of test takers also scored 100%
The average score is
Your high score is
Your fastest time is
Keep scrolling down for answers and more stats ...
8661, 8663, 8667, 8669
8131, 8133, 8137, 8139
8631, 8633, 8637, 8639
8821, 8823, 8827, 8829
8581, 8583, 8587, 8589
8061, 8063, 8067, 8069
8341, 8343, 8347, 8349
8181, 8183, 8187, 8189
8091, 8093, 8097, 8099
8931, 8933, 8937, 8939
8681, 8683, 8687, 8689
8861, 8863, 8867, 8869
8351, 8353, 8357, 8359
8651, 8653, 8657, 8659
8001, 8003, 8007, 8009
8401, 8403, 8407, 8409
8451, 8453, 8457, 8459
8831, 8833, 8837, 8839
8041, 8043, 8047, 8049
8501, 8503, 8507, 8509
8881, 8883, 8887, 8889
8071, 8073, 8077, 8079
8571, 8573, 8577, 8579
8541, 8543, 8547, 8549
8841, 8843, 8847, 8849
8991, 8993, 8997, 8999
8981, 8983, 8987, 8989
8471, 8473, 8477, 8479
8021, 8023, 8027, 8029
8201, 8203, 8207, 8209
8521, 8523, 8527, 8529
8371, 8373, 8377, 8379
8691, 8693, 8697, 8699
8671, 8673, 8677, 8679
8481, 8483, 8487, 8489
8251, 8253, 8257, 8259
8221, 8223, 8227, 8229
8851, 8853, 8857, 8859
8161, 8163, 8167, 8169
8011, 8013, 8017, 8019
8491, 8493, 8497, 8499
8311, 8313, 8317, 8319
8121, 8123, 8127, 8129
8051, 8053, 8057, 8059
8591, 8593, 8597, 8599
8791, 8793, 8797, 8799
8941, 8943, 8947, 8949
8411, 8413, 8417, 8419
8461, 8463, 8467, 8469
8281, 8283, 8287, 8289
8611, 8613, 8617, 8619
8241, 8243, 8247, 8249
8921, 8923, 8927, 8929
8391, 8393, 8397, 8399
8891, 8893, 8897, 8899
8101, 8103, 8107, 8109
8081, 8083, 8087, 8089
8751, 8753, 8757, 8759
8381, 8383, 8387, 8389
8961, 8963, 8967, 8969
8421, 8423, 8427, 8429
8291, 8293, 8297, 8299
8551, 8553, 8557, 8559
8621, 8623, 8627, 8629
8191, 8193, 8197, 8199
8641, 8643, 8647, 8649
8431, 8433, 8437, 8439
8801, 8803, 8807, 8809
8761, 8763, 8767, 8769
8561, 8563, 8567, 8569
8151, 8153, 8157, 8159
8741, 8743, 8747, 8749
8231, 8233, 8237, 8239
8441, 8443, 8447, 8449
8361, 8363, 8367, 8369
8211, 8213, 8217, 8219
8951, 8953, 8957, 8959
8781, 8783, 8787, 8789
8301, 8303, 8307, 8309
8271, 8273, 8277, 8279
8721, 8723, 8727, 8729
8771, 8773, 8777, 8779
8031, 8033, 8037, 8039
8531, 8533, 8537, 8539
8331, 8333, 8337, 8339
8601, 8603, 8607, 8609
8511, 8513, 8517, 8519
8171, 8173, 8177, 8179
8731, 8733, 8737, 8739
8911, 8913, 8917, 8919
8901, 8903, 8907, 8909
8811, 8813, 8817, 8819
8261, 8263, 8267, 8269
8321, 8323, 8327, 8329
8711, 8713, 8717, 8719
8701, 8703, 8707, 8709
8871, 8873, 8877, 8879
8141, 8143, 8147, 8149
8111, 8113, 8117, 8119
8971, 8973, 8977, 8979
0none
11
13
17
19
21, 3
21, 7
21, 9
23, 7
23, 9
27, 9
31, 3, 7
31, 3, 9
31, 7, 9
33, 7, 9
4all
Save Your Stats
Your Next Quiz
Can you name the countries of the world where at least 50% of residents are Islamic?
Can you name the 49 urban agglomerations of the world that have a population of at least 10 million?
Can you name the ten Asian countries with the largest GDPs?
Drag the flag onto the correct country. Careful, though! One wrong move and the game ends.
Comments
No comments yet