| Market Cap | Crypto | % Correct |
|---|---|---|
| $798,593,205,220 | Bitcoin | 100%
|
| $372,962,884,093 | Ethereum | 91%
|
| $47,822,442,124 | Cardano | 87%
|
| $21,938,830,891 | Dogecoin | 87%
|
| $35,305,465,945 | XRP | 87%
|
| $43,048,640,497 | Solana | 78%
|
| $78,338,888,809 | Tether | 78%
|
| $76,984,464,572
| BNB | 65%
|
| $14,220,006,699 | Binance USD | 57%
|
| $24,105,390,196 | Polkadot | 52%
|
| $15,409,407,468 | Polygon | 48%
|
| $15,283,807,802 | Shiba Inu | 48%
|
| $45,798,857,263 | USD Coin | 43%
|
| $28,585,707,758 | Terra | 35%
|
| $20,667,720,221 | Avalanche | 30%
|