Rank | Country | Population |
---|---|---|
World | 8,063,750,536 | |
1 | China | 1,433,791,055 |
2 | India | 1,431,972,411 |
3 | United States | 344,037,824 |
4 | Indonesia | 278,115,892 |
5 | Pakistan | 241,665,660 |
6 | Nigeria | 225,126,068 |
7 | Brazil | 216,737,265 |
8 | Bangladesh | 173,393,856 |
9 | Russia | 144,314,195 |
10 | Mexico | 128,692,374 |
11 | Ethiopia | 127,321,009 |
12 | Japan | 123,129,881 |
13 | Philippines | 117,779,865 |
14 | Egypt | 113,149,234 |
15 | Democratic Republic of the Congo | 103,087,463 |
16 | Vietnam | 99,023,368 |
17 | Iran | 89,339,310 |
18 | Turkey | 85,928,877 |
19 | Germany | 83,286,763 |
20 | Thailand | 71,825,644 |
21 | United Kingdom | 68,324,371 |
22 | Tanzania | 67,927,715 |
23 | France | 67,546,919 |
24 | South Africa | 60,546,733 |
25 | Italy | 58,828,763 |
26 | Kenya | 55,372,792 |
27 | Myanmar | 54,676,926 |
28 | Colombia | 52,148,110 |
29 | South Korea | 51,775,292 |
30 | Uganda | 48,915,094 |
31 | Sudan | 48,419,549 |
32 | Spain | 47,509,172 |
33 | Argentina | 45,846,087 |
34 | Algeria | 45,778,689 |
35 | Iraq | 45,758,836 |
36 | Afghanistan | 42,521,114 |
37 | Poland | 40,750,833 |
38 | Canada | 38,863,036 |
39 | Morocco | 38,524,993 |
40 | Ukraine | 37,182,119 |
41 | Saudi Arabia | 37,080,386 |
42 | Angola | 36,961,333 |
43 | Uzbekistan | 35,295,859 |
44 | Yemen | 34,638,568 |
45 | Peru | 34,436,061 |
46 | Malaysia | 34,400,732 |
47 | Ghana | 34,283,943 |
48 | Mozambique | 34,135,201 |
49 | Nepal | 30,983,555 |
50 | Madagascar | 30,506,612 |
51 | Ivory Coast | 29,053,639 |
52 | Venezuela | 28,981,356 |
53 | Cameroon | 28,832,069 |
54 | Niger | 27,454,855 |
55 | Australia | 26,504,520 |
56 | North Korea | 26,183,210 |
57 | Taiwan | 23,930,636 |
58 | Syria | 23,511,910 |
59 | Mali | 23,470,559 |
60 | Burkina Faso | 23,396,493 |
61 | Sri Lanka | 21,908,819 |
62 | Malawi | 21,064,846 |
63 | Zambia | 20,709,647 |
64 | Romania | 19,796,067 |
65 | Kazakhstan | 19,659,468 |
66 | Chile | 19,636,949 |
67 | Chad | 18,419,173 |
68 | Somalia | 18,282,045 |
69 | Ecuador | 18,236,885 |
70 | Guatemala | 18,154,644 |
71 | Senegal | 17,876,108 |
72 | Netherlands | 17,808,559 |
73 | Cambodia | 16,990,275 |
74 | Zimbabwe | 16,754,192 |
75 | Guinea | 14,274,142 |
76 | Rwanda | 14,174,382 |
77 | Benin | 13,803,195 |
78 | Burundi | 13,326,324 |
79 | Tunisia | 12,485,746 |
80 | Bolivia | 12,433,901 |
81 | Haiti | 11,760,511 |
82 | Belgium | 11,693,444 |
83 | Dominican Republic | 11,358,524 |
84 | Jordan | 11,347,245 |
85 | Cuba | 11,189,468 |
86 | South Sudan | 11,134,784 |
87 | Honduras | 10,635,684 |
88 | Sweden | 10,627,411 |
89 | Czech Republic | 10,497,762 |
90 | Azerbaijan | 10,426,105 |
91 | Papua New Guinea | 10,376,452 |
92 | Greece | 10,331,627 |
93 | Portugal | 10,242,085 |
94 | Tajikistan | 10,190,995 |
95 | Hungary | 10,102,043 |
96 | United Arab Emirates | 9,536,075 |
97 | Belarus | 9,486,797 |
98 | Israel | 9,208,956 |
99 | Togo | 9,105,399 |
100 | Austria | 8,963,484 |
101 | Sierra Leone | 8,837,412 |
102 | Switzerland | 8,810,553 |
103 | Laos | 7,660,042 |
104 | Serbia | 7,132,205 |
105 | Nicaragua | 7,070,414 |
106 | Libya | 6,907,589 |
107 | Paraguay | 6,883,833 |
108 | Kyrgyzstan | 6,761,497 |
109 | Bulgaria | 6,665,414 |
110 | Turkmenistan | 6,537,136 |
111 | El Salvador | 6,373,169 |
112 | Republic of the Congo | 6,140,883 |
113 | Denmark | 6,027,867 |
114 | Singapore | 6,024,581 |
115 | Central African Republic | 5,784,204 |
116 | Slovakia | 5,762,893 |
117 | Finland | 5,546,505 |
118 | Norway | 5,484,040 |
119 | Liberia | 5,447,344 |
Palestine | 5,401,341 | |
120 | Lebanon | 5,317,059 |
121 | New Zealand | 5,257,452 |
122 | Costa Rica | 5,221,064 |
123 | Ireland | 5,065,672 |
124 | Mauritania | 4,894,721 |
125 | Oman | 4,661,536 |
126 | Panama | 4,483,025 |
127 | Kuwait | 4,320,132 |
128 | Croatia | 4,003,496 |
129 | Eritrea | 3,765,223 |
130 | Georgia | 3,724,321 |
131 | Mongolia | 3,459,031 |
132 | Uruguay | 3,423,006 |
133 | Moldova | 3,397,791 |
134 | Bosnia and Herzegovina | 3,205,870 |
135 | Albania | 2,829,752 |
136 | Jamaica | 2,825,491 |
137 | Gambia | 2,789,901 |
138 | Armenia | 2,778,050 |
139 | Qatar | 2,721,503 |
140 | Lithuania | 2,711,524 |
141 | Botswana | 2,686,474 |
142 | Namibia | 2,613,769 |
143 | Gabon | 2,448,391 |
144 | Lesotho | 2,336,549 |
145 | Guinea-Bissau | 2,162,549 |
146 | Slovenia | 2,119,471 |
147 | North Macedonia | 2,084,306 |
148 | Latvia | 1,825,027 |
149 | Equatorial Guinea | 1,724,984 |
150 | Kosovo | 1,665,110 |
151 | Trinidad and Tobago | 1,536,106 |
152 | Bahrain | 1,488,971 |
153 | East Timor | 1,365,496 |
154 | Estonia | 1,321,973 |
155 | Mauritius | 1,301,003 |
156 | Cyprus | 1,261,998 |
157 | Eswatini | 1,213,436 |
158 | Djibouti | 1,139,896 |
159 | Fiji | 938,003 |
160 | Comoros | 856,000 |
161 | Guyana | 815,493 |
162 | Bhutan | 788,498 |
163 | Solomon Islands | 744,496 |
164 | Luxembourg | 656,504 |
165 | Montenegro | 625,888 |
166 | Suriname | 624,526 |
167 | Cape Verde | 600,593 |
168 | Malta | 535,501 |
169 | Maldives | 519,864 |
170 | Brunei | 453,474 |
171 | Bahamas | 413,629 |
172 | Belize | 412,499 |
173 | Iceland | 375,996 |
174 | Vanuatu | 336,500 |
175 | Barbados | 282,000 |
176 | São Tomé and Príncipe | 232,999 |
177 | Samoa | 226,501 |
178 | Saint Lucia | 180,500 |
179 | Kiribati | 134,602 |
180 | Grenada | 126,465 |
181 | Federated States of Micronesia | 115,498 |
182 | Seychelles | 108,128 |
183 | Tonga | 108,000 |
184 | Saint Vincent and the Grenadines | 103,999 |
185 | Antigua and Barbuda | 94,508 |
186 | Andorra | 79,991 |
187 | Dominica | 73,025 |
188 | Saint Kitts and Nevis | 48,000 |
189 | Marshall Islands | 42,036 |
190 | Liechtenstein | 40,103 |
191 | Monaco | 35,993 |
192 | San Marino | 34,000 |
193 | Palau | 18,000 |
194 | Nauru | 13,001 |
195 | Tuvalu | 11,027 |
196 | Vatican City | 1,000 |
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site