Rank | Country | Population |
---|---|---|
World | 2,559,092,000 | |
1 | China | 560,935,000 |
2 | India | 357,775,000 |
3 | United States | 159,990,000 |
4 | Russia | 105,571,000 |
5 | Japan | 88,510,000 |
6 | Indonesia | 71,055,000 |
7 | Germany | 69,786,000 |
8 | Brazil | 55,841,000 |
9 | United Kingdom | 50,643,000 |
10 | Italy | 46,896,000 |
11 | France | 43,401,000 |
12 | Bangladesh | 42,447,000 |
13 | Nigeria | 38,354,000 |
14 | Ukraine | 38,057,000 |
15 | Pakistan | 36,965,000 |
16 | Mexico | 28,697,000 |
17 | Spain | 28,291,000 |
18 | Vietnam | 25,831,000 |
19 | Poland | 25,449,000 |
20 | Turkey | 21,961,000 |
21 | Egypt | 21,844,000 |
22 | Thailand | 21,241,000 |
23 | South Korea | 19,980,000 |
24 | Philippines | 19,938,000 |
25 | Myanmar | 18,240,000 |
26 | Ethiopia | 18,154,000 |
27 | Argentina | 17,527,000 |
28 | Iran | 17,129,000 |
29 | Romania | 16,739,000 |
30 | Canada | 14,277,000 |
31 | South Africa | 13,449,000 |
32 | Democratic Republic of the Congo | 12,671,000 |
33 | Colombia | 12,238,000 |
34 | Netherlands | 10,382,000 |
35 | North Korea | 10,328,000 |
36 | Hungary | 9,463,000 |
37 | Algeria | 9,396,000 |
38 | Morocco | 9,289,000 |
39 | Czech Republic | 9,037,000 |
40 | Belgium | 8,674,000 |
41 | Nepal | 8,661,000 |
42 | Australia | 8,533,000 |
43 | Portugal | 8,497,000 |
44 | Sri Lanka | 8,032,000 |
45 | Peru | 8,004,000 |
46 | Taiwan | 8,001,000 |
47 | Afghanistan | 7,933,000 |
48 | Tanzania | 7,909,000 |
49 | Greece | 7,744,000 |
50 | Bulgaria | 7,339,000 |
51 | Belarus | 7,224,000 |
52 | Kazakhstan | 7,139,000 |
53 | Sweden | 7,099,000 |
54 | Austria | 6,926,000 |
55 | Chile | 6,823,000 |
56 | Sudan | 6,471,000 |
57 | Uzbekistan | 6,458,000 |
58 | Malaysia | 6,339,000 |
59 | Cuba | 6,101,000 |
60 | Serbia | 6,096,000 |
61 | Mozambique | 6,014,000 |
62 | Uganda | 5,992,000 |
63 | Kenya | 5,960,000 |
64 | Venezuela | 5,856,000 |
65 | Iraq | 5,838,000 |
66 | Ghana | 5,306,000 |
67 | Mali | 4,802,000 |
68 | Switzerland | 4,779,000 |
69 | Yemen | 4,720,000 |
70 | Angola | 4,626,000 |
71 | Cambodia | 4,526,000 |
72 | Cameroon | 4,429,000 |
73 | Denmark | 4,371,000 |
74 | Burkina Faso | 4,285,000 |
75 | Madagascar | 4,108,000 |
76 | Finland | 4,065,000 |
77 | Croatia | 3,933,000 |
78 | Syria | 3,723,000 |
79 | Tunisia | 3,719,000 |
80 | Ecuador | 3,654,000 |
81 | Georgia | 3,564,000 |
82 | Slovakia | 3,558,000 |
83 | Haiti | 3,340,000 |
84 | Norway | 3,312,000 |
85 | Guatemala | 3,219,000 |
86 | Azerbaijan | 3,216,000 |
87 | Bolivia | 3,162,000 |
88 | Guinea | 3,087,000 |
89 | Malawi | 3,030,000 |
90 | Ireland | 2,947,000 |
91 | Zimbabwe | 2,926,000 |
92 | Ivory Coast | 2,847,000 |
93 | Bosnia and Herzegovina | 2,751,000 |
94 | Niger | 2,728,000 |
95 | Senegal | 2,653,000 |
96 | Moldova | 2,596,000 |
97 | Chad | 2,593,000 |
98 | South Sudan | 2,549,000 |
99 | Dominican Republic | 2,486,000 |
100 | Lithuania | 2,472,000 |
101 | Zambia | 2,430,000 |
102 | Burundi | 2,331,000 |
103 | Somalia | 2,308,000 |
104 | Rwanda | 2,276,000 |
105 | Benin | 2,276,000 |
106 | Uruguay | 2,268,000 |
107 | El Salvador | 2,261,000 |
108 | Sierra Leone | 2,035,000 |
109 | New Zealand | 1,993,000 |
110 | Latvia | 1,942,000 |
111 | Kyrgyzstan | 1,806,000 |
112 | Saudi Arabia | 1,794,000 |
113 | Laos | 1,746,000 |
114 | Honduras | 1,623,000 |
115 | Tajikistan | 1,618,000 |
116 | Papua New Guinea | 1,590,000 |
117 | Paraguay | 1,555,000 |
118 | Central African Republic | 1,473,000 |
119 | Slovenia | 1,471,000 |
120 | Jamaica | 1,466,000 |
121 | Togo | 1,437,000 |
122 | Armenia | 1,435,000 |
123 | Lebanon | 1,407,000 |
124 | Nicaragua | 1,389,000 |
125 | Israel | 1,383,000 |
126 | Turkmenistan | 1,307,000 |
127 | Albania | 1,292,000 |
128 | North Macedonia | 1,282,000 |
129 | Libya | 1,153,000 |
130 | Estonia | 1,123,000 |
131 | Singapore | 1,096,000 |
132 | Costa Rica | 975,000 |
Palestine | 957,000 | |
133 | Liberia | 945,000 |
134 | Panama | 893,000 |
135 | Republic of the Congo | 863,000 |
136 | Eritrea | 833,000 |
137 | Kosovo | 802,000 |
138 | Mongolia | 801,000 |
139 | Mauritania | 678,000 |
140 | Trinidad and Tobago | 674,000 |
141 | Lesotho | 596,000 |
142 | Guinea-Bissau | 552,000 |
143 | Mauritius | 549,000 |
144 | Namibia | 523,000 |
145 | Cyprus | 505,000 |
146 | Jordan | 488,000 |
147 | Gabon | 477,000 |
148 | Oman | 466,000 |
149 | Guyana | 435,000 |
150 | Botswana | 429,000 |
151 | East Timor | 420,000 |
152 | Montenegro | 414,000 |
153 | Fiji | 320,000 |
154 | Gambia | 318,000 |
155 | Malta | 303,000 |
156 | Luxembourg | 299,000 |
157 | Eswatini | 282,000 |
158 | Equatorial Guinea | 233,000 |
159 | Barbados | 215,000 |
160 | Suriname | 203,000 |
161 | Cape Verde | 188,000 |
162 | Bhutan | 177,000 |
163 | Comoros | 167,000 |
164 | Kuwait | 161,000 |
165 | Iceland | 147,000 |
166 | Bahrain | 123,000 |
167 | Solomon Islands | 112,000 |
168 | Saint Lucia | 94,000 |
169 | Samoa | 92,000 |
170 | Bahamas | 85,000 |
171 | United Arab Emirates | 82,000 |
172 | Grenada | 78,000 |
173 | Maldives | 76,000 |
174 | Belize | 72,000 |
175 | Djibouti | 65,000 |
176 | Saint Vincent and the Grenadines | 64,000 |
177 | São Tomé and Príncipe | 62,000 |
178 | Vanuatu | 53,000 |
179 | Brunei | 53,000 |
180 | Tonga | 52,000 |
181 | Dominica | 51,000 |
182 | Saint Kitts and Nevis | 49,000 |
183 | Antigua and Barbuda | 47,000 |
184 | Kiribati | 39,000 |
185 | Seychelles | 39,000 |
186 | Federated States of Micronesia | 33,000 |
187 | Qatar | 25,000 |
188 | Monaco | 20,000 |
189 | Liechtenstein | 14,000 |
190 | San Marino | 13,000 |
191 | Marshall Islands | 13,000 |
192 | Palau | 8,000 |
193 | Andorra | 6,000 |
194 | Tuvalu | 5,000 |
195 | Nauru | 4,000 |
196 | Vatican City | 1,000 |
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site