Rank | Country | Population |
---|---|---|
World | 3,508,089,000 | |
1 | China | 773,456,000 |
2 | India | 517,211,000 |
3 | United States | 204,693,000 |
4 | Russia | 128,712,000 |
5 | Indonesia | 107,941,000 |
6 | Japan | 103,616,000 |
7 | Brazil | 89,595,000 |
8 | Germany | 77,061,000 |
9 | Bangladesh | 64,453,000 |
10 | Pakistan | 55,998,000 |
11 | United Kingdom | 55,416,000 |
12 | Nigeria | 52,844,000 |
13 | Italy | 52,536,000 |
14 | France | 51,028,000 |
15 | Mexico | 46,891,000 |
16 | Ukraine | 46,416,000 |
17 | Vietnam | 39,326,000 |
18 | Philippines | 35,128,000 |
19 | Turkey | 34,486,000 |
20 | Thailand | 33,519,000 |
21 | Spain | 33,000,000 |
22 | Egypt | 32,594,000 |
23 | Poland | 31,953,000 |
24 | South Korea | 30,838,000 |
25 | Iran | 27,031,000 |
26 | Ethiopia | 25,975,000 |
27 | Myanmar | 25,695,000 |
28 | Argentina | 22,973,000 |
29 | South Africa | 20,632,000 |
30 | Canada | 20,580,000 |
31 | Colombia | 19,503,000 |
32 | Romania | 19,183,000 |
33 | Democratic Republic of the Congo | 18,735,000 |
34 | Morocco | 14,210,000 |
35 | North Korea | 14,166,000 |
36 | Taiwan | 14,060,000 |
37 | Algeria | 13,022,000 |
38 | Netherlands | 12,744,000 |
39 | Peru | 12,625,000 |
40 | Tanzania | 12,390,000 |
41 | Australia | 11,914,000 |
42 | Nepal | 11,778,000 |
43 | Kazakhstan | 11,733,000 |
44 | Sri Lanka | 11,596,000 |
45 | Uzbekistan | 10,845,000 |
46 | Sudan | 10,731,000 |
47 | Afghanistan | 10,629,000 |
48 | Venezuela | 10,527,000 |
49 | Kenya | 10,312,000 |
50 | Hungary | 10,226,000 |
51 | Czech Republic | 9,769,000 |
52 | Malaysia | 9,615,000 |
53 | Uganda | 9,555,000 |
54 | Belgium | 9,530,000 |
55 | Chile | 9,432,000 |
56 | Iraq | 8,929,000 |
57 | Belarus | 8,857,000 |
58 | Portugal | 8,831,000 |
59 | Greece | 8,680,000 |
60 | Cuba | 8,431,000 |
61 | Ghana | 8,373,000 |
62 | Bulgaria | 8,336,000 |
63 | Sweden | 7,893,000 |
64 | Mozambique | 7,807,000 |
65 | Austria | 7,403,000 |
66 | Serbia | 7,185,000 |
67 | Yemen | 6,601,000 |
68 | Cambodia | 6,399,000 |
69 | Madagascar | 6,219,000 |
70 | Cameroon | 6,049,000 |
71 | Mali | 6,036,000 |
72 | Switzerland | 6,031,000 |
73 | Syria | 5,883,000 |
74 | Ecuador | 5,713,000 |
75 | Angola | 5,672,000 |
76 | Burkina Faso | 5,372,000 |
77 | Guatemala | 5,048,000 |
78 | Denmark | 4,932,000 |
79 | Azerbaijan | 4,923,000 |
80 | Ivory Coast | 4,893,000 |
81 | Zimbabwe | 4,823,000 |
82 | Tunisia | 4,818,000 |
83 | Georgia | 4,623,000 |
84 | Finland | 4,621,000 |
85 | Slovakia | 4,452,000 |
86 | Haiti | 4,424,000 |
87 | Croatia | 4,413,000 |
88 | Malawi | 4,356,000 |
89 | Niger | 4,343,000 |
90 | Bolivia | 4,340,000 |
91 | Senegal | 4,145,000 |
92 | Dominican Republic | 4,098,000 |
93 | Guinea | 4,079,000 |
94 | Zambia | 4,000,000 |
95 | Norway | 3,800,000 |
96 | Rwanda | 3,686,000 |
97 | Bosnia and Herzegovina | 3,678,000 |
98 | Chad | 3,543,000 |
99 | Moldova | 3,521,000 |
100 | Somalia | 3,500,000 |
101 | El Salvador | 3,433,000 |
102 | Burundi | 3,339,000 |
103 | South Sudan | 3,299,000 |
104 | Saudi Arabia | 3,218,000 |
105 | Lithuania | 3,053,000 |
106 | Ireland | 2,914,000 |
107 | Benin | 2,903,000 |
108 | Kyrgyzstan | 2,822,000 |
109 | New Zealand | 2,766,000 |
110 | Uruguay | 2,744,000 |
111 | Tajikistan | 2,708,000 |
112 | Israel | 2,592,000 |
113 | Sierra Leone | 2,587,000 |
114 | Honduras | 2,555,000 |
115 | Laos | 2,517,000 |
116 | Papua New Guinea | 2,363,000 |
117 | Armenia | 2,338,000 |
118 | Latvia | 2,307,000 |
119 | Paraguay | 2,256,000 |
120 | Nicaragua | 2,240,000 |
121 | Lebanon | 2,234,000 |
122 | Turkmenistan | 2,055,000 |
123 | Albania | 2,038,000 |
124 | Togo | 2,037,000 |
125 | Singapore | 1,988,000 |
126 | Central African Republic | 1,982,000 |
127 | Libya | 1,924,000 |
128 | Jamaica | 1,823,000 |
129 | Costa Rica | 1,715,000 |
130 | Slovenia | 1,711,000 |
131 | North Macedonia | 1,595,000 |
132 | Panama | 1,409,000 |
133 | Liberia | 1,376,000 |
134 | Estonia | 1,327,000 |
135 | Jordan | 1,321,000 |
136 | Republic of the Congo | 1,297,000 |
137 | Mongolia | 1,214,000 |
138 | Kosovo | 1,206,000 |
139 | Eritrea | 1,167,000 |
Palestine | 1,128,000 | |
140 | Mauritania | 1,019,000 |
141 | Trinidad and Tobago | 963,000 |
142 | Lesotho | 931,000 |
143 | Mauritius | 792,000 |
144 | Namibia | 706,000 |
145 | Guyana | 669,000 |
146 | Kuwait | 657,000 |
147 | Cyprus | 632,000 |
148 | Oman | 621,000 |
149 | Botswana | 582,000 |
150 | Guinea-Bissau | 573,000 |
151 | Gabon | 568,000 |
152 | East Timor | 529,000 |
153 | Montenegro | 517,000 |
154 | Fiji | 505,000 |
155 | Gambia | 488,000 |
156 | Eswatini | 414,000 |
157 | Suriname | 349,000 |
158 | Luxembourg | 336,000 |
159 | Malta | 323,000 |
160 | Equatorial Guinea | 315,000 |
161 | Bhutan | 283,000 |
162 | Cape Verde | 266,000 |
163 | Barbados | 248,000 |
164 | Comoros | 227,000 |
165 | Bahrain | 218,000 |
166 | Iceland | 200,000 |
167 | United Arab Emirates | 182,000 |
168 | Bahamas | 166,000 |
169 | Solomon Islands | 166,000 |
170 | Samoa | 135,000 |
171 | Djibouti | 125,000 |
172 | Brunei | 124,000 |
173 | Maldives | 114,000 |
174 | Belize | 113,000 |
175 | Saint Lucia | 100,000 |
176 | Grenada | 98,000 |
177 | Saint Vincent and the Grenadines | 94,000 |
178 | Qatar | 86,000 |
179 | Tonga | 81,000 |
180 | Vanuatu | 80,000 |
181 | São Tomé and Príncipe | 74,000 |
182 | Dominica | 66,000 |
183 | Antigua and Barbuda | 62,000 |
184 | Federated States of Micronesia | 55,000 |
185 | Kiribati | 55,000 |
186 | Seychelles | 51,000 |
187 | Saint Kitts and Nevis | 48,000 |
188 | Monaco | 23,000 |
189 | Liechtenstein | 20,000 |
190 | Marshall Islands | 19,000 |
191 | San Marino | 18,000 |
192 | Andorra | 16,000 |
193 | Palau | 11,000 |
194 | Nauru | 6,000 |
195 | Tuvalu | 6,000 |
196 | Vatican City | 1,000 |
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site