Rank | Country | Population |
---|---|---|
World | 3,807,026,000 | |
1 | China | 858,402,000 |
2 | India | 564,003,000 |
3 | United States | 214,708,000 |
4 | Russia | 131,347,000 |
5 | Indonesia | 120,429,000 |
6 | Japan | 108,571,000 |
7 | Brazil | 98,931,000 |
8 | Germany | 78,589,000 |
9 | Bangladesh | 70,660,000 |
10 | Pakistan | 62,661,000 |
11 | Nigeria | 57,884,000 |
12 | United Kingdom | 56,317,000 |
13 | Italy | 53,867,000 |
14 | Mexico | 53,216,000 |
15 | France | 52,874,000 |
16 | Ukraine | 47,764,000 |
17 | Vietnam | 42,969,000 |
18 | Philippines | 38,966,000 |
19 | Turkey | 37,978,000 |
20 | Thailand | 37,427,000 |
21 | Egypt | 35,839,000 |
22 | Spain | 34,343,000 |
23 | South Korea | 33,588,000 |
24 | Poland | 32,899,000 |
25 | Iran | 30,471,000 |
26 | Ethiopia | 28,986,000 |
27 | Myanmar | 28,115,000 |
28 | Argentina | 24,447,000 |
29 | South Africa | 23,271,000 |
30 | Canada | 22,098,000 |
31 | Colombia | 21,568,000 |
32 | Democratic Republic of the Congo | 20,967,000 |
33 | Romania | 20,429,000 |
34 | Morocco | 15,804,000 |
35 | North Korea | 15,769,000 |
36 | Taiwan | 15,287,000 |
37 | Algeria | 14,259,000 |
38 | Tanzania | 14,217,000 |
39 | Peru | 14,024,000 |
40 | Netherlands | 13,360,000 |
41 | Australia | 13,196,000 |
42 | Nepal | 12,847,000 |
43 | Kazakhstan | 12,819,000 |
44 | Sri Lanka | 12,681,000 |
45 | Sudan | 12,313,000 |
46 | Uzbekistan | 12,285,000 |
47 | Kenya | 11,994,000 |
48 | Venezuela | 11,919,000 |
49 | Afghanistan | 11,705,000 |
50 | Uganda | 10,761,000 |
51 | Malaysia | 10,549,000 |
52 | Hungary | 10,357,000 |
53 | Iraq | 10,250,000 |
54 | Chile | 10,092,000 |
55 | Czech Republic | 9,837,000 |
56 | Belgium | 9,681,000 |
57 | Ghana | 9,303,000 |
58 | Belarus | 9,113,000 |
59 | Cuba | 9,055,000 |
60 | Greece | 8,817,000 |
61 | Portugal | 8,752,000 |
62 | Mozambique | 8,568,000 |
63 | Bulgaria | 8,562,000 |
64 | Sweden | 8,115,000 |
65 | Austria | 7,521,000 |
66 | Serbia | 7,400,000 |
67 | Yemen | 7,356,000 |
68 | Madagascar | 6,970,000 |
69 | Cameroon | 6,714,000 |
70 | Syria | 6,710,000 |
71 | Cambodia | 6,638,000 |
72 | Ecuador | 6,434,000 |
73 | Mali | 6,429,000 |
74 | Switzerland | 6,234,000 |
75 | Angola | 6,071,000 |
76 | Ivory Coast | 5,776,000 |
77 | Burkina Faso | 5,756,000 |
78 | Guatemala | 5,609,000 |
79 | Zimbabwe | 5,456,000 |
80 | Azerbaijan | 5,333,000 |
81 | Tunisia | 5,328,000 |
82 | Denmark | 5,062,000 |
83 | Georgia | 4,860,000 |
84 | Niger | 4,839,000 |
85 | Malawi | 4,812,000 |
86 | Haiti | 4,768,000 |
87 | Bolivia | 4,747,000 |
88 | Senegal | 4,671,000 |
89 | Finland | 4,626,000 |
90 | Dominican Republic | 4,587,000 |
91 | Slovakia | 4,579,000 |
92 | Zambia | 4,504,000 |
93 | Croatia | 4,489,000 |
94 | Guinea | 4,394,000 |
95 | Rwanda | 4,159,000 |
96 | Norway | 3,918,000 |
97 | Somalia | 3,887,000 |
98 | Chad | 3,847,000 |
99 | Bosnia and Herzegovina | 3,829,000 |
100 | Saudi Arabia | 3,810,000 |
101 | El Salvador | 3,802,000 |
102 | Moldova | 3,695,000 |
103 | Burundi | 3,661,000 |
104 | South Sudan | 3,505,000 |
105 | Lithuania | 3,189,000 |
106 | Benin | 3,170,000 |
107 | Kyrgyzstan | 3,138,000 |
108 | Tajikistan | 3,075,000 |
109 | Israel | 3,034,000 |
110 | Ireland | 3,014,000 |
111 | New Zealand | 2,917,000 |
112 | Honduras | 2,877,000 |
113 | Uruguay | 2,814,000 |
114 | Sierra Leone | 2,788,000 |
115 | Laos | 2,768,000 |
116 | Papua New Guinea | 2,597,000 |
117 | Armenia | 2,551,000 |
118 | Nicaragua | 2,539,000 |
119 | Lebanon | 2,478,000 |
120 | Paraguay | 2,470,000 |
121 | Latvia | 2,387,000 |
122 | Togo | 2,353,000 |
123 | Turkmenistan | 2,282,000 |
124 | Albania | 2,262,000 |
125 | Libya | 2,189,000 |
126 | Central African Republic | 2,163,000 |
127 | Singapore | 2,146,000 |
128 | Jamaica | 1,917,000 |
129 | Costa Rica | 1,913,000 |
130 | Slovenia | 1,760,000 |
131 | North Macedonia | 1,704,000 |
132 | Jordan | 1,682,000 |
133 | Panama | 1,578,000 |
134 | Liberia | 1,523,000 |
135 | Republic of the Congo | 1,463,000 |
136 | Estonia | 1,381,000 |
137 | Mongolia | 1,348,000 |
138 | Eritrea | 1,293,000 |
139 | Kosovo | 1,287,000 |
140 | Mauritania | 1,151,000 |
Palestine | 1,147,000 | |
141 | Lesotho | 1,075,000 |
142 | Trinidad and Tobago | 1,009,000 |
143 | Kuwait | 892,000 |
144 | Mauritius | 848,000 |
145 | Namibia | 792,000 |
146 | Guyana | 717,000 |
147 | Oman | 691,000 |
148 | Cyprus | 657,000 |
149 | Gabon | 615,000 |
150 | Botswana | 609,000 |
151 | Guinea-Bissau | 584,000 |
152 | East Timor | 568,000 |
153 | Gambia | 547,000 |
154 | Fiji | 546,000 |
155 | Montenegro | 538,000 |
156 | Eswatini | 459,000 |
157 | Suriname | 398,000 |
158 | United Arab Emirates | 360,000 |
159 | Luxembourg | 344,000 |
160 | Malta | 328,000 |
161 | Bhutan | 325,000 |
162 | Equatorial Guinea | 313,000 |
163 | Cape Verde | 296,000 |
164 | Comoros | 256,000 |
165 | Barbados | 249,000 |
166 | Bahrain | 236,000 |
167 | Iceland | 207,000 |
168 | Bahamas | 194,000 |
169 | Solomon Islands | 183,000 |
170 | Djibouti | 160,000 |
171 | Samoa | 144,000 |
172 | Brunei | 140,000 |
173 | Qatar | 139,000 |
174 | Maldives | 129,000 |
175 | Belize | 124,000 |
176 | Saint Lucia | 105,000 |
177 | Grenada | 99,000 |
178 | Saint Vincent and the Grenadines | 97,000 |
179 | Vanuatu | 90,000 |
180 | Tonga | 87,000 |
181 | São Tomé and Príncipe | 80,000 |
182 | Dominica | 70,000 |
183 | Antigua and Barbuda | 65,000 |
184 | Federated States of Micronesia | 61,000 |
185 | Kiribati | 59,000 |
186 | Seychelles | 56,000 |
187 | Saint Kitts and Nevis | 44,000 |
188 | Monaco | 25,000 |
189 | Marshall Islands | 24,000 |
190 | Liechtenstein | 22,000 |
191 | Andorra | 22,000 |
192 | San Marino | 19,000 |
193 | Palau | 12,000 |
194 | Nauru | 7,000 |
195 | Tuvalu | 6,000 |
196 | Vatican City | 1,000 |
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site