Rank | Country | Population |
---|---|---|
World | 4,569,900,000 | |
1 | China | 1,010,568,000 |
2 | India | 711,924,000 |
3 | United States | 236,899,000 |
4 | Indonesia | 154,256,000 |
5 | Russia | 139,751,000 |
6 | Brazil | 125,494,000 |
7 | Japan | 119,248,000 |
8 | Bangladesh | 91,540,000 |
9 | Pakistan | 87,475,000 |
10 | Germany | 78,465,000 |
11 | Nigeria | 77,211,000 |
12 | Mexico | 69,663,000 |
13 | Italy | 56,689,000 |
14 | United Kingdom | 56,638,000 |
15 | France | 55,952,000 |
16 | Vietnam | 54,363,000 |
17 | Ukraine | 50,301,000 |
18 | Philippines | 49,963,000 |
19 | Thailand | 47,035,000 |
20 | Turkey | 46,764,000 |
21 | Egypt | 45,753,000 |
22 | Iran | 43,404,000 |
23 | South Korea | 39,024,000 |
24 | Spain | 37,935,000 |
25 | Ethiopia | 36,128,000 |
26 | Poland | 36,066,000 |
27 | Myanmar | 34,172,000 |
28 | South Africa | 31,065,000 |
29 | Argentina | 28,693,000 |
30 | Democratic Republic of the Congo | 27,902,000 |
31 | Colombia | 27,019,000 |
32 | Canada | 24,999,000 |
33 | Romania | 22,327,000 |
34 | Morocco | 20,382,000 |
35 | Tanzania | 20,086,000 |
36 | Algeria | 19,538,000 |
37 | North Korea | 18,638,000 |
38 | Taiwan | 18,571,000 |
39 | Sudan | 18,121,000 |
40 | Peru | 18,020,000 |
41 | Kenya | 16,896,000 |
42 | Uzbekistan | 16,245,000 |
43 | Nepal | 16,107,000 |
44 | Venezuela | 15,903,000 |
45 | Kazakhstan | 15,408,000 |
46 | Sri Lanka | 15,219,000 |
47 | Australia | 15,073,000 |
48 | Netherlands | 14,391,000 |
49 | Iraq | 14,203,000 |
50 | Uganda | 13,705,000 |
51 | Malaysia | 13,611,000 |
52 | Ghana | 12,455,000 |
53 | Chile | 11,764,000 |
54 | Mozambique | 11,700,000 |
55 | Afghanistan | 11,110,000 |
56 | Hungary | 10,670,000 |
57 | Czech Republic | 10,295,000 |
58 | Yemen | 10,057,000 |
59 | Cuba | 9,875,000 |
60 | Portugal | 9,863,000 |
61 | Belgium | 9,858,000 |
62 | Greece | 9,799,000 |
63 | Belarus | 9,716,000 |
64 | Madagascar | 9,416,000 |
65 | Syria | 9,413,000 |
66 | Cameroon | 8,961,000 |
67 | Bulgaria | 8,902,000 |
68 | Ivory Coast | 8,729,000 |
69 | Angola | 8,589,000 |
70 | Ecuador | 8,498,000 |
71 | Sweden | 8,323,000 |
72 | Serbia | 7,841,000 |
73 | Mali | 7,775,000 |
74 | Zimbabwe | 7,640,000 |
75 | Austria | 7,583,000 |
76 | Burkina Faso | 7,238,000 |
77 | Guatemala | 7,163,000 |
78 | Tunisia | 6,834,000 |
79 | Malawi | 6,645,000 |
80 | Saudi Arabia | 6,615,000 |
81 | Azerbaijan | 6,437,000 |
82 | Niger | 6,416,000 |
83 | Switzerland | 6,373,000 |
84 | Zambia | 6,077,000 |
85 | Senegal | 6,075,000 |
86 | Bolivia | 5,953,000 |
87 | Dominican Republic | 5,938,000 |
88 | Somalia | 5,909,000 |
89 | Haiti | 5,779,000 |
90 | Rwanda | 5,617,000 |
91 | Cambodia | 5,356,000 |
92 | Georgia | 5,225,000 |
93 | Denmark | 5,214,000 |
94 | Guinea | 5,193,000 |
95 | Slovakia | 5,034,000 |
96 | Finland | 4,812,000 |
97 | Croatia | 4,677,000 |
98 | Burundi | 4,610,000 |
99 | El Salvador | 4,581,000 |
100 | Chad | 4,570,000 |
101 | South Sudan | 4,502,000 |
102 | Bosnia and Herzegovina | 4,202,000 |
103 | Tajikistan | 4,167,000 |
104 | Moldova | 4,110,000 |
105 | Norway | 4,107,000 |
106 | Benin | 4,096,000 |
107 | Honduras | 3,900,000 |
108 | Israel | 3,842,000 |
109 | Kyrgyzstan | 3,842,000 |
110 | Libya | 3,721,000 |
111 | Lithuania | 3,465,000 |
112 | Ireland | 3,463,000 |
113 | Laos | 3,406,000 |
114 | Nicaragua | 3,392,000 |
115 | Sierra Leone | 3,373,000 |
116 | Papua New Guinea | 3,230,000 |
117 | New Zealand | 3,190,000 |
118 | Paraguay | 3,181,000 |
119 | Armenia | 3,149,000 |
120 | Togo | 3,062,000 |
121 | Lebanon | 3,041,000 |
122 | Uruguay | 2,969,000 |
123 | Turkmenistan | 2,946,000 |
124 | Albania | 2,818,000 |
125 | Singapore | 2,590,000 |
126 | Latvia | 2,525,000 |
127 | Central African Republic | 2,493,000 |
128 | Costa Rica | 2,490,000 |
129 | Jordan | 2,374,000 |
130 | Jamaica | 2,188,000 |
131 | Panama | 2,028,000 |
132 | Liberia | 2,016,000 |
133 | North Macedonia | 1,972,000 |
134 | Slovenia | 1,918,000 |
135 | Republic of the Congo | 1,890,000 |
136 | Mongolia | 1,764,000 |
137 | Eritrea | 1,672,000 |
138 | Kosovo | 1,665,000 |
139 | Kuwait | 1,622,000 |
140 | Mauritania | 1,539,000 |
Palestine | 1,535,000 | |
141 | Estonia | 1,490,000 |
142 | Lesotho | 1,469,000 |
143 | Trinidad and Tobago | 1,142,000 |
144 | United Arab Emirates | 1,132,000 |
145 | Oman | 1,087,000 |
146 | Namibia | 997,000 |
147 | Botswana | 991,000 |
148 | Mauritius | 977,000 |
149 | Guinea-Bissau | 849,000 |
150 | Gabon | 779,000 |
151 | Guyana | 777,000 |
152 | Gambia | 752,000 |
153 | Cyprus | 692,000 |
154 | Fiji | 665,000 |
155 | East Timor | 665,000 |
156 | Eswatini | 627,000 |
157 | Montenegro | 592,000 |
158 | Bhutan | 455,000 |
159 | Bahrain | 380,000 |
160 | Suriname | 376,000 |
161 | Luxembourg | 365,000 |
162 | Comoros | 352,000 |
163 | Djibouti | 351,000 |
164 | Malta | 346,000 |
165 | Cape Verde | 330,000 |
166 | Equatorial Guinea | 312,000 |
167 | Qatar | 302,000 |
168 | Barbados | 253,000 |
169 | Solomon Islands | 251,000 |
170 | Bahamas | 239,000 |
171 | Iceland | 232,000 |
172 | Brunei | 195,000 |
173 | Maldives | 172,000 |
174 | Samoa | 166,000 |
175 | Belize | 151,000 |
176 | Saint Lucia | 122,000 |
177 | Vanuatu | 120,000 |
178 | Saint Vincent and the Grenadines | 106,000 |
179 | São Tomé and Príncipe | 102,000 |
180 | Tonga | 98,000 |
181 | Grenada | 94,000 |
182 | Federated States of Micronesia | 81,000 |
183 | Dominica | 73,000 |
184 | Seychelles | 67,000 |
185 | Antigua and Barbuda | 65,000 |
186 | Kiribati | 63,000 |
187 | Saint Kitts and Nevis | 43,000 |
188 | Andorra | 38,000 |
189 | Marshall Islands | 33,000 |
190 | Monaco | 27,000 |
191 | Liechtenstein | 26,000 |
192 | San Marino | 22,000 |
193 | Palau | 13,000 |
194 | Nauru | 8,000 |
195 | Tuvalu | 8,000 |
196 | Vatican City | 1,000 |
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site