Rank | Country | Population |
---|---|---|
World | 5,800,600,000 | |
1 | China | 1,232,324,000 |
2 | India | 969,970,000 |
3 | United States | 273,565,000 |
4 | Indonesia | 201,540,000 |
5 | Brazil | 162,973,000 |
6 | Russia | 148,200,000 |
7 | Pakistan | 136,577,000 |
8 | Japan | 125,829,000 |
9 | Bangladesh | 123,724,000 |
10 | Nigeria | 112,271,000 |
11 | Mexico | 91,663,000 |
12 | Germany | 82,163,000 |
13 | Vietnam | 72,626,000 |
14 | Philippines | 71,330,000 |
15 | Egypt | 66,337,000 |
16 | Iran | 62,535,000 |
17 | Turkey | 61,495,000 |
18 | France | 60,350,000 |
19 | Thailand | 59,513,000 |
20 | United Kingdom | 58,620,000 |
21 | Ethiopia | 58,499,000 |
22 | Italy | 57,147,000 |
23 | Ukraine | 51,458,000 |
24 | South Korea | 45,484,000 |
25 | Democratic Republic of the Congo | 44,995,000 |
26 | South Africa | 44,864,000 |
27 | Myanmar | 42,878,000 |
28 | Spain | 40,146,000 |
29 | Poland | 38,362,000 |
30 | Colombia | 36,136,000 |
31 | Argentina | 35,295,000 |
32 | Tanzania | 30,748,000 |
33 | Canada | 29,614,000 |
34 | Algeria | 28,756,000 |
35 | Kenya | 26,970,000 |
36 | Morocco | 26,820,000 |
37 | Sudan | 24,990,000 |
38 | Peru | 24,580,000 |
39 | Uzbekistan | 23,142,000 |
40 | North Korea | 22,784,000 |
41 | Romania | 22,605,000 |
42 | Nepal | 22,498,000 |
43 | Venezuela | 22,428,000 |
44 | Taiwan | 21,622,000 |
45 | Iraq | 21,168,000 |
46 | Uganda | 20,893,000 |
47 | Malaysia | 20,588,000 |
48 | Australia | 18,201,000 |
49 | Sri Lanka | 17,734,000 |
50 | Ghana | 17,604,000 |
51 | Afghanistan | 17,419,000 |
52 | Yemen | 17,036,000 |
53 | Kazakhstan | 16,595,000 |
54 | Mozambique | 16,226,000 |
55 | Netherlands | 15,725,000 |
56 | Ivory Coast | 15,145,000 |
57 | Syria | 14,818,000 |
58 | Chile | 14,633,000 |
59 | Madagascar | 14,276,000 |
60 | Angola | 13,931,000 |
61 | Saudi Arabia | 13,560,000 |
62 | Cameroon | 13,236,000 |
63 | Ecuador | 11,700,000 |
64 | Zimbabwe | 11,055,000 |
65 | Cuba | 10,944,000 |
66 | Greece | 10,545,000 |
67 | Burkina Faso | 10,520,000 |
68 | Guatemala | 10,448,000 |
69 | Cambodia | 10,410,000 |
70 | Hungary | 10,314,000 |
71 | Czech Republic | 10,304,000 |
72 | Mali | 10,294,000 |
73 | Malawi | 10,250,000 |
74 | Belarus | 10,181,000 |
75 | Belgium | 10,143,000 |
76 | Portugal | 10,048,000 |
77 | Niger | 9,878,000 |
78 | Tunisia | 9,229,000 |
79 | Senegal | 8,959,000 |
80 | Zambia | 8,892,000 |
81 | Sweden | 8,837,000 |
82 | Bulgaria | 8,325,000 |
83 | Dominican Republic | 7,961,000 |
84 | Austria | 7,955,000 |
85 | Bolivia | 7,948,000 |
86 | Serbia | 7,816,000 |
87 | Azerbaijan | 7,775,000 |
88 | Guinea | 7,665,000 |
89 | Haiti | 7,635,000 |
90 | Somalia | 7,445,000 |
91 | Chad | 7,282,000 |
92 | Switzerland | 7,062,000 |
93 | Benin | 6,301,000 |
94 | Burundi | 6,104,000 |
95 | Tajikistan | 6,013,000 |
96 | Rwanda | 5,955,000 |
97 | Honduras | 5,821,000 |
98 | El Salvador | 5,785,000 |
99 | Israel | 5,425,000 |
100 | Slovakia | 5,358,000 |
101 | Denmark | 5,351,000 |
102 | South Sudan | 5,290,000 |
103 | Finland | 5,117,000 |
104 | Laos | 4,988,000 |
105 | Libya | 4,948,000 |
106 | Georgia | 4,870,000 |
107 | Jordan | 4,840,000 |
108 | Kyrgyzstan | 4,749,000 |
109 | Papua New Guinea | 4,727,000 |
110 | Nicaragua | 4,689,000 |
111 | Paraguay | 4,634,000 |
112 | Croatia | 4,591,000 |
113 | Togo | 4,498,000 |
114 | Moldova | 4,402,000 |
115 | Norway | 4,370,000 |
116 | Turkmenistan | 4,228,000 |
117 | Sierra Leone | 4,173,000 |
118 | Lebanon | 3,998,000 |
119 | Bosnia and Herzegovina | 3,782,000 |
120 | New Zealand | 3,723,000 |
121 | Ireland | 3,624,000 |
122 | Lithuania | 3,613,000 |
123 | Singapore | 3,597,000 |
124 | Costa Rica | 3,577,000 |
125 | Central African Republic | 3,388,000 |
126 | Armenia | 3,294,000 |
127 | Albania | 3,253,000 |
128 | Uruguay | 3,198,000 |
129 | Republic of the Congo | 2,788,000 |
130 | Panama | 2,752,000 |
Palestine | 2,691,000 | |
131 | Jamaica | 2,512,000 |
132 | United Arab Emirates | 2,488,000 |
133 | Latvia | 2,470,000 |
134 | Mongolia | 2,350,000 |
135 | Mauritania | 2,337,000 |
136 | Liberia | 2,223,000 |
137 | Kosovo | 2,154,000 |
138 | Oman | 2,139,000 |
139 | Eritrea | 2,121,000 |
140 | North Macedonia | 2,005,000 |
141 | Slovenia | 1,988,000 |
142 | Lesotho | 1,963,000 |
143 | Kuwait | 1,701,000 |
144 | Namibia | 1,625,000 |
145 | Botswana | 1,518,000 |
146 | Estonia | 1,443,000 |
147 | Trinidad and Tobago | 1,298,000 |
148 | Gambia | 1,283,000 |
149 | Mauritius | 1,166,000 |
150 | Gabon | 1,138,000 |
151 | Guinea-Bissau | 1,132,000 |
152 | Eswatini | 980,000 |
153 | East Timor | 880,000 |
154 | Cyprus | 872,000 |
155 | Fiji | 801,000 |
156 | Guyana | 760,000 |
157 | Djibouti | 639,000 |
158 | Montenegro | 632,000 |
159 | Bahrain | 601,000 |
160 | Equatorial Guinea | 582,000 |
161 | Bhutan | 544,000 |
162 | Qatar | 522,000 |
163 | Comoros | 495,000 |
164 | Suriname | 434,000 |
165 | Cape Verde | 422,000 |
166 | Luxembourg | 411,000 |
167 | Solomon Islands | 390,000 |
168 | Malta | 386,000 |
169 | Bahamas | 304,000 |
170 | Brunei | 295,000 |
171 | Iceland | 268,000 |
172 | Barbados | 262,000 |
173 | Maldives | 260,000 |
174 | Belize | 207,000 |
175 | Samoa | 175,000 |
176 | Vanuatu | 169,000 |
177 | Saint Lucia | 149,000 |
178 | São Tomé and Príncipe | 136,000 |
179 | Saint Vincent and the Grenadines | 113,000 |
180 | Federated States of Micronesia | 111,000 |
181 | Grenada | 104,000 |
182 | Tonga | 100,000 |
183 | Kiribati | 82,000 |
184 | Seychelles | 79,000 |
185 | Antigua and Barbuda | 69,000 |
186 | Dominica | 69,000 |
187 | Andorra | 64,000 |
188 | Marshall Islands | 49,000 |
189 | Saint Kitts and Nevis | 43,000 |
190 | Monaco | 32,000 |
191 | Liechtenstein | 31,000 |
192 | San Marino | 25,000 |
193 | Palau | 17,000 |
194 | Nauru | 10,000 |
195 | Tuvalu | 9,000 |
196 | Vatican City | 1,000 |
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site