Rank | Country | Population |
---|---|---|
World | 8,470,161,000 | |
1 | India | 1,507,492,000 |
2 | China | 1,412,310,000 |
3 | United States | 356,719,000 |
4 | Indonesia | 293,014,000 |
5 | Pakistan | 270,095,000 |
6 | Nigeria | 254,840,000 |
7 | Brazil | 215,224,000 |
8 | Bangladesh | 183,049,000 |
9 | Ethiopia | 147,578,000 |
10 | Russia | 142,481,000 |
11 | Mexico | 135,497,000 |
12 | Democratic Republic of the Congo | 125,759,000 |
13 | Egypt | 124,490,000 |
14 | Japan | 120,667,000 |
15 | Philippines | 120,046,000 |
16 | Vietnam | 103,515,000 |
17 | Iran | 94,725,000 |
18 | Turkey | 88,621,000 |
19 | Germany | 83,120,000 |
20 | Tanzania | 77,709,000 |
21 | United Kingdom | 71,366,000 |
22 | Thailand | 71,364,000 |
23 | France | 69,600,000 |
24 | South Africa | 67,173,000 |
25 | Kenya | 61,419,000 |
26 | Italy | 58,325,000 |
27 | Sudan | 56,630,000 |
28 | Uganda | 56,228,000 |
29 | Myanmar | 55,949,000 |
30 | Colombia | 55,110,000 |
31 | South Korea | 51,373,000 |
32 | Iraq | 50,447,000 |
33 | Algeria | 49,402,000 |
34 | Afghanistan | 48,080,000 |
35 | Spain | 47,719,000 |
36 | Argentina | 46,372,000 |
37 | Yemen | 45,911,000 |
38 | Angola | 43,262,000 |
39 | Canada | 41,235,000 |
40 | Morocco | 40,166,000 |
41 | Uzbekistan | 39,325,000 |
42 | Mozambique | 39,241,000 |
43 | Ukraine | 38,804,000 |
44 | Poland | 37,458,000 |
45 | Malaysia | 37,381,000 |
46 | Ghana | 37,275,000 |
47 | Saudi Arabia | 36,634,000 |
48 | Peru | 35,737,000 |
49 | Madagascar | 35,496,000 |
50 | Ivory Coast | 35,478,000 |
51 | Cameroon | 32,583,000 |
52 | Niger | 31,106,000 |
53 | Nepal | 30,092,000 |
54 | Venezuela | 28,947,000 |
55 | Syria | 28,365,000 |
56 | Australia | 27,840,000 |
57 | Mali | 27,825,000 |
58 | North Korea | 26,748,000 |
59 | Burkina Faso | 25,928,000 |
60 | Malawi | 24,250,000 |
61 | Zambia | 24,074,000 |
62 | Sri Lanka | 23,622,000 |
63 | Chad | 23,186,000 |
64 | Taiwan | 22,752,000 |
65 | Somalia | 21,920,000 |
66 | Kazakhstan | 21,664,000 |
67 | Senegal | 20,480,000 |
68 | Chile | 20,137,000 |
69 | Guatemala | 19,659,000 |
70 | Netherlands | 18,845,000 |
71 | Ecuador | 18,836,000 |
72 | Cambodia | 18,544,000 |
73 | Romania | 18,527,000 |
74 | Zimbabwe | 18,099,000 |
75 | Guinea | 16,298,000 |
76 | Benin | 16,071,000 |
77 | Rwanda | 15,692,000 |
78 | Burundi | 15,633,000 |
79 | Bolivia | 13,163,000 |
80 | South Sudan | 13,070,000 |
81 | Tunisia | 12,559,000 |
82 | Haiti | 12,362,000 |
83 | Jordan | 12,142,000 |
84 | United Arab Emirates | 11,986,000 |
85 | Dominican Republic | 11,821,000 |
86 | Belgium | 11,808,000 |
87 | Honduras | 11,626,000 |
88 | Tajikistan | 11,451,000 |
89 | Papua New Guinea | 11,403,000 |
90 | Sweden | 10,796,000 |
91 | Cuba | 10,776,000 |
92 | Azerbaijan | 10,589,000 |
93 | Czech Republic | 10,468,000 |
94 | Togo | 10,464,000 |
95 | Portugal | 10,348,000 |
96 | Israel | 9,977,000 |
97 | Greece | 9,788,000 |
98 | Hungary | 9,503,000 |
99 | Sierra Leone | 9,434,000 |
100 | Austria | 9,094,000 |
101 | Switzerland | 9,092,000 |
102 | Belarus | 8,783,000 |
103 | Laos | 8,218,000 |
104 | Turkmenistan | 8,001,000 |
105 | Libya | 7,761,000 |
106 | Kyrgyzstan | 7,655,000 |
107 | Nicaragua | 7,316,000 |
108 | Paraguay | 7,294,000 |
109 | Republic of the Congo | 7,034,000 |
110 | Bulgaria | 6,540,000 |
111 | Serbia | 6,530,000 |
112 | El Salvador | 6,453,000 |
113 | Liberia | 6,182,000 |
114 | Central African Republic | 6,181,000 |
115 | Denmark | 6,177,000 |
116 | Lebanon | 6,024,000 |
117 | Singapore | 5,990,000 |
118 | Oman | 5,981,000 |
Palestine | 5,960,000 | |
119 | Mauritania | 5,833,000 |
120 | Norway | 5,703,000 |
121 | Finland | 5,605,000 |
122 | Ireland | 5,468,000 |
123 | Slovakia | 5,424,000 |
124 | New Zealand | 5,381,000 |
125 | Kuwait | 5,251,000 |
126 | Costa Rica | 5,225,000 |
127 | Panama | 4,758,000 |
128 | Eritrea | 3,880,000 |
129 | Georgia | 3,797,000 |
130 | Croatia | 3,762,000 |
131 | Mongolia | 3,651,000 |
132 | Uruguay | 3,377,000 |
133 | Namibia | 3,301,000 |
134 | Qatar | 3,281,000 |
135 | Bosnia and Herzegovina | 3,050,000 |
136 | Gambia | 3,038,000 |
137 | Moldova | 2,889,000 |
138 | Armenia | 2,881,000 |
139 | Jamaica | 2,820,000 |
140 | Gabon | 2,784,000 |
141 | Lithuania | 2,740,000 |
142 | Botswana | 2,706,000 |
143 | Albania | 2,702,000 |
144 | Lesotho | 2,455,000 |
145 | Guinea-Bissau | 2,418,000 |
146 | Slovenia | 2,106,000 |
147 | Equatorial Guinea | 2,101,000 |
148 | Latvia | 1,800,000 |
149 | North Macedonia | 1,779,000 |
150 | Bahrain | 1,737,000 |
151 | Kosovo | 1,662,000 |
152 | Trinidad and Tobago | 1,514,000 |
153 | East Timor | 1,487,000 |
154 | Cyprus | 1,409,000 |
155 | Estonia | 1,313,000 |
156 | Eswatini | 1,302,000 |
157 | Mauritius | 1,256,000 |
158 | Djibouti | 1,238,000 |
159 | Fiji | 947,000 |
160 | Comoros | 940,000 |
161 | Solomon Islands | 908,000 |
162 | Guyana | 854,000 |
163 | Bhutan | 814,000 |
164 | Luxembourg | 704,000 |
165 | Suriname | 658,000 |
166 | Montenegro | 618,000 |
167 | Malta | 553,000 |
168 | Maldives | 537,000 |
169 | Cape Verde | 535,000 |
170 | Brunei | 478,000 |
171 | Belize | 442,000 |
172 | Iceland | 411,000 |
173 | Bahamas | 408,000 |
174 | Vanuatu | 361,000 |
175 | Barbados | 283,000 |
176 | São Tomé and Príncipe | 257,000 |
177 | Samoa | 224,000 |
178 | Saint Lucia | 181,000 |
179 | Kiribati | 143,000 |
180 | Seychelles | 139,000 |
181 | Grenada | 117,000 |
182 | Federated States of Micronesia | 116,000 |
183 | Tonga | 102,000 |
184 | Saint Vincent and the Grenadines | 98,000 |
185 | Antigua and Barbuda | 96,000 |
186 | Andorra | 85,000 |
187 | Dominica | 65,000 |
188 | Saint Kitts and Nevis | 47,000 |
189 | Liechtenstein | 41,000 |
190 | Monaco | 38,000 |
191 | San Marino | 34,000 |
192 | Marshall Islands | 33,000 |
193 | Palau | 17,000 |
194 | Nauru | 12,000 |
195 | Tuvalu | 9,000 |
196 | Vatican City | 1,000 |
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site