Rank | Country | Population |
---|---|---|
World | 9,464,147,000 | |
1 | India | 1,658,907,000 |
2 | China | 1,309,221,000 |
3 | United States | 379,600,000 |
4 | Pakistan | 351,206,000 |
5 | Nigeria | 338,987,000 |
6 | Indonesia | 317,694,000 |
7 | Brazil | 218,936,000 |
8 | Bangladesh | 209,637,000 |
9 | Ethiopia | 208,500,000 |
10 | Democratic Republic of the Congo | 197,152,000 |
11 | Egypt | 154,739,000 |
12 | Mexico | 147,456,000 |
13 | Russia | 137,060,000 |
14 | Philippines | 132,738,000 |
15 | Tanzania | 117,811,000 |
16 | Vietnam | 109,767,000 |
17 | Japan | 108,199,000 |
18 | Iran | 101,111,000 |
19 | Turkey | 91,406,000 |
20 | Kenya | 79,560,000 |
21 | Uganda | 79,469,000 |
22 | Germany | 79,378,000 |
23 | Sudan | 79,092,000 |
24 | South Africa | 76,939,000 |
25 | United Kingdom | 75,414,000 |
26 | France | 71,125,000 |
27 | Afghanistan | 70,684,000 |
28 | Thailand | 67,993,000 |
29 | Iraq | 67,681,000 |
30 | Angola | 67,225,000 |
31 | Yemen | 65,660,000 |
32 | Colombia | 59,229,000 |
33 | Myanmar | 58,582,000 |
34 | Mozambique | 58,414,000 |
35 | Algeria | 57,531,000 |
36 | Italy | 53,515,000 |
37 | Ivory Coast | 51,217,000 |
38 | Madagascar | 49,429,000 |
39 | Uzbekistan | 49,410,000 |
40 | Argentina | 48,217,000 |
41 | Ghana | 47,935,000 |
42 | Niger | 47,886,000 |
43 | Cameroon | 47,073,000 |
44 | South Korea | 47,045,000 |
45 | Spain | 45,796,000 |
46 | Saudi Arabia | 45,412,000 |
47 | Canada | 44,938,000 |
48 | Morocco | 43,744,000 |
49 | Malaysia | 43,178,000 |
50 | Mali | 42,217,000 |
51 | Peru | 39,886,000 |
52 | Syria | 36,431,000 |
53 | Chad | 35,409,000 |
54 | Zambia | 35,149,000 |
55 | Burkina Faso | 35,087,000 |
56 | Malawi | 34,655,000 |
57 | Nepal | 33,948,000 |
58 | Poland | 33,913,000 |
59 | Somalia | 33,876,000 |
60 | Ukraine | 33,518,000 |
61 | Australia | 31,539,000 |
62 | Venezuela | 30,899,000 |
63 | Senegal | 28,317,000 |
64 | North Korea | 26,172,000 |
65 | Kazakhstan | 25,527,000 |
66 | Sri Lanka | 24,753,000 |
67 | Zimbabwe | 24,284,000 |
68 | Guatemala | 23,821,000 |
69 | Benin | 22,646,000 |
70 | Burundi | 22,401,000 |
71 | Guinea | 21,980,000 |
72 | Cambodia | 21,356,000 |
73 | Rwanda | 21,314,000 |
74 | Ecuador | 20,996,000 |
75 | Chile | 20,487,000 |
76 | Taiwan | 20,307,000 |
77 | Netherlands | 19,224,000 |
78 | South Sudan | 17,397,000 |
79 | Romania | 16,562,000 |
80 | Bolivia | 15,603,000 |
81 | Jordan | 15,572,000 |
82 | Tajikistan | 14,788,000 |
83 | United Arab Emirates | 14,590,000 |
84 | Togo | 14,471,000 |
85 | Haiti | 14,302,000 |
86 | Honduras | 14,266,000 |
87 | Papua New Guinea | 14,243,000 |
88 | Tunisia | 13,087,000 |
89 | Dominican Republic | 12,837,000 |
90 | Israel | 12,417,000 |
91 | Sierra Leone | 12,286,000 |
92 | Belgium | 11,900,000 |
93 | Sweden | 11,215,000 |
94 | Azerbaijan | 11,196,000 |
95 | Republic of the Congo | 10,138,000 |
96 | Czech Republic | 9,951,000 |
97 | Portugal | 9,923,000 |
98 | Cuba | 9,738,000 |
99 | Central African Republic | 9,656,000 |
100 | Laos | 9,522,000 |
101 | Turkmenistan | 9,349,000 |
102 | Switzerland | 9,318,000 |
103 | Kyrgyzstan | 9,267,000 |
104 | Greece | 9,036,000 |
105 | Libya | 9,016,000 |
106 | Hungary | 8,872,000 |
107 | Austria | 8,835,000 |
108 | Mauritania | 8,626,000 |
109 | Nicaragua | 8,526,000 |
110 | Paraguay | 8,408,000 |
111 | Liberia | 8,367,000 |
Palestine | 7,954,000 | |
112 | Belarus | 7,733,000 |
113 | Oman | 7,415,000 |
114 | Lebanon | 6,854,000 |
115 | El Salvador | 6,669,000 |
116 | Denmark | 6,247,000 |
117 | Singapore | 6,150,000 |
118 | Kuwait | 6,127,000 |
119 | Ireland | 5,925,000 |
120 | Norway | 5,889,000 |
121 | Serbia | 5,731,000 |
122 | New Zealand | 5,719,000 |
123 | Bulgaria | 5,623,000 |
124 | Panama | 5,490,000 |
125 | Finland | 5,412,000 |
126 | Costa Rica | 5,380,000 |
127 | Eritrea | 5,336,000 |
128 | Slovakia | 5,054,000 |
129 | Mongolia | 4,330,000 |
130 | Namibia | 4,272,000 |
131 | Gambia | 4,053,000 |
132 | Qatar | 3,954,000 |
133 | Gabon | 3,799,000 |
134 | Georgia | 3,700,000 |
135 | Croatia | 3,350,000 |
136 | Botswana | 3,301,000 |
137 | Uruguay | 3,299,000 |
138 | Guinea-Bissau | 3,228,000 |
139 | Equatorial Guinea | 2,935,000 |
140 | Lesotho | 2,893,000 |
141 | Bosnia and Herzegovina | 2,586,000 |
142 | Armenia | 2,571,000 |
143 | Jamaica | 2,563,000 |
144 | Moldova | 2,444,000 |
145 | Lithuania | 2,361,000 |
146 | Albania | 2,340,000 |
147 | Bahrain | 2,056,000 |
148 | Slovenia | 2,013,000 |
149 | East Timor | 1,818,000 |
150 | Kosovo | 1,665,000 |
151 | North Macedonia | 1,571,000 |
152 | Latvia | 1,571,000 |
153 | Cyprus | 1,501,000 |
154 | Djibouti | 1,480,000 |
155 | Eswatini | 1,476,000 |
156 | Trinidad and Tobago | 1,436,000 |
157 | Solomon Islands | 1,233,000 |
158 | Comoros | 1,230,000 |
159 | Estonia | 1,203,000 |
160 | Mauritius | 1,150,000 |
161 | Fiji | 995,000 |
162 | Guyana | 928,000 |
163 | Bhutan | 877,000 |
164 | Luxembourg | 781,000 |
165 | Suriname | 724,000 |
166 | Maldives | 580,000 |
167 | Cape Verde | 564,000 |
168 | Montenegro | 552,000 |
169 | Malta | 544,000 |
170 | Brunei | 515,000 |
171 | Belize | 507,000 |
172 | Vanuatu | 497,000 |
173 | Iceland | 433,000 |
174 | Bahamas | 423,000 |
175 | São Tomé and Príncipe | 343,000 |
176 | Barbados | 270,000 |
177 | Samoa | 262,000 |
178 | Saint Lucia | 176,000 |
179 | Kiribati | 175,000 |
180 | Seychelles | 142,000 |
181 | Federated States of Micronesia | 124,000 |
182 | Grenada | 115,000 |
183 | Tonga | 104,000 |
184 | Antigua and Barbuda | 96,000 |
185 | Saint Vincent and the Grenadines | 91,000 |
186 | Andorra | 84,000 |
187 | Dominica | 64,000 |
188 | Saint Kitts and Nevis | 45,000 |
189 | Liechtenstein | 43,000 |
190 | Monaco | 37,000 |
191 | San Marino | 34,000 |
192 | Marshall Islands | 26,000 |
193 | Palau | 16,000 |
194 | Nauru | 15,000 |
195 | Tuvalu | 9,000 |
196 | Vatican City | 1,000 |
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site