Rank | Country | Population |
---|---|---|
World | 10,130,811,000 | |
1 | India | 1,697,236,000 |
2 | China | 1,050,406,000 |
3 | Pakistan | 439,135,000 |
4 | Nigeria | 422,646,000 |
5 | United States | 396,999,000 |
6 | Indonesia | 321,276,000 |
7 | Democratic Republic of the Congo | 297,943,000 |
8 | Ethiopia | 282,584,000 |
9 | Bangladesh | 225,738,000 |
10 | Brazil | 204,781,000 |
11 | Egypt | 182,321,000 |
12 | Tanzania | 175,095,000 |
13 | Mexico | 148,999,000 |
14 | Philippines | 133,980,000 |
15 | Russia | 130,708,000 |
16 | Sudan | 106,727,000 |
17 | Vietnam | 106,481,000 |
18 | Uganda | 104,279,000 |
19 | Angola | 101,400,000 |
20 | Afghanistan | 98,962,000 |
21 | Iran | 98,489,000 |
22 | Kenya | 95,902,000 |
23 | Japan | 93,185,000 |
24 | Yemen | 88,641,000 |
25 | Turkey | 86,097,000 |
26 | South Africa | 85,757,000 |
27 | Iraq | 85,604,000 |
28 | Mozambique | 81,242,000 |
29 | United Kingdom | 76,575,000 |
30 | Germany | 74,211,000 |
31 | Ivory Coast | 72,540,000 |
32 | France | 70,873,000 |
33 | Niger | 68,992,000 |
34 | Madagascar | 66,373,000 |
35 | Cameroon | 65,542,000 |
36 | Algeria | 63,514,000 |
37 | Uzbekistan | 61,183,000 |
38 | Mali | 60,154,000 |
39 | Thailand | 58,985,000 |
40 | Ghana | 58,667,000 |
41 | Colombia | 57,864,000 |
42 | Myanmar | 57,029,000 |
43 | Saudi Arabia | 55,821,000 |
44 | Chad | 51,441,000 |
45 | Somalia | 49,634,000 |
46 | Zambia | 48,450,000 |
47 | Canada | 48,260,000 |
48 | Argentina | 46,706,000 |
49 | Malawi | 46,668,000 |
50 | Malaysia | 46,290,000 |
51 | Italy | 44,724,000 |
52 | Morocco | 44,201,000 |
53 | Burkina Faso | 44,154,000 |
54 | Syria | 42,398,000 |
55 | Peru | 41,702,000 |
56 | Spain | 40,113,000 |
57 | Senegal | 37,558,000 |
58 | South Korea | 36,283,000 |
59 | Australia | 35,891,000 |
60 | Nepal | 35,802,000 |
61 | Venezuela | 31,085,000 |
62 | Zimbabwe | 31,051,000 |
63 | Benin | 30,650,000 |
64 | Burundi | 29,981,000 |
65 | Kazakhstan | 29,537,000 |
66 | Poland | 28,200,000 |
67 | Guinea | 27,942,000 |
68 | Rwanda | 27,301,000 |
69 | Guatemala | 26,781,000 |
70 | Ukraine | 25,878,000 |
71 | Sri Lanka | 24,372,000 |
72 | North Korea | 23,850,000 |
73 | Cambodia | 23,189,000 |
74 | Ecuador | 21,711,000 |
75 | South Sudan | 21,438,000 |
76 | Togo | 19,566,000 |
77 | Chile | 18,755,000 |
78 | Netherlands | 18,706,000 |
79 | Jordan | 18,686,000 |
80 | United Arab Emirates | 18,559,000 |
81 | Tajikistan | 18,017,000 |
82 | Bolivia | 17,423,000 |
83 | Papua New Guinea | 16,865,000 |
84 | Honduras | 16,428,000 |
85 | Taiwan | 15,826,000 |
86 | Haiti | 15,617,000 |
87 | Israel | 15,508,000 |
88 | Sierra Leone | 14,877,000 |
89 | Republic of the Congo | 14,244,000 |
90 | Central African Republic | 14,130,000 |
91 | Romania | 13,921,000 |
92 | Dominican Republic | 13,112,000 |
93 | Tunisia | 12,690,000 |
94 | Mauritania | 12,311,000 |
95 | Belgium | 11,549,000 |
96 | Sweden | 11,396,000 |
97 | Azerbaijan | 11,018,000 |
98 | Kyrgyzstan | 10,722,000 |
99 | Liberia | 10,700,000 |
100 | Turkmenistan | 10,171,000 |
101 | Laos | 10,165,000 |
Palestine | 10,006,000 | |
102 | Libya | 9,749,000 |
103 | Oman | 9,322,000 |
104 | Switzerland | 9,216,000 |
105 | Nicaragua | 9,215,000 |
106 | Paraguay | 9,195,000 |
107 | Portugal | 9,167,000 |
108 | Czech Republic | 9,135,000 |
109 | Austria | 8,177,000 |
110 | Hungary | 8,161,000 |
111 | Cuba | 7,940,000 |
112 | Greece | 7,775,000 |
113 | Lebanon | 7,335,000 |
114 | Kuwait | 7,288,000 |
115 | Eritrea | 6,959,000 |
116 | El Salvador | 6,421,000 |
117 | Belarus | 6,286,000 |
118 | Denmark | 6,158,000 |
119 | Panama | 5,949,000 |
120 | New Zealand | 5,863,000 |
121 | Ireland | 5,847,000 |
122 | Norway | 5,798,000 |
123 | Singapore | 5,735,000 |
124 | Namibia | 5,245,000 |
125 | Finland | 5,106,000 |
126 | Gabon | 5,098,000 |
127 | Gambia | 5,076,000 |
128 | Qatar | 5,036,000 |
129 | Costa Rica | 5,024,000 |
130 | Mongolia | 4,951,000 |
131 | Serbia | 4,848,000 |
132 | Bulgaria | 4,619,000 |
133 | Slovakia | 4,402,000 |
134 | Guinea-Bissau | 4,070,000 |
135 | Equatorial Guinea | 3,892,000 |
136 | Botswana | 3,787,000 |
137 | Georgia | 3,458,000 |
138 | Lesotho | 3,239,000 |
139 | Uruguay | 2,994,000 |
140 | Croatia | 2,818,000 |
141 | Bahrain | 2,446,000 |
142 | Armenia | 2,212,000 |
143 | East Timor | 2,058,000 |
144 | Bosnia and Herzegovina | 2,001,000 |
145 | Moldova | 1,994,000 |
146 | Jamaica | 1,982,000 |
147 | Albania | 1,878,000 |
148 | Lithuania | 1,870,000 |
149 | Slovenia | 1,828,000 |
150 | Djibouti | 1,697,000 |
151 | Comoros | 1,568,000 |
152 | Solomon Islands | 1,558,000 |
153 | Eswatini | 1,539,000 |
154 | Kosovo | 1,507,000 |
155 | Cyprus | 1,481,000 |
156 | Latvia | 1,287,000 |
157 | North Macedonia | 1,277,000 |
158 | Trinidad and Tobago | 1,233,000 |
159 | Estonia | 1,048,000 |
160 | Fiji | 990,000 |
161 | Guyana | 960,000 |
162 | Mauritius | 934,000 |
163 | Bhutan | 862,000 |
164 | Luxembourg | 799,000 |
165 | Suriname | 752,000 |
166 | Vanuatu | 665,000 |
167 | Maldives | 585,000 |
168 | Cape Verde | 544,000 |
169 | Belize | 527,000 |
170 | Brunei | 515,000 |
171 | Malta | 494,000 |
172 | Montenegro | 460,000 |
173 | São Tomé and Príncipe | 440,000 |
174 | Iceland | 423,000 |
175 | Bahamas | 418,000 |
176 | Samoa | 312,000 |
177 | Barbados | 242,000 |
178 | Kiribati | 205,000 |
179 | Saint Lucia | 153,000 |
180 | Seychelles | 135,000 |
181 | Federated States of Micronesia | 132,000 |
182 | Tonga | 110,000 |
183 | Grenada | 103,000 |
184 | Antigua and Barbuda | 88,000 |
185 | Saint Vincent and the Grenadines | 81,000 |
186 | Andorra | 70,000 |
187 | Dominica | 60,000 |
188 | Liechtenstein | 43,000 |
189 | Saint Kitts and Nevis | 40,000 |
190 | Monaco | 39,000 |
191 | San Marino | 32,000 |
192 | Marshall Islands | 24,000 |
193 | Nauru | 18,000 |
194 | Palau | 14,000 |
195 | Tuvalu | 11,000 |
196 | Vatican City | 1,000 |
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site