Year | Population |
---|---|
1950 | 771,000 |
1951 | 786,000 |
1952 | 802,000 |
1953 | 820,000 |
1954 | 838,000 |
1955 | 858,000 |
1956 | 878,000 |
1957 | 899,000 |
1958 | 922,000 |
1959 | 946,000 |
1960 | 971,000 |
1961 | 998,000 |
1962 | 1,024,000 |
1963 | 1,050,000 |
1964 | 1,076,000 |
1965 | 1,105,000 |
1966 | 1,136,000 |
1967 | 1,169,000 |
1968 | 1,206,000 |
1969 | 1,223,000 |
1970 | 1,240,000 |
1971 | 1,259,000 |
1972 | 1,287,000 |
1973 | 1,316,000 |
1974 | 1,347,000 |
1975 | 1,380,000 |
1976 | 1,416,000 |
1977 | 1,454,000 |
1978 | 1,495,000 |
1979 | 1,538,000 |
1980 | 1,582,000 |
1981 | 1,628,000 |
1982 | 1,665,000 |
1983 | 1,701,000 |
1984 | 1,738,000 |
1985 | 1,776,000 |
1986 | 1,816,000 |
1987 | 1,858,000 |
1988 | 1,903,000 |
1989 | 1,933,000 |
1990 | 1,960,000 |
1991 | 1,988,000 |
1992 | 2,023,000 |
1993 | 2,056,000 |
1994 | 2,089,000 |
1995 | 2,121,000 |
1996 | 2,154,000 |
1997 | 2,184,000 |
1998 | 2,211,000 |
1999 | 1,947,000 |
2000 | 1,796,000 |
2001 | 1,809,000 |
2002 | 1,831,000 |
2003 | 1,828,000 |
2004 | 1,825,000 |
2005 | 1,821,000 |
2006 | 1,816,000 |
2007 | 1,810,000 |
2008 | 1,804,000 |
2009 | 1,798,000 |
2010 | 1,792,000 |
2011 | 1,786,000 |
2012 | 1,798,000 |
2013 | 1,815,000 |
2014 | 1,819,000 |
2015 | 1,799,000 |
2016 | 1,759,000 |
2017 | 1,764,000 |
2018 | 1,772,000 |
2019 | 1,763,000 |
2020 | 1,747,000 |
2021 | 1,756,000 |
2022 | 1,727,000 |
2023 | 1,709,000 |
2024 | 1,691,000 |
2025 | 1,679,000 |
2026 | 1,670,000 |
2027 | 1,664,000 |
2028 | 1,662,000 |
2029 | 1,662,000 |
2030 | 1,661,000 |
2031 | 1,661,000 |
2032 | 1,663,000 |
2033 | 1,665,000 |
2034 | 1,666,000 |
2035 | 1,668,000 |
2036 | 1,669,000 |
2037 | 1,672,000 |
2038 | 1,673,000 |
2039 | 1,673,000 |
2040 | 1,674,000 |
2041 | 1,674,000 |
2042 | 1,673,000 |
2043 | 1,672,000 |
2044 | 1,671,000 |
2045 | 1,668,000 |
2046 | 1,665,000 |
2047 | 1,661,000 |
2048 | 1,657,000 |
2049 | 1,652,000 |
2050 | 1,647,000 |
2051 | 1,641,000 |
2052 | 1,634,000 |
2053 | 1,628,000 |
2054 | 1,620,000 |
2055 | 1,612,000 |
2056 | 1,605,000 |
2057 | 1,596,000 |
2058 | 1,587,000 |
2059 | 1,579,000 |
2060 | 1,571,000 |
2061 | 1,562,000 |
2062 | 1,553,000 |
2063 | 1,545,000 |
2064 | 1,535,000 |
2065 | 1,526,000 |
2066 | 1,516,000 |
2067 | 1,507,000 |
2068 | 1,497,000 |
2069 | 1,487,000 |
2070 | 1,477,000 |
2071 | 1,467,000 |
2072 | 1,456,000 |
2073 | 1,445,000 |
2074 | 1,434,000 |
2075 | 1,422,000 |
2076 | 1,410,000 |
2077 | 1,399,000 |
2078 | 1,387,000 |
2079 | 1,375,000 |
2080 | 1,362,000 |
2081 | 1,350,000 |
2082 | 1,337,000 |
2083 | 1,325,000 |
2084 | 1,311,000 |
2085 | 1,298,000 |
2086 | 1,285,000 |
2087 | 1,272,000 |
2088 | 1,259,000 |
2089 | 1,246,000 |
2090 | 1,232,000 |
2091 | 1,219,000 |
2092 | 1,205,000 |
2093 | 1,192,000 |
2094 | 1,179,000 |
2095 | 1,166,000 |
2096 | 1,153,000 |
2097 | 1,140,000 |
2098 | 1,127,000 |
2099 | 1,114,000 |
2100 | 1,101,000 |
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site