Year | Population |
---|---|
1950 | 1,911,000 |
1951 | 1,950,000 |
1952 | 1,993,000 |
1953 | 2,043,000 |
1954 | 2,094,000 |
1955 | 2,139,000 |
1956 | 2,183,000 |
1957 | 2,230,000 |
1958 | 2,281,000 |
1959 | 2,333,000 |
1960 | 2,378,000 |
1961 | 2,426,000 |
1962 | 2,480,000 |
1963 | 2,535,000 |
1964 | 2,587,000 |
1965 | 2,637,000 |
1966 | 2,684,000 |
1967 | 2,729,000 |
1968 | 2,766,000 |
1969 | 2,793,000 |
1970 | 2,826,000 |
1971 | 2,869,000 |
1972 | 2,917,000 |
1973 | 2,972,000 |
1974 | 3,036,000 |
1975 | 3,095,000 |
1976 | 3,139,000 |
1977 | 3,159,000 |
1978 | 3,165,000 |
1979 | 3,163,000 |
1980 | 3,164,000 |
1981 | 3,172,000 |
1982 | 3,190,000 |
1983 | 3,221,000 |
1984 | 3,257,000 |
1985 | 3,282,000 |
1986 | 3,294,000 |
1987 | 3,308,000 |
1988 | 3,329,000 |
1989 | 3,343,000 |
1990 | 3,364,000 |
1991 | 3,468,000 |
1992 | 3,532,000 |
1993 | 3,572,000 |
1994 | 3,616,000 |
1995 | 3,666,000 |
1996 | 3,723,000 |
1997 | 3,776,000 |
1998 | 3,817,000 |
1999 | 3,844,000 |
2000 | 3,864,000 |
2001 | 3,887,000 |
2002 | 3,931,000 |
2003 | 4,005,000 |
2004 | 4,074,000 |
2005 | 4,127,000 |
2006 | 4,177,000 |
2007 | 4,221,000 |
2008 | 4,260,000 |
2009 | 4,299,000 |
2010 | 4,346,000 |
2011 | 4,387,000 |
2012 | 4,417,000 |
2013 | 4,446,000 |
2014 | 4,501,000 |
2015 | 4,584,000 |
2016 | 4,682,000 |
2017 | 4,785,000 |
2018 | 4,878,000 |
2019 | 4,960,000 |
2020 | 5,055,000 |
2021 | 5,120,000 |
2022 | 5,129,000 |
2023 | 5,167,000 |
2024 | 5,210,000 |
2025 | 5,249,000 |
2026 | 5,285,000 |
2027 | 5,320,000 |
2028 | 5,351,000 |
2029 | 5,381,000 |
2030 | 5,409,000 |
2031 | 5,433,000 |
2032 | 5,458,000 |
2033 | 5,480,000 |
2034 | 5,503,000 |
2035 | 5,523,000 |
2036 | 5,543,000 |
2037 | 5,563,000 |
2038 | 5,582,000 |
2039 | 5,602,000 |
2040 | 5,620,000 |
2041 | 5,638,000 |
2042 | 5,657,000 |
2043 | 5,675,000 |
2044 | 5,691,000 |
2045 | 5,706,000 |
2046 | 5,719,000 |
2047 | 5,731,000 |
2048 | 5,741,000 |
2049 | 5,752,000 |
2050 | 5,761,000 |
2051 | 5,772,000 |
2052 | 5,784,000 |
2053 | 5,792,000 |
2054 | 5,802,000 |
2055 | 5,811,000 |
2056 | 5,820,000 |
2057 | 5,826,000 |
2058 | 5,832,000 |
2059 | 5,838,000 |
2060 | 5,842,000 |
2061 | 5,846,000 |
2062 | 5,847,000 |
2063 | 5,850,000 |
2064 | 5,852,000 |
2065 | 5,856,000 |
2066 | 5,860,000 |
2067 | 5,863,000 |
2068 | 5,866,000 |
2069 | 5,867,000 |
2070 | 5,869,000 |
2071 | 5,869,000 |
2072 | 5,869,000 |
2073 | 5,873,000 |
2074 | 5,875,000 |
2075 | 5,876,000 |
2076 | 5,876,000 |
2077 | 5,877,000 |
2078 | 5,878,000 |
2079 | 5,877,000 |
2080 | 5,876,000 |
2081 | 5,873,000 |
2082 | 5,872,000 |
2083 | 5,869,000 |
2084 | 5,864,000 |
2085 | 5,860,000 |
2086 | 5,857,000 |
2087 | 5,854,000 |
2088 | 5,851,000 |
2089 | 5,850,000 |
2090 | 5,847,000 |
2091 | 5,846,000 |
2092 | 5,844,000 |
2093 | 5,844,000 |
2094 | 5,842,000 |
2095 | 5,840,000 |
2096 | 5,838,000 |
2097 | 5,836,000 |
2098 | 5,833,000 |
2099 | 5,829,000 |
2100 | 5,825,000 |
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site