Population | City | % Correct |
---|---|---|
297,645 | St. Louis | 97%
|
497,159 | Kansas City | 94%
|
41,972 | Jefferson City | 75%
|
168,090 | Springfield | 69%
|
124,769 | Columbia | 53%
|
50,956 | Joplin | 46%
|
116,774 | Independence | 43%
|
74,074 | St. Joseph | 37%
|
71,761 | St. Charles | 36%
|
41,588 | Cape Girardeau | 34%
|
101,467 | Lee's Summit | 29%
|
47,570 | Chesterfield | 26%
|
89,769 | O'Fallon | 26%
|
56,547 | Blue Springs | 23%
|
50,795 | Florissant | 23%
|
58,043 | St. Peters | 23%
|
32,418 | Liberty | 20%
|
43,109 | Wentzville | 20%
|
34,049 | University City | 16%
|
35,460 | Wildwood | 14%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site