Population | City | % Correct |
---|---|---|
885,708 | Charlotte | 95%
|
474,069 | Raleigh | 95%
|
278,993 | Durham | 77%
|
296,710 | Greensboro | 69%
|
92,870 | Asheville | 63%
|
247,945 | Winston-Salem | 62%
|
123,744 | Wilmington | 59%
|
64,051 | Chapel Hill | 53%
|
211,657 | Fayetteville | 48%
|
170,282 | Cary | 43%
|
93,400 | Greenville | 42%
|
112,791 | High Point | 34%
|
77,273 | Gastonia | 30%
|
96,341 | Concord | 29%
|
72,436 | Jacksonville | 29%
|
53,922 | Rocky Mount | 28%
|
59,300 | Apex | 25%
|
54,606 | Burlington | 24%
|
50,841 | Kannapolis | 22%
|
58,098 | Huntersville | 19%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site