Billion $ | Headquarters | Company | % Correct |
---|---|---|---|
2618 | California | Apple | 97%
|
3161 | Washington | Microsoft | 90%
|
416 | South Korea | Samsung | 83%
|
1906 | California | 79%
| |
1922 | Washington | Amazon | 68%
|
1344 | California | 66%
| |
2200 | California | NVIDIA | 41%
|
179 | China | Alibaba | 23%
|
275 | California | AMD | 21%
|
733 | Taiwan | Taiwan Semiconductor | 20%
|
343 | California | Oracle | 19%
|
275 | California | Netflix | 17%
|
372 | China | Tencent | 17%
|
218 | California | Adobe | 12%
|
196 | California | Cisco | 12%
|
395 | Netherlands | ASML | 10%
|
292 | California | Salesforce | 9%
|
191 | California | Qualcomm | 7%
|
620 | California | Broadcom | 6%
|
178 | California | Intuit | 4%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site