Hint | City | % Correct | |
---|---|---|---|
S | Cable cars | San Francisco | 94%
|
A | Disneyland | Anaheim | 91%
|
L | Center of the entertainment world | Los Angeles | 90%
|
O | City connected to S via the Bay Bridge | Oakland | 85%
|
N | Shares its name with a famous wine valley | Napa | 84%
|
B | Original UC campus | Berkeley | 82%
|
P | Rose Bowl hosts | Pasadena | 77%
|
C | NWA came straight outta here | Compton | 70%
|
F | Largest city in the Central Valley | Fresno | 69%
|
M | Quiet beach community home to Mel Gibson | Malibu | 66%
|
J | Shares its name with a nearby National Park | Joshua Tree | 42%
|
R | Biggest in the Inland Empire | Riverside | 40%
|
E | Seat of Humboldt County | Eureka | 38%
|
H | Biggest city on the coast of Orange County | {Huntington} Beach | 38%
|
I | Coachella Festival | Indio | 31%
|
G | Borders Burbank and Griffith Park | Glendale | 30%
|
D | City just south of S | {Daly} City | 29%
|
K | "Royal" city on US-101 near Monterey | {King} City | 28%
|
T | Desert city with over twenty palm trees | Twentynine Palms | 27%
|
Y | Where Nixon was born | Yorba Linda | 25%
|
W | City in the East Bay | {Walnut} Creek | 20%
|
V | Seat of Tulare County | Visalia | 19%
|
U | City just north of Ontario | Upland | 16%
|
Q | Near Palmdale and Lancaster | {Quartz} Hill | 10%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site