Term | Party | Prime Minister | % Correct |
---|---|---|---|
2015– | Liberal | Justin Trudeau | 99%
|
1968–1979, 1980–1984 | Liberal | Pierre Trudeau | 97%
|
2006–2015 | Conservative | Stephen Harper | 82%
|
1867–1873, 1878–1891 | Conservative | Sir John A. Macdonald | 72%
|
1993–2003 | Liberal | Jean Chrétien | 63%
|
1993 | Conservative | Kim Campbell | 59%
|
1984–1993 | Conservative | Brian Mulroney | 57%
|
1921–1926, 1926–1930, 1935–1948 | Liberal | Mackenzie King | 57%
|
2003–2006 | Liberal | Paul Martin | 53%
|
1896–1911 | Liberal | Sir Wilfrid Laurier | 53%
|
1963–1968 | Liberal | Lester B. Pearson | 49%
|
1873–1878 | Liberal | Alexander Mackenzie | 48%
|
1957–1963 | Conservative | John Diefenbaker | 47%
|
1979–1980 | Conservative | Joe Clark | 44%
|
1911–1920 | Conservative | Sir Robert Borden | 40%
|
1984 | Liberal | John Turner | 37%
|
1948–1957 | Liberal | Louis St. Laurent | 33%
|
1930–1935 | Conservative | R.B. Bennett | 30%
|
1896 | Conservative | Sir Charles Tupper | 28%
|
1920–1921, 1926 | Conservative | Arthur Meighen | 26%
|
1891–1892 | Conservative | Sir John Abbott | 25%
|
1894–1896 | Conservative | Sir Mackenzie Bowell | 23%
|
1892–1894 | Conservative | Sir John Thompson | 22%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site