Hint | City | % Correct |
---|---|---|
Capital of Norway | Oslo | 97%
|
"The Motor City" | Detroit | 87%
|
Has an acropolis | Athens | 81%
|
Where BMW is headquartered | Munich | 81%
|
Has Germany's biggest port | Hamburg | 80%
|
Largest city in Scotland | Glasgow | 79%
|
Capital of Afghanistan | Kabul | 79%
|
Capital of Burgundy. It's famous for mustard. | Dijon | 77%
|
Home to the world's busiest train station | Tokyo | 75%
|
Dutch city with the busiest port in Europe | Rotterdam | 74%
|
Where Elvis lived | Memphis | 73%
|
Where Robin Hood battled a sheriff | Nottingham | 73%
|
85% of this Vistula city was destroyed in WWII | Warsaw | 70%
|
Biggest French-speaking Swiss city | Geneva | 66%
|
Polish city once known as Danzig | Gdansk | 58%
|
Egyptian city called the world's greatest open-air museum | Luxor | 56%
|
Place to see a scholarly don | Oxford | 54%
|
Capital of Manitoba | Winnipeg | 54%
|
Name of 34 places in the U.S. | Springfield | 45%
|
One of the three capitals of the EU | Strasbourg | 41%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site