Corporation | Headquarters | % Correct |
---|---|---|
Coca Cola | Atlanta | 84%
|
Wrigley | Chicago | 83%
|
GM | Detroit | 83%
|
Sony | Tokyo | 82%
|
Barclays | London | 81%
|
Amazon | Seattle | 79%
|
Hyundai | Seoul | 73%
|
BMW | Munich | 70%
|
Versace | Milan | 69%
|
Enron (former company) | Houston | 66%
|
Bain Capital | Boston | 62%
|
Target | Minneapolis | 52%
|
Baidu | Beijing | 49%
|
Bank of America | Charlotte, North Carolina | 41%
|
ING | Amsterdam | 38%
|
Cadbury | Birmingham, England | 31%
|
Apple | Cupertino, California | 29%
|
Wal-Mart | Bentonville, Arkansas | 27%
|
Goodyear | Akron, Ohio | 25%
|
Hewlett Packard | Palo Alto | 25%
|
Kellogg | Battle Creek, Michigan | 23%
|
Kodak | Rochester, New York | 22%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site