# | Best Time | Country | % Correct |
---|---|---|---|
30 | 2:04:58 | United States | 97%
|
535 | 2:01:09 | Kenya | 91%
|
17 | 2:05:11 | United Kingdom | 89%
|
252 | 2:01:41 | Ethiopia | 84%
|
14 | 2:05:22 | France | 84%
|
23 | 2:06:25 | Spain | 74%
|
16 | 2:06:33 | South Africa | 73%
|
9 | 2:04:51 | Brazil | 72%
|
15 | 2:07:19 | Italy | 70%
|
163 | 2:04:56 | Japan | 70%
|
11 | 2:07:19 | Mexico | 69%
|
14 | 2:03:00 | Tanzania | 69%
|
13 | 2:04:48 | Uganda | 64%
|
8 | 2:06:36 | Portugal | 49%
|
8 | 2:07:20 | South Korea | 47%
|
29 | 2:05:26 | Morocco | 46%
|
30 | 2:04:35 | Eritrea | 45%
|
8 | 2:06:58 | Israel | 18%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site