Player | Team | % Correct |
---|---|---|
Babe Ruth | Red Sox | 96%
|
Bryce Harper | Nationals | 89%
|
Alex Rodriguez | Mariners | 88%
|
Barry Bonds | Pirates | 81%
|
Justin Verlander | Tigers | 80%
|
Giancarlo Stanton | Marlins | 79%
|
Rickey Henderson | Athletics | 77%
|
Miguel Cabrera | Marlins | 74%
|
Mark McGwire | Athletics | 71%
|
Roger Clemens | Red Sox | 71%
|
C.C. Sabathia | Indians | 65%
|
Reggie Jackson | Athletics | 63%
|
David Ortiz | Twins | 63%
|
Greg Maddux | Cubs | 55%
|
Nolan Ryan | Mets | 51%
|
Manny Ramirez | Indians | 49%
|
Mike Mussina | Orioles | 48%
|
Randy Johnson | Expos | 46%
|
Josh Beckett | Marlins | 44%
|
Max Scherzer | Diamondbacks | 41%
|
Frank Robinson | Reds | 36%
|
Pedro Martinez | Dodgers | 33%
|
Johnny Damon | Royals | 33%
|
Fred McGriff | Blue Jays | 31%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site