First Name | Last Name | % Correct |
---|---|---|
Leonardo | da Vinci | 100%
|
Vincent | van Gogh | 96%
|
Pablo | Picasso | 94%
|
Andy | Warhol | 90%
|
Salvador | Dali | 89%
|
Claude | Monet | 71%
|
Frida | Kahlo | 69%
|
Edvard | Munch | 62%
|
Jackson | Pollock | 61%
|
Henri | Matisse | 54%
|
Paul | Gauguin | 54%
|
Georgia | O'Keeffe | 50%
|
Gustav | Klimt | 45%
|
Francisco | de Goya | 34%
|
Jan | Vermeer | 33%
|
Rembrandt | van Rijn | 30%
|
Edgar | Degas | 29%
|
Roy | Lichtenstein | 27%
|
Wassily | Kandinsky | 22%
|
Diego | Velazquez | 20%
|
Willem | de Kooning | 19%
|
Jasper | Johns | 16%
|
Winslow | Homer | 14%
|
Gerhard | Richter | 8%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site