# | Gross | Franchise | % Correct |
---|---|---|---|
10 | 9.49 B | Star Wars | 94%
|
4 | 7.77 B | The Avengers | 83%
|
8 | 7.73 B | Harry Potter | 78%
|
9 | 4.90 B | Batman | 70%
|
8 | 6.26 B | Spider-Man | 69%
|
3 | 2.42 B | Iron Man | 66%
|
4 | 2.91 B | The Lord of the Rings | 64%
|
7 | 2.23 B | Superman | 62%
|
3 | 2.24 B | Captain America | 55%
|
25 | 5.02 B | James Bond | 55%
|
8 | 5.13 B | The Fast and the Furious | 53%
|
3 | 1.95 B | Thor | 52%
|
4 | 2.89 B | Toy Story | 48%
|
7 | 2.81 B | X-Men | 43%
|
4 | 1.95 B | Indiana Jones | 40%
|
3 | 2.94 B | The Hobbit | 36%
|
4 | 2.97 B | The Hunger Games | 36%
|
5 | 4.95 B | Jurassic Park | 33%
|
5 | 3.34 B | Twilight | 30%
|
5 | 4.52 B | Pirates of the Caribbean | 28%
|
7 | 4.85 B | Transformers | 25%
|
5 | 3.57 B | Mission: Impossible | 24%
|
5 | 3.51 B | Shrek | 23%
|
4 | 3.71 B | Despicable Me | 17%
|
2 | 1.93 B | Finding Nemo | 15%
|
5 | 3.22 B | Ice Age | 13%
|
4 | 1.90 B | Men in Black | 12%
|
4 | 2.26 B | Madagascar | 9%
|
9 | 2.08 B | Planet of the Apes | 7%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site