Family | Category | Animal | % Correct |
---|---|---|---|
Felidae | Species | Tiger | 98%
|
Elephantidae | Species | Asian Elephant | 84%
|
Felidae | Species | Lion | 83%
|
Bovidae | Species | Cattle | 75%
|
Ursidae | Species | Giant Panda | 71%
|
Equus | Species | Horse | 70%
|
Felidae | Species | Snow Leopard | 68%
|
Ursidae | Species | Brown Bear | 66%
|
Felidae | Species | Leopard | 66%
|
Ursidae | Species | Asian Black Bear | 63%
|
Canidae | Species | Gray Wolf | 60%
|
Bovidae | Genus | Water Buffalo | 60%
|
Hominidae | Genus | Orangutan | 57%
|
Ursidae | Species | Polar Bear | 48%
|
Cervidae | Generic Term | Deer | 47%
|
Felidae | Species | Cheetah | 46%
|
Bovidae | General term | Goat (and relatives) | 46%
|
Rhinocerotidae | Family | Rhinoceros | 46%
|
Bovidae | General term | Sheep | 44%
|
Suidae | Family | Pig | 43%
|
Bovidae | Species | Yak | 43%
|
Camelidae | Genus | Camel | 40%
|
Equus | Subgenus | Donkey | 40%
|
Ursidae | Species | Sun Bear | 37%
|
Cervidae | Species | Moose | 36%
|
Bovidae | General term | Antelope | 34%
|
Bovidae | Species | European Bison | 32%
|
Varanidae | Species | Komodo Dragon | 30%
|
Pythonidae | Genus | Python | 25%
|
Cervidae | Species | Caribou | 24%
|
Ursidae | Species | Sloth Bear | 19%
|
Hyaenidae | Genus | Hyena | 17%
|
Tapiridae | Species | Malayan Tapir | 16%
|
Casuariidae | Genus | Cassowary | 15%
|
Bovidae | Species | Gaur | 8%
|
Bovidae | Species | Kouprey | 3%
|
Bovidae | Species | Saola | 3%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site