# | Dog Breed | % Correct |
---|---|---|
1 | Labrador Retriever | 91%
|
3 | German Shepherd | 85%
|
4 | Golden Retriever | 83%
|
5 | Poodle | 83%
|
5 | Bulldog | 77%
|
34 | Chihuahua | 75%
|
10 | Dachshund | 75%
|
16 | Siberian Husky | 68%
|
29 | Pug | 62%
|
51 | Dalmatian | 57%
|
7 | Beagle | 56%
|
15 | Great Dane | 55%
|
8 | Rottweiler | 54%
|
30 | Cocker Spaniel | 49%
|
18 | Doberman Pinscher | 49%
|
47 | English Cocker Spaniel | 49%
|
2 | French Bulldog | 47%
|
20 | Shih Tzu | 47%
|
11 | Pembroke Welsh Corgi | 46%
|
13 | Yorkshire Terrier | 45%
|
40 | Collie | 42%
|
32 | Border Collie | 41%
|
14 | Boxer | 41%
|
52 | Saint Bernard | 41%
|
23 | Pomeranian | 40%
|
12 | Australian Shepherd | 34%
|
46 | Bloodhound | 34%
|
36 | Basset Hound | 32%
|
38 | Maltese | 32%
|
43 | Shiba Inu | 29%
|
33 | Mastiff | 28%
|
17 | Cavalier King Charles Spaniel | 27%
|
45 | Bichon Frise | 26%
|
19 | Miniature Schnauzer | 26%
|
21 | Boston Terrier | 23%
|
59 | Whippet | 23%
|
48 | Akita | 22%
|
41 | Newfoundland | 22%
|
26 | English Springer Spaniel | 21%
|
57 | Scottish Terrier | 21%
|
22 | Bernese Mountain Dog | 20%
|
54 | Australian Cattle Dog | 19%
|
44 | West Highland White Terrier | 18%
|
56 | Samoyed | 16%
|
49 | Portuguese Water Dog | 15%
|
37 | Belgian Malinois | 14%
|
42 | Rhodesian Ridgeback | 14%
|
27 | Shetland Sheepdog | 14%
|
39 | Weimaraner | 14%
|
25 | Cane Corso | 11%
|
9 | German Shorthaired Pointer | 11%
|
24 | Havanese | 11%
|
35 | Vizsla | 11%
|
55 | Bullmastiff | 10%
|
28 | Brittany | 9%
|
53 | Papillon | 9%
|
50 | Chesapeake Bay Retriever | 5%
|
60 | German Wirehaired Pointer | 5%
|
31 | Miniature American Shepherd | 4%
|
58 | Soft Coated Wheaten Terrier | 4%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site