Clue | Answer | % Correct |
---|---|---|
Capital of the U.S. | Washington | 100%
|
Disney's first name | Walt | 98%
|
Online encyclopedia | Wikipedia | 95%
|
First name of Prime Minister Churchill | Winston | 93%
|
One of four countries in the UK | Wales | 92%
|
Capital of Poland | Warsaw | 92%
|
World's biggest retailer by revenue | Wal-Mart | 86%
|
X-man with claws | Wolverine | 85%
|
Burger King's most famous sandwich | Whopper | 83%
|
Midwestern U.S. state | Wisconsin | 78%
|
Creature vulnerable to silver bullets | Werewolf | 77%
|
Brothers Orville and Wilbur | Wright | 76%
|
Japanese horseradish | Wasabi | 71%
|
Famous Honolulu beach | Waikiki | 68%
|
Chewbacca's species | Wookiee | 68%
|
Popular song by Oasis | Wonderwall | 67%
|
Family name of the British royals | Windsor | 64%
|
Type of crane or cough | Whooping | 61%
|
George Michael and Andrew Ridgeley | Wham! | 57%
|
Miss Muffet consumed it | Whey | 57%
|
First name of hockey's "Great One" | Wayne | 54%
|
Town whose Christmas the Grinch tried to steal | Whoville | 53%
|
U.S. political party 1833-1860 | Whig | 50%
|
Largest city in Manitoba | Winnipeg | 45%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site