Book | Author | % Correct |
---|---|---|
Hamlet | William Shakespeare | 94%
|
1984 | George Orwell | 91%
|
The Iliad | Homer | 85%
|
Great Expectations | Charles Dickens | 78%
|
Anna Karenina | Leo Tolstoy | 71%
|
Wuthering Heights | Emily Bronte | 69%
|
The Great Gatsby | F. Scott Fitzgerald | 64%
|
Les Miserables | Victor Hugo | 64%
|
A Farewell to Arms | Ernest Hemingway | 55%
|
The Catcher in the Rye | J.D. Salinger | 55%
|
The Grapes of Wrath | John Steinbeck | 54%
|
Crime and Punishment | Fyodor Dostoyevsky | 53%
|
The Canterbury Tales | Geoffrey Chaucer | 51%
|
Don Quixote | Miguel de Cervantes | 45%
|
On the Road | Jack Kerouac | 43%
|
The Bell Jar | Sylvia Plath | 42%
|
Heart of Darkness | Joseph Conrad | 41%
|
Lolita | Vladimir Nabokov | 40%
|
Slaughterhouse-Five | Kurt Vonnegut | 38%
|
Lord of the Flies | William Golding | 38%
|
Gulliver's Travels | Jonathan Swift | 36%
|
Catch-22 | Joseph Heller | 35%
|
Madame Bovary | Gustave Flaubert | 29%
|
Gravity's Rainbow | Thomas Pynchon | 14%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site