Quiz | # Taken | Best |
---|---|---|
Allotment Locations - Loughborough | 1 | - |
Bells - Loughborough Carillon & War Memorial | 2 | - |
Bordering Roads - Alan Moss Road, Loughborough | 1 | - |
Bordering Roads - Allendale Road, Loughborough | 1 | - |
Bordering Roads - Anon Vale Road, Loughborough | 2 | - |
Bordering Roads - Ashby Road, Loughborough (2021) | 2 | - |
Bordering Roads - Atherstone Road, Loughborough | 1 | - |
Bordering Roads - Beacon Road, Loughborough | 1 | - |
Bordering Roads - Belton Road, Loughborough | 1 | - |
Bordering Roads - Braddon Road, Loughborough | 1 | - |
Bordering Roads - Buckingham Drive, Loughborough | 2 | - |
Bordering Roads - Carnation Road, Loughborough | 1 | - |
Bordering Roads - Croome Close, Loughborough | 1 | - |
Bordering Roads - Derby Road, Loughborough / Hathern | 1 | - |
Bordering Roads - Epinal Way, Loughborough. | 0 | - |
Bordering Roads - Forest Road, Loughborough | 1 | - |
Bordering Roads - Frederick Street, Loughborough | 0 | - |
Bordering Roads - Highland Drive, Loughborough | 0 | - |
Bordering Roads - Kenilworth Avenue, Loughborough | 0 | - |
Bordering Roads - Leicester Road, Loughborough | 0 | - |
Bordering Roads - Market Place, Loughborough | 0 | - |
Bordering Roads - Maxwell Drive, Loughborough | 1 | - |
Bordering Roads - Meadow Lane, Loughborough / Stanford-on-Soar | 0 | - |
Bordering Roads - Moor Lane, Loughborough | 1 | - |
Bordering Roads - Old Ashby Road, Loughborough | 1 | - |
Bordering Roads - Park Road, Loughborough | 0 | - |
Bordering Roads - Quorn Close, Loughborough | 0 | - |
Bordering Roads - Ravensthorpe Drive, Loughborough | 0 | - |
Bordering Roads - Shelthorpe Road, Loughborough | 1 | - |
Bordering Roads - Whaddon Drive, Loughborough | 1 | - |
Bordering Roads - Wheatland Drive, Loughborough | 0 | - |
Bordering Roads - Whitehouse Avenue, Loughborough | 0 | - |
Bordering Roads - William Street, Loughborough | 0 | - |
Bordering Roads - Wilton Avenue, Loughborough | 0 | - |
Brooks - Loughborough Nanpantan Ward | 1 | - |
Buildings - Loughborough Grammar School | 0 | - |
Buildings - Loughborough High School | 1 | - |
Buildings - Loughborough University, Loughborough (2016) | 1 | - |
Buildings - LUSEP, Loughborough (2016) | 1 | - |
Business Locations - Bom Bom Patisserie | 1 | - |
Businesses - Brookside Road, Loughborough | 2 | - |
Businesses - Cedar Road, Loughborough (2022) | 2 | - |
Businesses - Grange Retail Park, Loughborough (2021) | 1 | - |
Businesses - Hermitage Shopping Centre, Loughborough (2015) | 1 | - |
Businesses - Holt Drive, Loughborough (2022) | 1 | - |
Businesses - Loughborough Nanpantan Ward (No Uni) (2021) | 1 | - |
Businesses - North Side of Market Street, Loughborough (2021) | 5 | - |
Businesses - Park Road Roundabout Area, Loughborough (2018) | 1 | - |
Businesses - South Side of Market Street, Loughborough | 3 | - |
Businesses - Sparrow Hill, Loughborough (2021) | 2 | - |
Businesses - The Ville, Loughborough | 2 | - |
Businesses - Willowbrook Retail Park, Loughborough | 1 | - |
Clubs - Nanpantan Sports Ground, Loughborough | 2 | - |
Coaches - Archery Legends, Loughborough | 1 | - |
Coffees - Baobab Cafe | 6 | - |
Facilities - The Climbing Station, Loughborough | 3 | - |
Farms - Moor Lane, Loughborough | 1 | - |
Local Wildlife - Welcome to Burleigh Woods, Loughborough | 3 | - |
Locations - Queen's Park & Surrounds, Loughborough | 1 | - |
Menu Items - TARBOUSH, Loughborough | 3 | - |
Multi-use Games Areas - Loughborough | 2 | - |
Museum Exhibitions - The Old Rectory Museum, Loughborough | 1 | - |
Permanent Displays - Charnwood Museum, Loughborough | 1 | - |
Picture to Road - Loughborough Hastings Ward | 1 | - |
Play Areas - Loughborough | 1 | - |
Play Equipment - Kirkstone Drive Play Area, Loughborough | 2 | - |
Points of Interest by Hint - Farnham Road, Loughborough | 1 | - |
Points of Interest by Hint - Queen’s Park, Loughborough | 1 | - |
Pokémon Go Gyms - Loughborough University Science & Enterprise Park | 2 | - |
Quiz - The Sockman, Loughborough | 3 | - |
Roads - A6004 | 2 | - |
Roads by Starting Letter - O - Loughborough Garendon | 2 | - |
Roads Containing… - “Ashby”, Loughborough | 4 | - |
Roads - Loughborough Ashby, Garendon and Nanpantan | 2 | - |
Roads - Loughborough Hastings Ward | 1 | - |
Roads - Loughborough Nanpantan Ward | 1 | - |
Roads with Post Boxes - Loughborough Nanpantan Ward | 2 | - |
Roads with Post Offices - Loughborough | 2 | - |
Rooms - Sir Denis Rooke First Floor, Loughborough | 1 | - |
Routes - Outwoods, Loughborough | 2 | - |
Sculptures - Queen’s Park, Loughborough | 1 | - |
Species - Charnwood Water, Loughborough | 1 | - |
Sport Facilities - Holywell Sports Complex, Loughborough | 1 | - |
Wards in Order of Population - Loughborough | 1 | - |
Wards - Loughborough University | 1 | - |
Wards with a Subway Location - Loughborough | 2 | - |
Watercourses - Loughborough | 4 | - |
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site