Geography by Map
A quiz series by
Can you name all of the geographical features on the map of each region or country?
Quiz | # Taken | Points | Best |
---|
30' data-rating='4.8 -> 5' data-best_score='Untaken'>Australian Geography on the Map | 3,865 | - | - |
30' data-rating='4.5 -> 4.8' data-best_score='Untaken'> Canadian Geography on the Map | 22,015 | 0 | - |
30' data-rating='4.5 -> 4.8' data-best_score='Untaken'> Chinese Geography on the Map | 19,895 | 0 | - |
30' data-rating='4.5 -> 4.8' data-best_score='Untaken'>Indian Geography on a Map | 4,227 | - | - |
30' data-rating='4.5 -> 4.8' data-best_score='Untaken'>Italian Geography on the Map | 3,608 | - | - |
20' data-rating='Unrated' data-best_score='Untaken'>London Geography by Map | 1,838 | - | - |
30' data-rating='3.5 -> 4' data-best_score='Untaken'>Mexican Geography on the Map | 1,448 | - | - |
30' data-rating='4.8 -> 5' data-best_score='Untaken'>Middle East Geography on the Map | 2,291 | - | - |
10' data-rating='4.5 -> 4.8' data-best_score='Untaken'>Nauru Geography on the Map | 660 | - | - |
20' data-rating='4 -> 4.5' data-best_score='Untaken'>New York City Geography by Map | 2,160 | - | - |
20' data-rating='4.8 -> 5' data-best_score='Untaken'>New Zealand Geography on the Map | 1,455 | - | - |
10' data-rating='Unrated' data-best_score='Untaken'>Rio de Janeiro Geography by Map | 569 | - | - |
20' data-rating='Unrated' data-best_score='Untaken'>Sicily Geography by Map | 624 | - | - |
30' data-rating='4 -> 4.5' data-best_score='Untaken'>Southeast Asian Geography on the Map | 2,018 | - | - |
30' data-rating='3 -> 3.5' data-best_score='Untaken'>UK Geography on the Map | 5,087 | - | - |
30' data-rating='4.5 -> 4.8' data-best_score='Untaken'>US Geography on the Map | 3,657 | - | - |
No matching quizzes found