Series | # | Rating | Takes | |
---|---|---|---|---|
Lots of Cities on a Map | 12 | 3 | 4.89 | 236,938 |
Valid Quizzes | 10 | 2 | 4.63 | 82,442 |
Every City In States on a Map | 26 | 5 | 4.71 | 71,318 |
Metro Areas by Map | 9 | 1 | 4.94 | 68,761 |
U.S. Highways | 7 | 2 | 4.46 | 54,898 |
50k+ Cities by Letter | 24 | 0 | 4.86 | 49,925 |
Cities on a Map | 27 | 1 | 4.67 | 39,346 |
Trolling | 8 | 0 | 4.45 | 6,768 |
Sudden Deat.h | 8 | 0 | 4.44 | 6,214 |
Sequential Quizzes | 4 | 0 | 4.73 | 4,408 |
Elections | 9 | 0 | 4.76 | 4,146 |
Cities Map Quizzes | 14 | 0 | 4.60 | 4,040 |
Song Title to Artist | 15 | 0 | - | 3,163 |
Misc Colorado | 8 | 0 | 4.92 | 1,911 |
Skylines | 3 | 0 | 4.83 | 1,898 |
Second Level Subdivisions | 3 | 0 | 5.00 | 1,456 |
ChatGPT | 4 | 0 | 3.40 | 945 |
Discord Quizzes | 3 | 0 | 4.75 | 898 |
Biggest Cities by Decade | 3 | 0 | 5.00 | 792 |
Largest City to Country | 4 | 0 | - | 570 |
Wikipedia | 3 | 0 | - | 291 |
Every U.S. Urban Area | 2 | 0 | - | 94 |
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site