Quiz | # Taken | Best |
---|---|---|
2000 NHL Entry Draft 1st Round Selections | 53 | - |
2001 NHL Entry Draft 1st Round Selections | 48 | - |
2002 NHL Entry Draft 1st Round Selections | 73 | - |
2003 NHL Entry Draft 1st Round Selections | 118 | - |
2004 NHL Entry Draft 1st Round Selections | 80 | - |
2005 NHL Entry Draft 1st Round Selections | 110 | - |
2006 NHL Entry Draft 1st Round Selections | 95 | - |
2007 NHL Entry Draft 1st Round Selections | 147 | - |
2008 NHL Entry Draft 1st Round Selections | 185 | - |
2009 NHL Entry Draft 1st Round Selections | 363 | - |
2010 NHL Entry Draft 1st Round Selections | 479 | - |
2011 NHL Entry Draft 1st Round Selections | 235 | - |
2012 NHL Entry Draft 1st Round Selections | 270 | - |
2013 NHL Entry Draft 1st Round Selections | 294 | - |
2014 NHL Entry Draft 1st Round Selections | 334 | - |
2015 NHL Entry Draft 1st Round Selections | 910 | - |
2016 NHL Entry Draft 1st Round Selections | 1,351 | - |
2017 NHL Entry Draft 1st Round Selections | 1,136 | - |
2018 NHL Entry Draft 1st Round Selections | 663 | - |
2019 NHL Entry Draft 1st Round Selections | 1,068 | - |
2020 NHL Entry Draft 1st Round Selections | 772 | - |
2021 NHL Entry Draft 1st Round Selections | 608 | - |
2022 NHL Entry Draft 1st Round Selections | 472 | - |
2023 NHL Entry Draft 1st Round Selections | 225 | - |
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site