Series | # | Rating | Takes | |
---|---|---|---|---|
Countries Without Certain Letters | 3 | 1 | 4.81 | 34,194 |
Word Clouds | 2 | 1 | 4.66 | 22,998 |
Broadway Musicals | 3 | 0 | 4.76 | 10,532 |
Most Common Words in... | 5 | 0 | 4.38 | 3,826 |
Most Guessed Answers on Random Jetpunk Quizzes | 4 | 0 | 4.45 | 2,954 |
Countries That Border (Simple) | 6 | 0 | 4.49 | 2,899 |
Simple Rhymes | 3 | 0 | - | 2,303 |
Blurry Images | 4 | 0 | - | 1,005 |
Webtoon Quizzes | 2 | 0 | - | 947 |
Landmark Quizzes | 4 | 0 | - | 578 |
Phonetic Names | 4 | 0 | 4.40 | 249 |
Olympic Medal Counts | 2 | 0 | - | 216 |
Border This But Not That | 2 | 0 | - | 162 |
Biggest Cities on Rivers | 7 | 0 | - | 148 |
Round Countries | 2 | 0 | - | 119 |
Jetpunk Users | 3 | 0 | - | 90 |
Biggest Cities in Borders | 2 | 0 | - | 41 |
Reddit Quizzes | 1 | 0 | - | 29 |
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site