Quiz | # Taken | Best |
---|---|---|
Every Premier League Goalscorer (1992/93) | 87 | - |
Every Premier League Goalscorer (1993/94) | 76 | - |
Every Premier League Goalscorer (1994/95) | 63 | - |
Every Premier League Goalscorer (1995/96) | 66 | - |
Every Premier League Goalscorer (1996/97) | 57 | - |
Every Premier League Goalscorer (1997/98) | 68 | - |
Every Premier League Goalscorer (1998/99) | 80 | - |
Every Premier League Goalscorer (1999/2000) | 49 | - |
Every Premier League Goalscorer (2000/01) | 51 | - |
Every Premier League Goalscorer (2001/02) | 56 | - |
Every Premier League Goalscorer (2002/03) | 51 | - |
Every Premier League Goalscorer (2003/04) | 49 | - |
Every Premier League Goalscorer (2004/05) | 67 | - |
Every Premier League Goalscorer (2005/06) | 47 | - |
Every Premier League Goalscorer (2006/07) | 66 | - |
Every Premier League Goalscorer (2007/08) | 67 | - |
Every Premier League Goalscorer (2008/09) | 79 | - |
Every Premier League Goalscorer (2009/10) | 61 | - |
Every Premier League Goalscorer (2010/11) | 82 | - |
Every Premier League Goalscorer (2011/12) | 78 | - |
Every Premier League Goalscorer (2012/13) | 91 | - |
Every Premier League Goalscorer (2013/14) | 106 | - |
Every Premier League Goalscorer (2014/15) | 113 | - |
Every Premier League Goalscorer (2015/16) | 123 | - |
Every Premier League Goalscorer (2016/17) | 103 | - |
Every Premier League Goalscorer (2017/18) | 146 | - |
Every Premier League Goalscorer (2018/19) | 177 | - |
Every Premier League Goalscorer (2021/22) | 4,075 | - |
Every Premier League Goalscorer (2022/23) | 7,732 | - |
Every Premier League Goalscorer (2023/24) | 11,345 | - |
Every Premier League Goalscorer (2024/25) | 867 | - |
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site