Jerry928's Series
A collection of all the series created by this user.
Series | # | | Rating | Takes |
---|
500'>Countries Closest Quizzes | 210 | 24 | 4.49 | 2,143,848 |
20'>Countries of the World Sprints | 13 | 1 | 4.57 | 912,540 |
30'>Géographie par lettre | 26 | 25 | 4.30 | 494,243 |
50'>Countries Closest by first two letters | 49 | 2 | 4.70 | 391,894 |
10'>European Countries by First 2 Letters | 3 | 1 | 4.96 | 344,803 |
10'>Countries Ending With... | 8 | 3 | 4.72 | 293,591 |
10'>Count as High as you Can | 5 | 1 | 4.41 | 164,551 |
100'>Capitals Closest Quizzes | 64 | 2 | 4.68 | 143,821 |
10'>Most Keystrokes | 4 | 1 | 4.53 | 139,721 |
100'>Pays les plus proches quizz | 59 | 6 | 4.65 | 99,325 |
20'>Countries Producing the Most... | 18 | 3 | 4.69 | 90,662 |
10'>Countries by Initial Letter | 7 | 1 | 4.57 | 82,950 |
500'>Vocabulary Words | 169 | 2 | 4.10 | 82,224 |
10'>Count in Roman Numerals | 4 | 1 | 4.36 | 47,945 |
50'>Top 20 Words Starting With... | 47 | 0 | 4.39 | 39,985 |
50'>Song Lyrics | 46 | 0 | 4.14 | 36,051 |
50'>Generator Puzzles | 48 | 2 | 3.94 | 35,076 |
10'>Flyover Countries | 3 | 1 | 4.66 | 31,742 |
500'>Countries Closest One Minute Sprints | 177 | 0 | 4.27 | 20,990 |
10'>Compter en chiffres romains | 4 | 1 | 4.04 | 14,594 |
20'>Countries Closest A-Z | 18 | 0 | 4.56 | 7,180 |
10'>Countries From a Blind Start | 4 | 0 | 4.47 | 5,653 |
30'>Geographie nach Buchstaben | 27 | 0 | 4.20 | 5,495 |
100'>Countries Closest 15 Second Sprints | 75 | 0 | - | 4,162 |
20'>Countries From Four Words | 15 | 0 | - | 3,926 |
100'>Capitals Closest One Minute Sprints | 63 | 0 | - | 2,452 |
10'>Count to 100! (with catches) | 7 | 0 | 3.97 | 2,262 |
50'>Countries Closest 30 Second Sprints | 39 | 0 | - | 2,076 |
20'>Anagrams | 15 | 0 | - | 1,518 |
20'>Highest-Scoring Jetpunk Quizzes | 13 | 0 | - | 306 |
10'>Tricky Countdowns | 10 | 0 | - | 288 |
10'>World Capital Quizzes | 7 | 0 | - | 249 |
10'>Which City is Larger? | 2 | 0 | - | 222 |
10'>New Zealand Geography by Letter | 8 | 0 | - | 118 |
No matching quizzes found