Quiz | # Taken | Best |
---|---|---|
World cup 1930 teams | 565 | - |
World cup 1934 teams | 476 | - |
World cup 1938 teams | 437 | - |
World cup 1950 teams | 434 | - |
World cup 1954 teams | 408 | - |
World cup 1958 teams | 383 | - |
World cup 1962 teams | 399 | - |
World cup 1966 teams | 616 | - |
World cup 1970 teams | 551 | - |
World cup 1974 teams | 668 | - |
World cup 1978 teams | 580 | - |
World cup 1982 teams | 846 | - |
World cup 1986 teams | 907 | - |
World cup 1990 teams | 1,174 | - |
World cup 1994 teams | 880 | - |
World cup 2002 teams | 2,467 | - |
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site