kiwirage's Series
A collection of all the series created by this user.
Series | # | | Rating | Takes |
---|
50'>Locations by Specific Letters | 34 | 7 | 4.69 | 852,570 |
50'>Solve the Secrets | 35 | 3 | 4.61 | 477,768 |
30'>Musical Answers by Letter | 23 | 21 | 4.25 | 371,797 |
100'>Word Puzzles | 56 | 9 | 4.59 | 341,868 |
50'>Breakdown Puzzles | 39 | 11 | 4.10 | 296,200 |
20'>Fancy Vocabulary | 11 | 6 | 4.57 | 288,192 |
20'>Country Quizzes | 13 | 4 | 4.84 | 266,304 |
50'>Classic Generator Puzzles | 46 | 8 | 4.06 | 256,911 |
20'>Race-to-Nine Puzzles | 20 | 2 | 4.88 | 228,980 |
20'>Geography A-Z Quizzes | 11 | 5 | 4.30 | 216,757 |
30'>Saturday Stumpers | 24 | 7 | 4.65 | 192,110 |
10'>Foreign Language Vocabulary | 5 | 4 | 4.39 | 176,923 |
20'>A-Z Quizzes | 12 | 4 | 4.16 | 135,010 |
10'>Geography Generator Puzzles | 9 | 6 | 4.04 | 122,557 |
10'>Top-20 style quizzes | 5 | 1 | 4.01 | 107,185 |
10'>Rhyming Puzzles | 8 | 2 | 4.19 | 102,102 |
20'>Themed Generator Puzzles | 17 | 5 | 4.32 | 97,698 |
30'>Vocabulary Quizzes | 23 | 2 | 4.46 | 67,296 |
20'>Unscramble Quizzes | 19 | 2 | 4.39 | 62,156 |
10'>Alphabet Breadcrumb Trails | 10 | 1 | 4.57 | 52,448 |
10'>Vocabulary with a Twist | 4 | 2 | 4.67 | 43,508 |
10'>Fractured Answers | 4 | 3 | 4.15 | 35,102 |
100'>Geography Word Puzzles | 52 | 0 | 4.57 | 27,402 |
10'>Sunday Stumpers | 2 | 1 | 4.61 | 10,820 |
10'>90-Second Sprint Quizzes | 7 | 0 | 4.52 | 10,063 |
10'>Presidential Quizzes | 4 | 0 | 4.26 | 6,745 |
10'>Words with only one Vowel | 6 | 0 | - | 5,349 |
50'>Generator Dash Puzzles | 41 | 0 | - | 4,329 |
10'>Why Don't These Rhyme?! | 8 | 0 | 4.83 | 3,413 |
10'>Nonsense Words | 8 | 0 | 4.67 | 3,083 |
20'>"Camouflage" Challenges | 18 | 0 | 4.33 | 2,132 |
30'>"X" Marks the Spot | 26 | 0 | - | 2,103 |
10'>Location Building Puzzles | 3 | 0 | 4.10 | 1,985 |
10'>Speed Typing | 2 | 0 | 4.50 | 1,900 |
10'>Alphabet Puzzles | 4 | 0 | - | 1,659 |
10'>Anagram Challenges | 9 | 0 | - | 1,497 |
10'>Poetry | 7 | 0 | 4.66 | 1,242 |
10'>Chronological Order Challenges | 4 | 0 | - | 1,161 |
10'>Extreme Generator Puzzles | 6 | 0 | - | 1,131 |
10'>Complete the Sequences | 4 | 0 | 4.60 | 1,085 |
10'>Click Quizzes | 5 | 0 | - | 563 |
No matching quizzes found