Hint | % Correct | ||
---|---|---|---|
Trailblazers | 1492 | Christopher Columbus | 95%
|
Presidents | First President | George Washington | 95%
|
Strong Women | The first First Lady | Martha Washington | 95%
|
Political Rebels | "I Have a Dream..." | Martin Luther King Jr. | 94%
|
Trailblazers | Went to the Moon | Neil Armstrong | 93%
|
Pop Culture Icons | Jazz Trumpeteer, Singer and Actor | Louis Armstrong | 92%
|
Presidents | Emancipation Proclamation | Abraham Lincoln | 91%
|
Presidents | "New Deal", WWII | Franklin Delano Roosevelt | 91%
|
Presidents | Declaration of Independence | Thomas Jefferson | 91%
|
Strong Women | First Lady During WWII | Eleanor Roosevelt | 88%
|
Pop Culture Icons | "Thriller" | Michael Jackson | 88%
|
Empire-Builders | Microsoft | Bill Gates | 86%
|
Presidents | "War on Terror" | George W. Bush | 85%
|
Presidents | Panama Canal | Theodore Roosevelt | 85%
|
Empire-Builders | Mickey Mouse | Walt Disney | 85%
|
Political Rebels | Confederate General | Robert E. Lee | 82%
|
Pop Culture Icons | Huckleberry Finn | Mark Twain | 81%
|
Presidents | Cold War, Iran-Contra | Ronald W. Reagan | 81%
|
Empire-Builders | Light Bulb | Thomas Alva Edison | 81%
|
Athletes | Governator of California | Arnold Schwarzenegger | 80%
|
Trailblazers | Namesake river in NY | Henry Hudson | 80%
|
Strong Women | First Female President? | Hillary Clinton | 80%
|
Presidents | Union General | Ulysses S. Grant | 80%
|
Pop Culture Icons | "Jailhouse Rock" | Elvis Presley | 79%
|
Pop Culture Icons | "Like a Virgin" | Madonna | 79%
|
Athletes | Won "Battle of the Sexes" tennis match | Billie Jean King | 78%
|
Trailblazers | Jamestown | John Smith | 78%
|
Religious Figures | Latter Day Saints | Joseph Smith Jr. | 78%
|
Outlaws | Lincoln's Assassin | John Wilkes Booth | 76%
|
Strong Women | Deaf-Blind Author-Activist | Helen Keller | 75%
|
Empire-Builders | Standard Oil | John D. Rockefeller | 74%
|
Athletes | The Great Bambino | Babe Ruth | 72%
|
Pop Culture Icons | Mustachioed silent actor | Charlie Chaplin | 72%
|
Trailblazers | Corps of Discovery | Meriwether Lewis and William Clark | 71%
|
Empire-Builders | Detroit | Henry Ford | 68%
|
Presidents | US Constitution | James Madison | 68%
|
Athletes | "Rumble in the Jungle" | Muhammad Ali | 67%
|
Presidents | League of Nations | Woodrow Wilson | 67%
|
Pop Culture Icons | "Some Like It Hot" | Marilyn Monroe | 66%
|
Athletes | Chicago Bulls | Michael Jordan | 66%
|
Artists | Campbell's Soup Can | Andy Warhol | 64%
|
Strong Women | Hull House | Jane Addams | 64%
|
Outlaws | Revolutionary War Traitor | Benedict Arnold | 62%
|
Strong Women | McCain's VP candidate | Sarah Palin | 62%
|
Athletes | Broke baseball's color barrier | Jackie Robinson | 61%
|
Pop Culture Icons | "Purple Haze" | Jimi Hendrix | 59%
|
Pop Culture Icons | Ol' Blue Eyes | Frank Sinatra | 58%
|
Outlaws | Shot by the coward, Ford | Jesse James | 57%
|
Political Rebels | Women's Suffrage Leaders | Susan B. Anthony | 57%
|
Outlaws | St. Valentine's Day Massacre | Al Capone | 56%
|
Trailblazers | Native American Guide | Sacagawea | 55%
|
Empire-Builders | US Steel | Andrew Carnegie | 54%
|
Political Rebels | "Common Sense" | Thomas Paine | 54%
|
Outlaws | Dallas, TX Sniper | Lee Harvey Oswald | 53%
|
Religious Figures | Created Salt Lake City | Brigham Young | 52%
|
Political Rebels | Seized Harper's Ferry | John Brown | 49%
|
Religious Figures | Founded the "Quaker State" | William Penn | 48%
|
Outlaws | "Helter Skelter" | Charles Manson | 46%
|
Political Rebels | Lakota Holy Man | Sitting Bull | 42%
|
Religious Figures | Scientology | L. Ron Hubbard | 40%
|
Trailblazers | Defined the "New World" | Amerigo Vespucci | 38%
|
Athletes | WWF Wrestler | Hulk Hogan | 38%
|
Athletes | Invented Basketball | James Naismith | 38%
|
Political Rebels | Narrative of the Life of an American Slave | Frederick Douglass | 37%
|
Artists | Drip Painting | Jackson Pollock | 35%
|
Strong Women | Jamestown, English Court | Pocahontas | 35%
|
Strong Women | Actress, All About Eve | Bette Davis | 33%
|
Pop Culture Icons | "All Along the Watchtowers" | Bob Dylan | 33%
|
Artists | Painted flowers & the Southwest | Georgia O’Keeffe | 33%
|
Artists | "Prairie School" Architect | Frank Lloyd Wright | 32%
|
Empire-Builders | The "Spruce Goose" | Howard Hughes | 32%
|
Empire-Builders | NY Central Railroad | Cornelius Vanderbilt | 28%
|
Political Rebels | Elizabeth Cady Stanton | 28%
| |
Empire-Builders | Yellow Journalism | William Randolph Hearst | 28%
|
Athletes | Native American Olympian and pro footballer, basketballer | Jim Thorpe | 25%
|
Religious Figures | Free Will Baptist Movement | Roger Williams | 24%
|
Political Rebels | Founded NAACP | W.E.B. Du Bois | 24%
|
Outlaws | Lincoln County War | Billy the Kid | 21%
|
Religious Figures | Christian Science | Mary Baker Eddy | 21%
|
Strong Women | Ain't I a Woman? activist | Sojourner Truth | 21%
|
Athletes | The Georgia Peach | Ty Cobb | 20%
|
Outlaws | His exploits helped create the FBI | John Dillinger | 19%
|
Trailblazers | The Sierra Club | John Muir | 19%
|
Outlaws | Tammany Hall | William M. “Boss” Tweed | 19%
|
Empire-Builders | General Electric | J.P. Morgan | 18%
|
Strong Women | The Age of Innocence | Edith Wharton | 15%
|
Artists | The Birds of America | John James Audubon | 15%
|
Religious Figures | Sinners in the Hands of an Angry God | Jonathan Edwards | 13%
|
Political Rebels | Leader of the Shawnee | Tecumseh | 13%
|
Trailblazers | Explorer of the West | Kit Carson | 10%
|
Religious Figures | Banished from Massachusetts | Anne Hutchinson | 9%
|
Outlaws | Dead Man's Hand | Wild Bill Hickok | 9%
|
Religious Figures | Salem Witch Trials | Cotton Mather | 8%
|
Artists | Created modern Santa Claus | Thomas Nast | 8%
|
Artists | "Art for Art's Sake" Painter | James A. M. Whistler | 6%
|
Artists | Landscape Architecture | Frederick Law Olmsted | 5%
|
Trailblazers | Explored the Atlantic Coast | Giovanni da Verrazzano | 5%
|
Artists | Photographer, married to above | Alfred Stieglitz | 4%
|
Religious Figures | 7th Day Adventist | Ellen G. White | 3%
|
Artists | Philadelphia art teacher | Thomas Eakins | 1%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site