Clue | Answer | % Correct | |
---|---|---|---|
H | Presidential residence | White {House} | 99%
|
F | Number of times FDR was elected | Four | 96%
|
N | "Watergate" president | Nixon | 96%
|
O | First African-American president | Obama | 96%
|
O | President's Office Shape | Oval | 93%
|
E | Followed Truman as president | Eisenhower | 92%
|
B | Surname of modern father & son presidents | Bush | 88%
|
E | Presidents are elected by this "College" | Electoral | 85%
|
T | "The Bull Moose" president's first name | Theodore | 81%
|
E | Presidents lead this branch of government | Executive | 80%
|
G | Lincoln's Pennsylvania speech site | Gettysburg | 80%
|
H | President before Franklin Roosevelt | Hoover | 80%
|
R | Mr. Hayes | Rutherford | 80%
|
U | Grant served in this Civil War army | Union | 80%
|
V | Jefferson and Madison hailed from this state | Virginia | 78%
|
T | President who got stuck in a bath tub | Taft | 77%
|
S | Law-making partner to the House | Senate | 74%
|
R | Oldest president | Reagan | 72%
|
E | B. Harrison installed this power source in the White House | Electricity | 71%
|
B | He preceded Lincoln | Buchanan | 68%
|
U | Orrin Hatch was a presidential candidate from this state | Utah | 64%
|
T | Jackson was the first president to ride one of these | Train | 59%
|
A | John Adams' 1st Lady | Abigail | 57%
|
T | Bribery scandal that involved Harding | {Teapot} Dome | 56%
|
The future belongs to the brave. | 47%
| ||
L | What 1st Lady Lucy Hayes was famous for serving | Lemonade | 27%
|
E | First child born in the White House | {Esther} Cleveland | 17%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site