Hint | Answer | % Correct |
---|---|---|
Appletown | Cupertino | 100%
|
Primary home of the Warriors from the 1970s-2019 | Oakland | 100%
|
Stanford's backyard | Palo Alto | 100%
|
Has a central park, one of California's top libraries and home to Tom Brady | San Mateo | 100%
|
Hosts the 49ers at Levi's Stadium | Santa Clara | 100%
|
County seat of Siskiyou County. Starts with Y, name origin unclear | Yreka | 100%
|
Ritzy beachside town in Monterey County that is not the county seat | Carmel | 50%
|
Home to a CSU for partiers | Chico | 50%
|
The only low income town in Silicon Valley | East Palo Alto | 50%
|
Fourth largest city in the San Francisco Bay Area | Fremont | 50%
|
Quaint beachside town in San Mateo County | Half Moon Bay | 50%
|
Home to Facebook | Menlo Park | 50%
|
Hosts a UC in the Central Valley | Merced | 50%
|
Googleville | Mountain View | 50%
|
Home to the American Riviera | Santa Barbara | 50%
|
Home to a UC, coastal. Kiss a certain gastropod as initiation | Santa Cruz | 50%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site