Population | City | % Correct |
---|---|---|
764,617 | La Paz | 100%
|
259,388 | Sucre | 94%
|
1,453,549 | Santa Cruz de la Sierra | 83%
|
630,587 | Cochabamba | 71%
|
848,840 | El Alto | 54%
|
189,652 | Potosi | 54%
|
264,683 | Oruro | 47%
|
205,346 | Tarija | 41%
|
106,422 | Trinidad | 31%
|
89,003 | Riberalta | 19%
|
46,267 | Cobija | 17%
|
109,518 | Montero | 16%
|
137,029 | Quillacollo | 16%
|
96,406 | Warnes | 15%
|
169,494 | Sacaba | 13%
|
91,998 | Yacuiba | 13%
|
89,080 | La Guardia | 10%
|
53,062 | Tiquipaya | 9%
|
45,519 | Cotoca | 8%
|
41,775 | Guayaramerin | 7%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site