River | Tons of plastic garbage | Answer | % Correct |
---|---|---|---|
Yangtze | 333,000 | China | 100%
|
Amazon | 38,900 | Brazil | 95%
|
Xi | 73,900 | China | 95%
|
Huangpu | 40,800 | China | 90%
|
Ganges | 115,000 | India | 90%
|
Zhujiang | 13,600 | China | 85%
|
Hanjiang | 12,900 | China | 85%
|
Mekong | 22,800 | Thailand | 85%
|
Dong | 19,100 | China | 70%
|
Serayu | 17,100 | Indonesia | 55%
|
Irrawaddy | 35,300 | Myanmar | 50%
|
Kwa Ibo | 11,900 | Nigeria | 45%
|
Magdalena | 16,700 | Colombia | 35%
|
Brantas | 38,900 | Indonesia | 30%
|
Solo | 32,500 | Indonesia | 30%
|
Cross | 40,300 | Nigeria | 25%
|
Pasig | 38,800 | Philippines | 25%
|
Progo | 12,800 | Indonesia | 20%
|
Imo | 21,500 | Nigeria | 20%
|
Tamsui | 14,700 | Taiwan | 20%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site