Class | Subclass | % Correct |
---|---|---|
Druid | Moon | 86%
|
Cleric | Life | 79%
|
Cleric | Death | 78%
|
Rogue | Assassin | 76%
|
Barbarian | Sorcerer | Wild Magic | 75%
|
Fighter | Battle Master | 74%
|
Cleric | War | 74%
|
Artificer | Alchemist | 73%
|
Barbarian | Beast | 72%
|
Monk | Sorcerer | Shadow | 72%
|
Sorcerer | Draconic Bloodline | 71%
|
Cleric | Light | 71%
|
Wizard | Abjuration | 70%
|
Warlock | Fiend | 70%
|
Fighter | Champion | 69%
|
Rogue | Thief | 69%
|
Wizard | Evocation | 68%
|
Ranger | Fey Wanderer | 68%
|
Druid | Land | 68%
|
Bard | Lore | 68%
|
Wizard | Necromancy | 66%
|
Rogue | Arcane Trickster | 65%
|
Barbarian | Berserker | 65%
|
Bard | Swords | 65%
|
Paladin | Oathbreaker | 64%
|
Druid | Spores | 64%
|
Warlock | Great Old One | 63%
|
Artificer | Armorer | 62%
|
Ranger | Beast Master | 62%
|
Wizard | Conjuration | 62%
|
Sorcerer | Storm | 62%
|
Barbarian | Totem Warrior | 61%
|
Paladin | Vengeance | 61%
|
Artificer | Battle Smith | 60%
|
Wizard | Divination | 60%
|
Fighter | Eldritch Knight | 60%
|
Druid | Stars | 60%
|
Wizard | Transmutation | 60%
|
Druid | Wildfire | 60%
|
Fighter | Arcane Archer | 59%
|
Artificer | Artillerist | 59%
|
Cleric | Grave | 59%
|
Ranger | Hunter | 58%
|
Monk | Open Hand | 57%
|
Rogue | Swashbuckler | 57%
|
Bard | Valor | 57%
|
Barbarian | Zealot | 57%
|
Wizard | Illusion | 56%
|
Warlock | Hexblade | 55%
|
Paladin | Ancients | 54%
|
Monk | Four Elements | 54%
|
Fighter | Samurai | 54%
|
Cleric | Forge | 53%
|
Cleric | Tempest | 53%
|
Warlock | Celestial | 52%
|
Cleric | Trickery | 52%
|
Warlock | Archfey | 51%
|
Sorcerer | Divine Soul | 51%
|
Monk | Drunken Master | 51%
|
Ranger | Gloom Stalker | 50%
|
Cleric | Knowledge | 50%
|
Wizard | Bladesinging | 49%
|
Sorcerer | Clockwork Soul | 49%
|
Paladin | Conquest | 49%
|
Paladin | Devotion | 49%
|
Cleric | Nature | 49%
|
Fighter | Rune Knight | 49%
|
Bard | Whispers | 49%
|
Bard | Eloquence | 46%
|
Wizard | Enchantment | 46%
|
Druid | Shepherd | 46%
|
Cleric | Twilight | 46%
|
Cleric | Arcana | 45%
|
Barbarian | Battlerager | 45%
|
Druid | Dreams | 45%
|
Rogue | Mastermind | 45%
|
Rogue | Scout | 45%
|
Fighter | Psi Warrior | 44%
|
Paladin | Redemption | 44%
|
Paladin | Crown | 43%
|
Bard | Glamour | 43%
|
Paladin | Glory | 43%
|
Cleric | Order | 43%
|
Cleric | Peace | 43%
|
Ranger | Swarmkeeper | 43%
|
Warlock | Undying | 43%
|
Barbarian | Ancestral Guardian | 42%
|
Fighter | Cavalier | 40%
|
Bard | Creation | 40%
|
Warlock | Genie | 40%
|
Ranger | Horizon Walker | 40%
|
Barbarian | Storm Herald | 40%
|
Wizard | War Magic | 40%
|
Sorcerer | Aberrant Mind | 38%
|
Warlock | Fathomless | 38%
|
Rogue | Inquisitive | 38%
|
Monk | Kensei | 38%
|
Wizard | Scribes | 38%
|
Rogue | Soulknife | 38%
|
Monk | Mercy | 37%
|
Monk | Astral Self | 36%
|
Monk | Long Death | 36%
|
Rogue | Phantom | 36%
|
Ranger | Monster Slayer | 35%
|
Fighter | Echo Knight | 34%
|
Monk | Sun Soul | 34%
|
Paladin | Watchers | 32%
|
Fighter | Banneret | 27%
|
Wizard | Chronurgy | 26%
|
Wizard | Graviturgy | 26%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site