Class | Subclass | % Correct |
---|---|---|
Druid | Moon | 85%
|
Cleric | Death | 79%
|
Cleric | Life | 78%
|
Rogue | Assassin | 76%
|
Cleric | War | 75%
|
Artificer | Alchemist | 74%
|
Fighter | Battle Master | 74%
|
Barbarian | Sorcerer | Wild Magic | 74%
|
Barbarian | Beast | 73%
|
Sorcerer | Draconic Bloodline | 72%
|
Cleric | Light | 72%
|
Monk | Sorcerer | Shadow | 71%
|
Wizard | Abjuration | 70%
|
Warlock | Fiend | 70%
|
Rogue | Thief | 70%
|
Bard | Lore | 69%
|
Wizard | Evocation | 68%
|
Ranger | Fey Wanderer | 68%
|
Fighter | Champion | 67%
|
Wizard | Necromancy | 67%
|
Druid | Land | 66%
|
Druid | Spores | 65%
|
Bard | Swords | 65%
|
Rogue | Arcane Trickster | 64%
|
Paladin | Oathbreaker | 64%
|
Artificer | Armorer | 63%
|
Barbarian | Berserker | 63%
|
Warlock | Great Old One | 63%
|
Ranger | Beast Master | 61%
|
Wizard | Divination | 61%
|
Sorcerer | Storm | 61%
|
Barbarian | Totem Warrior | 61%
|
Artificer | Battle Smith | 60%
|
Wizard | Conjuration | 60%
|
Wizard | Transmutation | 60%
|
Paladin | Vengeance | 60%
|
Druid | Wildfire | 60%
|
Fighter | Arcane Archer | 59%
|
Artificer | Artillerist | 59%
|
Fighter | Eldritch Knight | 59%
|
Cleric | Grave | 59%
|
Druid | Stars | 59%
|
Ranger | Hunter | 58%
|
Monk | Open Hand | 58%
|
Rogue | Swashbuckler | 58%
|
Wizard | Illusion | 57%
|
Bard | Valor | 56%
|
Barbarian | Zealot | 56%
|
Warlock | Hexblade | 55%
|
Paladin | Ancients | 54%
|
Cleric | Forge | 54%
|
Monk | Four Elements | 54%
|
Cleric | Trickery | 53%
|
Warlock | Archfey | 52%
|
Warlock | Celestial | 52%
|
Sorcerer | Divine Soul | 52%
|
Monk | Drunken Master | 52%
|
Cleric | Knowledge | 52%
|
Fighter | Samurai | 52%
|
Cleric | Tempest | 52%
|
Ranger | Gloom Stalker | 50%
|
Sorcerer | Clockwork Soul | 49%
|
Paladin | Devotion | 49%
|
Bard | Whispers | 49%
|
Wizard | Bladesinging | 48%
|
Paladin | Conquest | 48%
|
Cleric | Nature | 48%
|
Wizard | Enchantment | 47%
|
Fighter | Rune Knight | 47%
|
Bard | Eloquence | 46%
|
Cleric | Twilight | 46%
|
Fighter | Psi Warrior | 45%
|
Paladin | Redemption | 45%
|
Rogue | Scout | 45%
|
Druid | Shepherd | 45%
|
Cleric | Arcana | 44%
|
Barbarian | Battlerager | 44%
|
Paladin | Crown | 44%
|
Paladin | Glory | 44%
|
Rogue | Mastermind | 44%
|
Cleric | Peace | 44%
|
Ranger | Swarmkeeper | 44%
|
Druid | Dreams | 43%
|
Warlock | Undying | 43%
|
Barbarian | Ancestral Guardian | 42%
|
Warlock | Genie | 42%
|
Bard | Glamour | 42%
|
Cleric | Order | 42%
|
Barbarian | Storm Herald | 42%
|
Wizard | War Magic | 40%
|
Fighter | Cavalier | 39%
|
Bard | Creation | 39%
|
Sorcerer | Aberrant Mind | 38%
|
Ranger | Horizon Walker | 38%
|
Rogue | Inquisitive | 38%
|
Monk | Kensei | 38%
|
Wizard | Scribes | 38%
|
Rogue | Soulknife | 38%
|
Warlock | Fathomless | 37%
|
Monk | Mercy | 37%
|
Monk | Long Death | 36%
|
Monk | Astral Self | 35%
|
Rogue | Phantom | 35%
|
Fighter | Echo Knight | 34%
|
Ranger | Monster Slayer | 34%
|
Monk | Sun Soul | 33%
|
Paladin | Watchers | 32%
|
Fighter | Banneret | 26%
|
Wizard | Chronurgy | 26%
|
Wizard | Graviturgy | 26%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site