Number | Player | % Correct |
---|---|---|
91 | Tarasenko | 91%
|
34 | Allen | 87%
|
10 | Schenn | 76%
|
27 | Pietrangelo | 74%
|
55 | Parayko | 69%
|
17 | Schwartz | 69%
|
20 | Steen | 66%
|
49 | Barbashev | 60%
|
41 | Bortuzzo | 59%
|
19 | Bouwmeester | 59%
|
15 | Fabbri | 56%
|
6 | Edmundson | 54%
|
70 | Sundqvist | 50%
|
21 | Berglund | 49%
|
29 | Dunn | 49%
|
4 | Gunnarsson | 40%
|
71 | Sobotka | 38%
|
40 | Hutton | 35%
|
23 | Jaskin | 26%
|
28 | Brodziak | 25%
|
10 | Upshall | 24%
|
90 | Soshnikov | 22%
|
32 | Thompson | 22%
|
43 | Schmaltz | 19%
|
22 | Thorburn | 18%
|
39 | Reinke | 7%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site