Population(Millions) | Answer | % Correct |
---|---|---|
324.1 | USA | 83%
|
260.6 | Indonesia | 74%
|
209.6 | Brazil | 72%
|
143.4 | Russia | 71%
|
192.8 | Pakistan | 69%
|
104.3 | Guangdong | 65%
|
126.3 | Japan | 65%
|
187.0 | Nigeria | 65%
|
199.8 | Uttar Pradesh | 65%
|
162.9 | Bangladesh | 64%
|
128.6 | Mexico | 64%
|
80.7 | Germany | 60%
|
93.4 | Egypt | 59%
|
80.0 | Iran | 58%
|
79.6 | Turkey | 54%
|
94.4 | Vietnam | 53%
|
101.9 | Ethiopia | 51%
|
112.4 | Maharashtra | 49%
|
102.3 | Philippines | 49%
|
71.9 | Hebei | 47%
|
72.1 | Tamil Nadu | 47%
|
91.3 | West Bengal | 47%
|
95.8 | Shandong | 43%
|
80.4 | Sichuan | 42%
|
94.0 | Henan | 41%
|
79.7 | Democratic Republic of the Congo | 40%
|
78.7 | Jiangsu | 40%
|
68.5 | Rajasthan | 39%
|
104.1 | Bihar | 37%
|
72.6 | Madhya Pradesh | 31%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site